TradingView is a charting platform that offers advanced charting and tools for market analysis: the economic calendar and stock screener to find and filter stocks.
78
37.14 %
89
42.38 %
44
20.95 %
2,089,602,679.03
52.41 %
1,623,605,408.77
40.72 %
274,052,068.29
6.87 %
665,451,421
46.15 %
697,449,228
48.37 %
79,032,048
5.48 %
Arabs
8.22 %
Foreigners
5.69 %
Egyptian
86.1 %
Company Name | Quantity | Price | Value | Time |
---|---|---|---|---|
Orascom Financial Holding | 2,378,683 | 0.507 | 1,205,992.28 | 2:29:01 PM |
Orascom Development Egypt | 50,000 | 23.4 | 1,170,000.00 | 2:28:45 PM |
Heliopolis Housing | 101,415 | 11.1 | 1,125,706.50 | 2:28:37 PM |
Orascom Financial Holding | 7,521,317 | 0.507 | 3,813,307.72 | 2:28:20 PM |
Commercial International Bank-Egypt (CIB) | 14,500 | 80 | 1,160,000.00 | 2:28:16 PM |
Commercial International Bank-Egypt (CIB) | 14,369 | 80 | 1,149,520.00 | 2:28:16 PM |
Orascom Development Egypt | 100,000 | 23.4 | 2,340,000.00 | 2:27:45 PM |
Juhayna Food Industries | 50,000 | 27.61 | 1,380,500.00 | 2:26:57 PM |
Tenth Of Ramadan Pharmaceutical Industries&Diagnostic-Rameda | 236,502 | 4.67 | 1,104,464.34 | 2:25:00 PM |
Telecom Egypt | 31,497 | 35.4 | 1,114,993.80 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 18,257 | 80 | 1,460,560.00 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 60,000 | 80 | 4,800,000.00 | 2:25:00 PM |
Heliopolis Housing | 285,000 | 11.1 | 3,163,500.00 | 2:25:00 PM |
Heliopolis Housing | 104,000 | 11.1 | 1,154,400.00 | 2:25:00 PM |
Heliopolis Housing | 101,426 | 11.1 | 1,125,828.60 | 2:25:00 PM |
Heliopolis Housing | 111,500 | 11.1 | 1,237,650.00 | 2:25:00 PM |
EFG Holding | 44,077 | 28 | 1,234,156.00 | 2:25:00 PM |
Orascom Investment Holding | 1,500,000 | 0.747 | 1,120,500.00 | 2:25:00 PM |
Egyptian for Tourism Resorts | 293,673 | 8.4 | 2,466,853.20 | 2:25:00 PM |
Egyptian for Tourism Resorts | 3,000,000 | 8.4 | 25,200,000.00 | 2:25:00 PM |
Orascom Development Egypt | 211,643 | 23.4 | 4,952,446.20 | 2:25:00 PM |
Egyptian for Tourism Resorts | 570,707 | 8.4 | 4,793,938.80 | 2:25:00 PM |
Egyptian for Tourism Resorts | 550,000 | 8.4 | 4,620,000.00 | 2:25:00 PM |
Orascom Development Egypt | 50,000 | 23.2 | 1,160,000.00 | 2:12:47 PM |
Egyptian for Tourism Resorts | 4,867,106 | 8.4 | 40,883,690.40 | 2:10:28 PM |
Egyptian for Tourism Resorts | 1,100,000 | 8.4 | 9,240,000.00 | 2:10:28 PM |
Egyptian for Tourism Resorts | 475,000 | 8.4 | 3,990,000.00 | 2:10:28 PM |
Egyptian for Tourism Resorts | 400,000 | 8.4 | 3,360,000.00 | 2:10:28 PM |
Egyptian for Tourism Resorts | 150,000 | 8.43 | 1,264,500.00 | 2:09:45 PM |
Sharm Dreams Co. for Tourism Investment | 240,234 | 18 | 4,324,212.00 | 2:08:59 PM |
EFG Holding | 70,000 | 27.9 | 1,953,000.00 | 2:05:23 PM |
EFG Holding | 40,000 | 28.2 | 1,128,000.00 | 12:55:03 PM |
Fawry For Banking Technology And Electronic Payment | 293,687 | 9.82 | 2,884,006.34 | 12:54:52 PM |
Fawry For Banking Technology And Electronic Payment | 541,001 | 9.82 | 5,312,629.82 | 12:54:52 PM |
Fawry For Banking Technology And Electronic Payment | 170,029 | 9.82 | 1,669,684.78 | 12:54:52 PM |
Orascom Construction PLC | 8,729 | 267.5 | 2,335,007.50 | 12:53:53 PM |
Orascom Construction PLC | 10,000 | 267.5 | 2,675,000.00 | 12:53:38 PM |
Orascom Construction PLC | 5,000 | 267.5 | 1,337,500.00 | 12:53:20 PM |
Orascom Development Egypt | 67,950 | 23.01 | 1,563,529.50 | 12:47:04 PM |
Orascom Financial Holding | 9,023,306 | 0.51 | 4,601,886.06 | 12:41:47 PM |
Orascom Development Egypt | 95,868 | 22.96 | 2,201,129.28 | 12:38:51 PM |
Tenth Of Ramadan Pharmaceutical Industries&Diagnostic-Rameda | 236,551 | 4.7 | 1,111,789.70 | 12:38:07 PM |
Tenth Of Ramadan Pharmaceutical Industries&Diagnostic-Rameda | 242,340 | 4.7 | 1,138,998.00 | 12:37:47 PM |
Tenth Of Ramadan Pharmaceutical Industries&Diagnostic-Rameda | 257,660 | 4.7 | 1,211,002.00 | 12:37:47 PM |
Orascom Development Egypt | 97,500 | 22.91 | 2,233,725.00 | 12:36:19 PM |
Tenth Of Ramadan Pharmaceutical Industries&Diagnostic-Rameda | 276,926 | 4.71 | 1,304,321.46 | 12:34:56 PM |
Tenth Of Ramadan Pharmaceutical Industries&Diagnostic-Rameda | 255,901 | 4.7 | 1,202,734.70 | 12:33:52 PM |
Orascom Development Egypt | 121,000 | 22.94 | 2,775,740.00 | 12:33:07 PM |
EFG Holding | 245,987 | 28.2 | 6,936,833.40 | 12:26:36 PM |
Orascom Development Egypt | 100,000 | 22.87 | 2,287,000.00 | 12:23:04 PM |
EFG Holding | 200,000 | 28.26 | 5,652,000.00 | 12:11:08 PM |
Orascom Investment Holding | 3,929,565 | 0.74 | 2,907,878.10 | 12:09:27 PM |
Orascom Investment Holding | 4,100,000 | 0.745 | 3,054,500.00 | 12:05:09 PM |
CI Capital Holding For Financial Investments | 160,000 | 6.48 | 1,036,800.00 | 12:02:52 PM |
Orascom Investment Holding | 3,000,000 | 0.745 | 2,235,000.00 | 11:59:48 AM |
EFG Holding | 188,100 | 28.15 | 5,295,015.00 | 11:57:30 AM |
Orascom Development Egypt | 47,500 | 22.86 | 1,085,850.00 | 11:56:04 AM |
EFG Holding | 300,000 | 28.12 | 8,436,000.00 | 11:42:41 AM |
Commercial International Bank-Egypt (CIB) | 172,659 | 80.45 | 13,890,416.55 | 11:27:58 AM |
Commercial International Bank-Egypt (CIB) | 14,355 | 80.45 | 1,154,859.75 | 11:27:57 AM |
The Arab Ceramic CO.- Ceramica Remas | 1,232,641 | 1.21 | 1,491,495.61 | 11:25:38 AM |
Commercial International Bank-Egypt (CIB) | 14,041 | 80.46 | 1,129,738.86 | 11:25:25 AM |
Orascom Development Egypt | 48,084 | 22.86 | 1,099,200.24 | 11:23:34 AM |
Commercial International Bank-Egypt (CIB) | 34,826 | 80.45 | 2,801,751.70 | 11:22:32 AM |
Commercial International Bank-Egypt (CIB) | 31,986 | 80.45 | 2,573,273.70 | 11:22:32 AM |
Commercial International Bank-Egypt (CIB) | 51,729 | 80.45 | 4,161,598.05 | 11:22:32 AM |
Commercial International Bank-Egypt (CIB) | 98,946 | 80.45 | 7,960,205.70 | 11:22:32 AM |
Commercial International Bank-Egypt (CIB) | 16,917 | 80.45 | 1,360,972.65 | 11:22:32 AM |
Commercial International Bank-Egypt (CIB) | 26,830 | 80.45 | 2,158,473.50 | 11:22:32 AM |
Abu Dhabi Islamic Bank- Egypt | 27,000 | 40.9 | 1,104,300.00 | 11:19:27 AM |
Abu Dhabi Islamic Bank- Egypt | 42,605 | 40.89 | 1,742,118.45 | 11:19:27 AM |
Dice Sport & Casual Wear | 471,110 | 2.55 | 1,201,330.50 | 11:16:33 AM |
Palm Hills Development Company | 150,000 | 6.85 | 1,027,500.00 | 11:13:15 AM |
Orascom Development Egypt | 59,061 | 22.86 | 1,350,134.46 | 11:12:36 AM |
Misr Cement (Qena) | 37,500 | 29.1 | 1,091,250.00 | 11:06:44 AM |
EFG Holding | 183,650 | 28.12 | 5,164,238.00 | 11:01:28 AM |
EFG Holding | 50,000 | 28.11 | 1,405,500.00 | 11:00:54 AM |
EFG Holding | 100,000 | 28.11 | 2,811,000.00 | 11:00:54 AM |
EFG Holding | 291,000 | 28.11 | 8,180,010.00 | 11:00:54 AM |
Commercial International Bank-Egypt (CIB) | 21,545 | 80.52 | 1,734,803.40 | 11:00:36 AM |
Commercial International Bank-Egypt (CIB) | 27,755 | 80.52 | 2,234,832.60 | 11:00:36 AM |
Orascom Development Egypt | 50,000 | 23.06 | 1,153,000.00 | 10:56:06 AM |
EFG Holding | 529,000 | 28.11 | 14,870,190.00 | 10:53:42 AM |
EFG Holding | 1,000,000 | 28.11 | 28,110,000.00 | 10:53:36 AM |
T M G Holding | 27,844 | 53.6 | 1,492,438.40 | 10:45:55 AM |
Misr Cement (Qena) | 34,557 | 29.05 | 1,003,880.85 | 10:43:43 AM |
Copper For Commercial Investment & Real Estate Development | 1,276,110 | 0.815 | 1,040,029.65 | 10:35:37 AM |
Creast Mark For Contracting And Real Estate Development | 1,500,000 | 1.05 | 1,575,000.00 | 10:31:20 AM |
Commercial International Bank-Egypt (CIB) | 99,941 | 80.4 | 8,035,256.40 | 10:27:06 AM |
Orascom Development Egypt | 148,302 | 23.01 | 3,412,429.02 | 10:23:56 AM |
Orascom Development Egypt | 200,000 | 23.01 | 4,602,000.00 | 10:23:16 AM |
Orascom Development Egypt | 50,000 | 23 | 1,150,000.00 | 10:22:11 AM |
Orascom Development Egypt | 75,000 | 23 | 1,725,000.00 | 10:21:39 AM |
Orascom Development Egypt | 186,902 | 22.71 | 4,244,544.42 | 10:20:11 AM |
Commercial International Bank-Egypt (CIB) | 51,846 | 80.5 | 4,173,603.00 | 10:19:05 AM |
EFG Holding | 49,486 | 28 | 1,385,608.00 | 10:18:42 AM |
EFG Holding | 39,185 | 28 | 1,097,180.00 | 10:11:53 AM |
Premium HealthCare Group | 5,661,368 | 0.212 | 1,200,210.02 | 10:10:24 AM |
Premium HealthCare Group | 4,928,867 | 0.212 | 1,044,919.80 | 10:10:24 AM |
Orascom Investment Holding | 7,000,000 | 0.745 | 5,215,000.00 | 10:10:14 AM |
EFG Holding | 50,000 | 28 | 1,400,000.00 | 10:08:29 AM |
QALA For Financial Investments | 400,000 | 2.76 | 1,104,000.00 | 10:04:36 AM |
ELSWEDY ELECTRIC | 26,283 | 79.77 | 2,096,594.91 | 10:02:10 AM |
El-Nile Co. For Pharmaceuticals And Chemical Industries | 55,000 | 48.06 | 2,643,300.00 | 10:01:10 AM |
Six of October Development & Investment (SODIC) | 153,500 | 62.81 | 9,641,335.00 | 10:00:58 AM |
Memphis Pharmaceuticals | 235,000 | 77.17 | 18,134,950.00 | 10:00:45 AM |
Misr National Steel - Ataqa | 2,000,000 | 8.91 | 17,820,000.00 | 10:00:34 AM |
Canal Shipping Agencies | 1,200,000 | 26.33 | 31,596,000.00 | 10:00:19 AM |
International Company For Fertilizers & Chemicals | 200,000 | 19.24 | 3,848,000.00 | 10:00:08 AM |
International Agricultural Products | 400,000 | 14.71 | 5,884,000.00 | 10:00:07 AM |
T M G Holding | 26,655 | 53.1 | 1,415,380.50 | 1:58:30 PM |
EFG Holding | 79,835 | 27.9 | 2,227,396.50 | 1:58:07 PM |
Rowad Tourism (Al Rowad) | 50,000 | 28.37 | 1,418,500.00 | 1:55:13 PM |
Beltone Holding | 700,000 | 2.33 | 1,631,000.00 | 1:50:07 PM |
Rowad Tourism (Al Rowad) | 100,000 | 28.37 | 2,837,000.00 | 1:49:42 PM |
EFG Holding | 56,081 | 27.9 | 1,564,659.90 | 1:48:57 PM |
Orascom Investment Holding | 4,779,981 | 0.741 | 3,541,965.92 | 1:45:36 PM |
Arab Cotton Ginning | 2,600,000 | 9.4 | 24,440,000.00 | 1:44:38 PM |
Ibnsina Pharma | 109,299 | 9.5 | 1,038,340.50 | 1:42:32 PM |
EFG Holding | 75,000 | 27.9 | 2,092,500.00 | 1:41:51 PM |
EFG Holding | 45,465 | 27.9 | 1,268,473.50 | 1:41:18 PM |
EFG Holding | 50,000 | 27.9 | 1,395,000.00 | 1:40:56 PM |
T M G Holding | 22,311 | 53 | 1,182,483.00 | 1:40:00 PM |
T M G Holding | 21,000 | 53 | 1,113,000.00 | 1:36:42 PM |
T M G Holding | 20,000 | 53 | 1,060,000.00 | 1:33:45 PM |
Orascom Investment Holding | 1,358,127 | 0.74 | 1,005,013.98 | 1:26:55 PM |
Orascom Investment Holding | 1,453,127 | 0.74 | 1,075,313.98 | 1:25:52 PM |
EFG Holding | 68,577 | 28 | 1,920,156.00 | 1:25:36 PM |
Beltone Holding | 805,435 | 2.34 | 1,884,717.90 | 1:25:25 PM |
T M G Holding | 42,394 | 53 | 2,246,882.00 | 1:22:49 PM |
Orascom Investment Holding | 1,756,084 | 0.74 | 1,299,502.16 | 1:21:49 PM |
Egyptian for Tourism Resorts | 150,000 | 8.5 | 1,275,000.00 | 1:17:43 PM |
Egyptian for Tourism Resorts | 300,000 | 8.2 | 2,460,000.00 | 1:16:23 PM |
Egyptian for Tourism Resorts | 150,000 | 8.15 | 1,222,500.00 | 1:16:23 PM |
Egyptian for Tourism Resorts | 150,000 | 8.11 | 1,216,500.00 | 1:16:23 PM |
Egyptian for Tourism Resorts | 1,000,000 | 8.1 | 8,100,000.00 | 1:16:23 PM |
Egyptian for Tourism Resorts | 300,000 | 8.1 | 2,430,000.00 | 1:16:23 PM |
Egyptian for Tourism Resorts | 150,000 | 8.05 | 1,207,500.00 | 1:16:23 PM |
Egyptian for Tourism Resorts | 500,000 | 8.05 | 4,025,000.00 | 1:16:23 PM |
Egyptian for Tourism Resorts | 250,000 | 8.05 | 2,012,500.00 | 1:16:23 PM |
Egyptian for Tourism Resorts | 500,000 | 8.03 | 4,015,000.00 | 1:16:23 PM |
Egyptian for Tourism Resorts | 2,000,000 | 8.02 | 16,040,000.00 | 1:16:23 PM |
Egyptian for Tourism Resorts | 2,000,000 | 8.01 | 16,020,000.00 | 1:16:23 PM |
Egyptian for Tourism Resorts | 1,000,000 | 8.01 | 8,010,000.00 | 1:16:23 PM |
Egyptian for Tourism Resorts | 250,000 | 8.01 | 2,002,500.00 | 1:16:23 PM |
Egyptian for Tourism Resorts | 225,000 | 8.01 | 1,802,250.00 | 1:16:23 PM |
Egyptian for Tourism Resorts | 700,000 | 8 | 5,600,000.00 | 1:16:23 PM |
Egyptian for Tourism Resorts | 4,000,000 | 8 | 32,000,000.00 | 1:16:23 PM |
Egyptian for Tourism Resorts | 25,000,000 | 8 | 200,000,000.00 | 1:16:23 PM |
Egyptian for Tourism Resorts | 5,000,000 | 8 | 40,000,000.00 | 1:16:23 PM |
Egyptian for Tourism Resorts | 4,000,000 | 8 | 32,000,000.00 | 1:16:23 PM |
Egyptian for Tourism Resorts | 2,000,000 | 8 | 16,000,000.00 | 1:16:23 PM |
Ibnsina Pharma | 124,734 | 9.6 | 1,197,446.40 | 1:15:03 PM |
EFG Holding | 49,500 | 28.1 | 1,390,950.00 | 1:14:30 PM |
Ibnsina Pharma | 168,458 | 9.6 | 1,617,196.80 | 1:12:50 PM |
Ibnsina Pharma | 250,000 | 9.65 | 2,412,500.00 | 1:10:08 PM |
Egyptian for Tourism Resorts | 145,000 | 9.15 | 1,326,750.00 | 1:06:23 PM |
Egyptian for Tourism Resorts | 150,000 | 8.35 | 1,252,500.00 | 1:06:23 PM |
Ibnsina Pharma | 200,000 | 9.68 | 1,936,000.00 | 1:00:51 PM |
This feature expresses the views and recommendations of the provider. Beside the daily morning audio, AF Securities sends daily technical reports and intraday recommendations spotting the strengths and weakness of stocks within the session and in longer durations. Reach out to open an account and enjoy a direct communication with the technical team behind all these products. info@af-securities.com
Sector Name | Index | Chg | Chg % | Turnover | Volume | Trades | Market Cap |
---|---|---|---|---|---|---|---|
Banks | 2,576.36 | 2,568.61 | 0.3 | 283,320,520.54 | 5,800,004.00 | 3,883 | 523,237,301,780.54 |
Basic Resources | 3,413.86 | 3,428.57 | -0.43 | 173,341,562.34 | 11,440,499.00 | 6,988 | 323,975,911,886.19 |
Building Materials | 3,271.33 | 3,250.91 | 0.63 | 108,791,029.36 | 15,749,949.00 | 3,949 | 30,697,346,673.40 |
Contracting & Construction Engineering | 3,293.07 | 3,309.44 | -0.49 | 275,137,974.17 | 302,701,885.00 | 9,240 | 42,862,943,426.47 |
Education Services | 4,161.16 | 4,169.91 | -0.21 | 20,351,224.02 | 39,645,855.00 | 977 | 28,162,003,695.50 |
Energy & Support Services | 0.00 | 0.00 | 0 | 10,688,083.79 | 1,211,520.00 | 544 | 17,916,075,440.71 |
Food, Beverages and Tobacco | 2,343.64 | 2,337.20 | 0.28 | 242,658,521.61 | 101,889,478.00 | 11,784 | 207,743,428,910.08 |
Health Care & Pharmaceuticals | 1,458.32 | 1,440.43 | 1.24 | 455,276,299.32 | 1,804,662,856.00 | 14,645 | 60,220,544,693.61 |
IT , Media & Communication Services | 2,653.99 | 2,653.24 | 0.03 | 197,547,233.04 | 116,012,600.00 | 4,932 | 159,416,526,365.11 |
Industrial Goods , Services and Automobiles | 8,712.66 | 8,696.23 | 0.19 | 80,993,077.37 | 29,946,492.00 | 3,086 | 215,060,522,335.79 |
Non-bank financial services | 1,535.09 | 1,532.67 | 0.16 | 442,494,733.40 | 241,827,399.00 | 9,908 | 190,960,354,651.71 |
Paper & Packaging | 0.00 | 0.00 | 0 | 26,457,156.97 | 20,862,677.00 | 1,011 | 2,693,802,828.56 |
Real Estate | 3,306.96 | 3,280.23 | 0.81 | 640,612,034.72 | 238,807,674.00 | 18,028 | 285,210,140,803.48 |
Shipping & Transportation Services | 3,415.87 | 3,358.49 | 1.71 | 138,033,825.16 | 14,503,049.00 | 2,510 | 78,945,900,542.00 |
Textile & Durables | 4,139.25 | 4,129.21 | 0.24 | 90,048,263.26 | 19,830,339.00 | 2,354 | 33,031,615,009.77 |
Trade & Distributors | 7,374.94 | 7,334.02 | 0.56 | 37,503,296.52 | 5,544,878.00 | 1,835 | 22,914,636,178.06 |
Travel & Leisure | 4,299.08 | 4,388.52 | -2.04 | 679,721,345.07 | 88,767,215.00 | 5,151 | 62,942,331,646.96 |
Utilities | 0.00 | 0.00 | 0 | 7,188,580.82 | 462,656.00 | 354 | 22,211,029,743.81 |