TradingView is a charting platform that offers advanced charting and tools for market analysis: the economic calendar and stock screener to find and filter stocks.
74
33.94 %
116
53.21 %
28
12.84 %
1,450,435,990.73
40.91 %
1,972,699,084.85
55.64 %
122,356,446.05
3.45 %
219,674,454
22.55 %
667,705,767
68.54 %
86,841,022
8.91 %
Arabs
6.19 %
Foreigners
16.55 %
Egyptian
77.26 %
Company Name | Quantity | Price | Value | Time |
---|---|---|---|---|
Orascom Investment Holding | 1,000,000 | 1.19 | 1,190,000.00 | 2:29:23 PM |
Orascom Investment Holding | 2,544,463 | 1.19 | 3,027,910.97 | 2:29:23 PM |
Commercial International Bank-Egypt (CIB) | 20,000 | 99 | 1,980,000.00 | 2:28:00 PM |
Commercial International Bank-Egypt (CIB) | 18,129 | 99 | 1,794,771.00 | 2:28:00 PM |
T M G Holding | 19,933 | 55.01 | 1,096,514.33 | 2:27:45 PM |
T M G Holding | 41,274 | 55.01 | 2,270,482.74 | 2:27:45 PM |
Orascom Investment Holding | 1,384,186 | 1.19 | 1,647,181.34 | 2:27:11 PM |
Orascom Investment Holding | 2,530,362 | 1.19 | 3,011,130.78 | 2:25:58 PM |
Orascom Investment Holding | 1,042,575 | 1.19 | 1,240,664.25 | 2:25:25 PM |
Orascom Investment Holding | 1,427,063 | 1.19 | 1,698,204.97 | 2:25:25 PM |
Zahraa Maadi Investment & Development | 505,507 | 4.03 | 2,037,193.21 | 2:25:00 PM |
Eastern Company | 27,417 | 36.5 | 1,000,720.50 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 50,761 | 99 | 5,025,339.00 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 15,051 | 99 | 1,490,049.00 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 42,772 | 99 | 4,234,428.00 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 25,000 | 99 | 2,475,000.00 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 10,201 | 99 | 1,009,899.00 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 20,211 | 99 | 2,000,889.00 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 22,685 | 99 | 2,245,815.00 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 20,000 | 99 | 1,980,000.00 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 33,537 | 99 | 3,320,163.00 | 2:25:00 PM |
Copper For Commercial Investment & Real Estate Development | 1,150,000 | 0.915 | 1,052,250.00 | 2:25:00 PM |
EFG Holding | 100,000 | 25.75 | 2,575,000.00 | 2:25:00 PM |
T M G Holding | 19,372 | 55.01 | 1,065,653.72 | 2:25:00 PM |
Orascom Investment Holding | 1,200,000 | 1.19 | 1,428,000.00 | 2:25:00 PM |
Orascom Investment Holding | 1,237,919 | 1.19 | 1,473,123.61 | 2:25:00 PM |
Orascom Investment Holding | 957,199 | 1.19 | 1,139,066.81 | 2:25:00 PM |
Orascom Investment Holding | 1,142,801 | 1.19 | 1,359,933.19 | 2:25:00 PM |
Orascom Investment Holding | 1,673,825 | 1.19 | 1,991,851.75 | 2:25:00 PM |
Orascom Construction PLC | 2,867 | 382 | 1,095,194.00 | 2:25:00 PM |
Orascom Investment Holding | 2,042,575 | 1.19 | 2,430,664.25 | 2:25:00 PM |
Orascom Investment Holding | 2,957,425 | 1.19 | 3,519,335.75 | 2:25:00 PM |
Edita Food Industries S.A.E | 149,223 | 17.9 | 2,671,091.70 | 2:14:59 PM |
Edita Food Industries S.A.E | 250,000 | 17.9 | 4,475,000.00 | 2:14:59 PM |
Edita Food Industries S.A.E | 86,476 | 17.9 | 1,547,920.40 | 2:14:59 PM |
Edita Food Industries S.A.E | 300,000 | 17.9 | 5,370,000.00 | 2:14:59 PM |
Orascom Investment Holding | 1,500,000 | 1.2 | 1,800,000.00 | 2:14:51 PM |
Orascom Investment Holding | 1,089,190 | 1.2 | 1,307,028.00 | 2:14:48 PM |
Misr National Steel - Ataqa | 100,000 | 11.91 | 1,191,000.00 | 2:14:34 PM |
Egyptian Kuwaiti Holding | 29,701 | 0.71 | 21,087.71 | 2:14:20 PM |
ELSWEDY ELECTRIC | 78,500 | 76.8 | 6,028,800.00 | 2:14:05 PM |
Orascom Investment Holding | 2,000,000 | 1.2 | 2,400,000.00 | 2:13:46 PM |
Atlas For Investment and Food Industries | 500,000 | 2.12 | 1,060,000.00 | 2:13:44 PM |
Misr National Steel - Ataqa | 200,000 | 11.92 | 2,384,000.00 | 2:12:39 PM |
Fawry For Banking Technology And Electronic Payment | 83,698 | 13.6 | 1,138,292.80 | 2:12:30 PM |
Zahraa Maadi Investment & Development | 630,000 | 4.04 | 2,545,200.00 | 2:11:16 PM |
Natural Gas & Mining Project (Egypt Gas) | 25,000 | 45 | 1,125,000.00 | 2:10:41 PM |
Misr National Steel - Ataqa | 200,000 | 11.9 | 2,380,000.00 | 2:10:15 PM |
Memphis Pharmaceuticals | 200,000 | 128.96 | 25,792,000.00 | 2:09:44 PM |
Misr National Steel - Ataqa | 95,004 | 11.85 | 1,125,797.40 | 2:07:44 PM |
Fawry For Banking Technology And Electronic Payment | 247,935 | 13.52 | 3,352,081.20 | 2:07:25 PM |
Cairo Poultry | 155,000 | 20.11 | 3,117,050.00 | 2:06:32 PM |
Cairo Poultry | 155,000 | 20.11 | 3,117,050.00 | 2:06:32 PM |
Copper For Commercial Investment & Real Estate Development | 1,500,000 | 0.92 | 1,380,000.00 | 2:06:09 PM |
Commercial International Bank-Egypt (CIB) | 10,000 | 100 | 1,000,000.00 | 2:02:48 PM |
Commercial International Bank-Egypt (CIB) | 10,000 | 100 | 1,000,000.00 | 2:02:48 PM |
Commercial International Bank-Egypt (CIB) | 10,000 | 100 | 1,000,000.00 | 2:02:48 PM |
Misr National Steel - Ataqa | 100,000 | 11.81 | 1,181,000.00 | 2:02:10 PM |
Misr National Steel - Ataqa | 100,000 | 11.81 | 1,181,000.00 | 2:01:03 PM |
Misr National Steel - Ataqa | 100,000 | 11.84 | 1,184,000.00 | 2:00:41 PM |
Misr National Steel - Ataqa | 110,136 | 11.84 | 1,304,010.24 | 2:00:36 PM |
Orascom Investment Holding | 1,542,195 | 1.21 | 1,866,055.95 | 12:59:40 PM |
Orascom Investment Holding | 1,000,000 | 1.21 | 1,210,000.00 | 12:59:15 PM |
Orascom Investment Holding | 889,266 | 1.21 | 1,076,011.86 | 12:59:15 PM |
South Valley Cement | 200,000 | 8.03 | 1,606,000.00 | 12:59:01 PM |
Orascom Investment Holding | 953,171 | 1.21 | 1,153,336.91 | 12:57:18 PM |
Orascom Construction PLC | 9,000 | 380.01 | 3,420,090.00 | 12:56:10 PM |
Obour Land For Food Industries | 165,000 | 21.5 | 3,547,500.00 | 12:54:20 PM |
Obour Land For Food Industries | 106,954 | 21.5 | 2,299,511.00 | 12:54:20 PM |
Zahraa Maadi Investment & Development | 288,015 | 4.06 | 1,169,340.90 | 12:53:02 PM |
Egyptian Media Production City | 45,000 | 34.35 | 1,545,750.00 | 12:49:29 PM |
Commercial International Bank-Egypt (CIB) | 30,000 | 99.51 | 2,985,300.00 | 12:45:40 PM |
Commercial International Bank-Egypt (CIB) | 100,000 | 99.5 | 9,950,000.00 | 12:45:40 PM |
Obour Land For Food Industries | 68,000 | 21.5 | 1,462,000.00 | 12:42:21 PM |
Obour Land For Food Industries | 107,000 | 21.5 | 2,300,500.00 | 12:42:21 PM |
Obour Land For Food Industries | 195,158 | 21.5 | 4,195,897.00 | 12:42:21 PM |
Orascom Investment Holding | 1,751,231 | 1.22 | 2,136,501.82 | 12:38:52 PM |
Misr National Steel - Ataqa | 235,000 | 11.63 | 2,733,050.00 | 12:37:16 PM |
Misr National Steel - Ataqa | 231,667 | 11.63 | 2,694,287.21 | 12:35:40 PM |
Alexandria Mineral Oils Company | 160,533 | 7.45 | 1,195,970.85 | 12:34:16 PM |
Fawry For Banking Technology And Electronic Payment | 200,000 | 13.55 | 2,710,000.00 | 12:33:21 PM |
Obour Land For Food Industries | 149,244 | 21.5 | 3,208,746.00 | 12:33:15 PM |
Commercial International Bank-Egypt (CIB) | 25,492 | 100 | 2,549,200.00 | 12:32:40 PM |
Commercial International Bank-Egypt (CIB) | 11,985 | 100 | 1,198,500.00 | 12:32:40 PM |
Fawry For Banking Technology And Electronic Payment | 200,000 | 13.54 | 2,708,000.00 | 12:31:29 PM |
Obour Land For Food Industries | 296,075 | 21.5 | 6,365,612.50 | 12:24:10 PM |
Upper Egypt Flour Mills | 22,000 | 510 | 11,220,000.00 | 12:21:40 PM |
Upper Egypt Flour Mills | 18,000 | 510 | 9,180,000.00 | 12:21:40 PM |
Atlas For Investment and Food Industries | 800,000 | 2.14 | 1,712,000.00 | 12:20:25 PM |
Eastern Company | 30,500 | 36.4 | 1,110,200.00 | 11:56:32 AM |
Sinai Cement | 19,929 | 59 | 1,175,811.00 | 11:47:15 AM |
Obour Land For Food Industries | 51,550 | 21.5 | 1,108,325.00 | 11:36:52 AM |
Obour Land For Food Industries | 196,365 | 21.5 | 4,221,847.50 | 11:36:49 AM |
Commercial International Bank-Egypt (CIB) | 49,361 | 99.5 | 4,911,419.50 | 11:35:09 AM |
Credit Agricole Egypt | 86,981 | 18.47 | 1,606,539.07 | 11:30:22 AM |
Credit Agricole Egypt | 60,394 | 18.47 | 1,115,477.18 | 11:30:21 AM |
Aspire Capital Holding For Financial Investments | 3,600,000 | 0.307 | 1,105,200.00 | 11:24:00 AM |
Orascom Investment Holding | 2,308,814 | 1.21 | 2,793,664.94 | 11:10:52 AM |
Orascom Investment Holding | 1,000,000 | 1.21 | 1,210,000.00 | 11:09:38 AM |
Oriental Weavers | 49,953 | 22.8 | 1,138,928.40 | 11:09:17 AM |
Orascom Investment Holding | 899,500 | 1.21 | 1,088,395.00 | 11:09:10 AM |
Remco for Touristic Villages Construction | 249,730 | 4.01 | 1,001,417.30 | 11:06:53 AM |
Orascom Investment Holding | 1,643,482 | 1.21 | 1,988,613.22 | 11:06:05 AM |
Orascom Investment Holding | 950,537 | 1.21 | 1,150,149.77 | 11:05:47 AM |
Misr National Steel - Ataqa | 100,000 | 11.6 | 1,160,000.00 | 10:56:33 AM |
Orascom Financial Holding | 2,465,218 | 0.693 | 1,708,396.07 | 10:55:35 AM |
Orascom Investment Holding | 1,000,000 | 1.22 | 1,220,000.00 | 10:45:50 AM |
Orascom Development Egypt | 99,599 | 23.85 | 2,375,436.15 | 10:44:28 AM |
Sinai Cement | 20,504 | 58.5 | 1,199,484.00 | 10:40:27 AM |
Commercial International Bank-Egypt (CIB) | 19,667 | 99.61 | 1,959,029.87 | 10:37:30 AM |
Arab Aluminum | 145,000 | 15.5 | 2,247,500.00 | 10:23:24 AM |
Orascom Investment Holding | 854,535 | 1.22 | 1,042,532.70 | 10:21:11 AM |
Sabaa International Company for Pharmaceutical and Chemical | 266,719 | 4.83 | 1,288,252.77 | 10:17:39 AM |
Orascom Investment Holding | 847,223 | 1.22 | 1,033,612.06 | 10:16:41 AM |
Orascom Investment Holding | 952,777 | 1.22 | 1,162,387.94 | 10:16:39 AM |
Orascom Investment Holding | 1,000,000 | 1.22 | 1,220,000.00 | 10:16:39 AM |
Orascom Investment Holding | 1,038,130 | 1.21 | 1,256,137.30 | 10:16:38 AM |
Cairo Poultry | 50,000 | 20.1 | 1,005,000.00 | 10:16:29 AM |
Orascom Investment Holding | 858,353 | 1.22 | 1,047,190.66 | 10:13:02 AM |
Orascom Investment Holding | 1,000,000 | 1.22 | 1,220,000.00 | 10:13:02 AM |
Orascom Investment Holding | 914,012 | 1.22 | 1,115,094.64 | 10:12:09 AM |
Orascom Investment Holding | 1,500,000 | 1.22 | 1,830,000.00 | 10:12:09 AM |
Orascom Investment Holding | 1,000,000 | 1.22 | 1,220,000.00 | 10:12:09 AM |
Commercial International Bank-Egypt (CIB) | 14,848 | 99.5 | 1,477,376.00 | 10:09:28 AM |
Sinai Cement | 35,000 | 58.2 | 2,037,000.00 | 10:07:28 AM |
Cairo Poultry | 99,233 | 20.1 | 1,994,583.30 | 10:07:04 AM |
Orascom Construction PLC | 6,000 | 384 | 2,304,000.00 | 10:00:53 AM |
Egyptian Media Production City | 100,000 | 34.87 | 3,487,000.00 | 10:00:21 AM |
Misr National Steel - Ataqa | 92,216 | 11.9 | 1,097,370.40 | 1:58:59 PM |
Orascom Investment Holding | 1,700,000 | 1.2 | 2,040,000.00 | 1:57:50 PM |
Misr National Steel - Ataqa | 148,404 | 11.9 | 1,766,007.60 | 1:57:30 PM |
Misr National Steel - Ataqa | 759,287 | 11.9 | 9,035,515.30 | 1:57:20 PM |
17,909 | 101.53 | 1,818,300.77 | 1:57:15 PM | |
Palm Hills Development Company | 152,970 | 7.89 | 1,206,933.30 | 1:56:37 PM |
Misr National Steel - Ataqa | 100,000 | 12 | 1,200,000.00 | 1:55:59 PM |
Misr National Steel - Ataqa | 100,000 | 12 | 1,200,000.00 | 1:55:59 PM |
T M G Holding | 30,000 | 54.85 | 1,645,500.00 | 1:55:14 PM |
T M G Holding | 19,792 | 54.85 | 1,085,591.20 | 1:54:58 PM |
Misr National Steel - Ataqa | 200,000 | 11.88 | 2,376,000.00 | 1:54:46 PM |
Misr National Steel - Ataqa | 188,868 | 11.8 | 2,228,642.40 | 1:54:44 PM |
Misr National Steel - Ataqa | 152,510 | 11.81 | 1,801,143.10 | 1:54:35 PM |
Commercial International Bank-Egypt (CIB) | 15,000 | 100 | 1,500,000.00 | 1:54:31 PM |
Commercial International Bank-Egypt (CIB) | 13,000 | 100 | 1,300,000.00 | 1:54:00 PM |
Commercial International Bank-Egypt (CIB) | 23,000 | 99.97 | 2,299,310.00 | 1:53:59 PM |
Misr National Steel - Ataqa | 200,000 | 11.82 | 2,364,000.00 | 1:53:40 PM |
Misr National Steel - Ataqa | 158,232 | 11.82 | 1,870,302.24 | 1:53:33 PM |
Palm Hills Development Company | 400,000 | 7.9 | 3,160,000.00 | 1:52:28 PM |
Orascom Investment Holding | 1,000,000 | 1.2 | 1,200,000.00 | 1:51:34 PM |
EFG Holding | 100,000 | 25.81 | 2,581,000.00 | 1:50:56 PM |
Orascom Investment Holding | 1,250,000 | 1.2 | 1,500,000.00 | 1:50:52 PM |
Misr National Steel - Ataqa | 364,954 | 11.8 | 4,306,457.20 | 1:50:46 PM |
Misr National Steel - Ataqa | 114,046 | 11.8 | 1,345,742.80 | 1:50:41 PM |
Orascom Investment Holding | 1,000,000 | 1.2 | 1,200,000.00 | 1:50:03 PM |
Misr National Steel - Ataqa | 103,984 | 11.78 | 1,224,931.52 | 1:48:40 PM |
Misr National Steel - Ataqa | 200,000 | 11.8 | 2,360,000.00 | 1:48:40 PM |
Misr National Steel - Ataqa | 396,016 | 11.78 | 4,665,068.48 | 1:48:34 PM |
Palm Hills Development Company | 300,000 | 7.89 | 2,367,000.00 | 1:47:51 PM |
EFG Holding | 100,000 | 25.81 | 2,581,000.00 | 1:47:05 PM |
Misr National Steel - Ataqa | 100,000 | 11.8 | 1,180,000.00 | 1:46:59 PM |
Misr National Steel - Ataqa | 100,000 | 11.78 | 1,178,000.00 | 1:46:54 PM |
Misr National Steel - Ataqa | 100,000 | 11.75 | 1,175,000.00 | 1:46:28 PM |
Misr National Steel - Ataqa | 100,000 | 11.75 | 1,175,000.00 | 1:46:28 PM |
Palm Hills Development Company | 138,933 | 7.88 | 1,094,792.04 | 1:44:18 PM |
EFG Holding | 100,000 | 25.84 | 2,584,000.00 | 1:43:47 PM |
EFG Holding | 41,963 | 25.85 | 1,084,743.55 | 1:42:31 PM |
EFG Holding | 99,661 | 25.87 | 2,578,230.07 | 1:41:20 PM |
Commercial International Bank-Egypt (CIB) | 78,000 | 99.5 | 7,761,000.00 | 1:40:42 PM |
Misr National Steel - Ataqa | 100,000 | 11.7 | 1,170,000.00 | 1:40:19 PM |
Palm Hills Development Company | 150,000 | 7.88 | 1,182,000.00 | 1:40:12 PM |
EFG Holding | 40,000 | 25.9 | 1,036,000.00 | 1:40:02 PM |
Palm Hills Development Company | 150,000 | 7.89 | 1,183,500.00 | 1:38:53 PM |
Palm Hills Development Company | 148,038 | 7.89 | 1,168,019.82 | 1:38:30 PM |
EFG Holding | 50,000 | 25.94 | 1,297,000.00 | 1:37:19 PM |
EFG Holding | 44,163 | 25.9 | 1,143,821.70 | 1:34:07 PM |
Beltone Holding | 343,286 | 3.05 | 1,047,022.30 | 1:32:02 PM |
EFG Holding | 38,775 | 25.9 | 1,004,272.50 | 1:31:43 PM |
Commercial International Bank-Egypt (CIB) | 93,853 | 99.5 | 9,338,373.50 | 1:28:52 PM |
Obour Land For Food Industries | 142,094 | 21.45 | 3,047,916.30 | 1:28:33 PM |
Orascom Construction PLC | 12,500 | 379.98 | 4,749,750.00 | 1:28:31 PM |
Sinai Cement | 25,000 | 53 | 1,325,000.00 | 1:24:38 PM |
Palm Hills Development Company | 800,000 | 7.88 | 6,304,000.00 | 1:21:43 PM |
Palm Hills Development Company | 787,593 | 7.88 | 6,206,232.84 | 1:21:43 PM |
Orascom Construction PLC | 9,000 | 380 | 3,420,000.00 | 1:09:23 PM |
Orascom Construction PLC | 3,345 | 380 | 1,271,100.00 | 1:09:23 PM |
Orascom Construction PLC | 4,115 | 380 | 1,563,700.00 | 1:09:23 PM |
Sidi Kerir Petrochemicals - SIDPEC | 97,132 | 19.1 | 1,855,221.20 | 1:07:24 PM |
This feature expresses the views and recommendations of the provider. Beside the daily morning audio, AF Securities sends daily technical reports and intraday recommendations spotting the strengths and weakness of stocks within the session and in longer durations. Reach out to open an account and enjoy a direct communication with the technical team behind all these products. info@af-securities.com
Sector Name | Index | Chg | Chg % | Turnover | Volume | Trades | Market Cap |
---|---|---|---|---|---|---|---|
Banks | 2,884.17 | 2,884.17 | 0 | 238,671,950.90 | 4,742,015.00 | 3,414 | 587,046,258,237.83 |
Basic Resources | 3,550.98 | 3,550.98 | 0 | 453,754,581.24 | 35,479,124.00 | 9,522 | 331,854,728,784.04 |
Building Materials | 5,657.39 | 5,657.39 | 0 | 392,597,007.99 | 29,011,298.00 | 11,554 | 57,568,702,471.71 |
Contracting & Construction Engineering | 3,845.48 | 3,845.48 | 0 | 232,829,033.43 | 126,441,600.00 | 8,030 | 58,029,160,582.80 |
Education Services | 4,959.85 | 4,959.85 | 0 | 17,795,155.19 | 13,089,476.00 | 951 | 34,959,638,679.25 |
Energy & Support Services | 0.00 | 0.00 | 0 | 24,229,185.48 | 3,004,167.00 | 870 | 19,307,113,800.12 |
Food, Beverages and Tobacco | 2,552.92 | 2,552.92 | 0 | 309,261,821.91 | 141,328,095.00 | 10,727 | 223,320,483,459.57 |
Health Care & Pharmaceuticals | 1,593.91 | 1,593.91 | 0 | 282,939,834.11 | 42,015,360.00 | 10,094 | 71,900,575,314.99 |
IT , Media & Communication Services | 3,346.84 | 3,346.84 | 0 | 268,684,567.58 | 139,415,953.00 | 4,348 | 199,166,002,926.44 |
Industrial Goods , Services and Automobiles | 9,413.31 | 9,413.31 | 0 | 53,829,167.63 | 8,410,317.00 | 2,670 | 211,485,490,863.07 |
Non-bank financial services | 1,633.84 | 1,633.84 | 0 | 519,290,098.72 | 208,807,770.00 | 14,487 | 221,718,548,064.20 |
Paper & Packaging | 0.00 | 0.00 | 0 | 28,104,807.74 | 31,611,707.00 | 1,620 | 7,120,403,856.66 |
Real Estate | 3,333.73 | 3,333.73 | 0 | 511,568,418.82 | 155,237,786.00 | 15,425 | 292,132,249,974.12 |
Shipping & Transportation Services | 3,359.80 | 3,359.80 | 0 | 25,571,931.71 | 2,130,849.00 | 1,208 | 76,556,868,946.00 |
Textile & Durables | 4,269.05 | 4,269.05 | 0 | 38,158,960.85 | 6,864,221.00 | 1,895 | 33,658,028,131.08 |
Trade & Distributors | 10,491.81 | 10,491.81 | 0 | 30,125,348.39 | 6,484,484.00 | 1,736 | 29,577,532,014.35 |
Travel & Leisure | 4,319.81 | 4,319.81 | 0 | 54,635,242.57 | 11,985,217.00 | 2,167 | 58,755,479,448.66 |
Utilities | 0.00 | 0.00 | 0 | 82,130,316.35 | 2,327,688.00 | 2,117 | 23,144,336,660.98 |