Gold/Karat –Silver | Buy | Sell |
---|---|---|
International ounce/USD | 3,433.50 | 3,432.20 |
International 24/USD | 110.31 | 110.36 |
Local Market 24 | 5,629.15 | 5,582.30 |
Local Market 21 | 4,926.00 | 4,885.00 |
Local Market 18 | 4,222.29 | 4,187.14 |
Local Market Silver | 59.00 | 58.50 |
Gold prices in Egypt drop on Wednesday
Updated 6/4/2025 4:02:00 PMGold prices in Egypt fall on Tuesday
Updated 6/3/2025 4:44:00 PMGold prices in Egypt surge on Monday
Updated 6/2/2025 4:25:00 PMGold prices in Egypt record collective gains on Sunday
Updated 6/1/2025 4:39:00 PMGold prices in Egypt increase on Thursday
Updated 5/29/2025 3:56:00 PMUSD/EGP exchange rates edge down on Wednesday
Updated 6/4/2025 3:50:00 PMUSD/EGP exchange rates stable on Tuesday
Updated 6/3/2025 4:45:00 PMEGP strengthens slightly against USD on Monday
Updated 6/2/2025 4:25:00 PMUSD rates still below EGP 50-mark at Egyptian banks
Updated 6/1/2025 4:40:00 PMUSD/EGP exchange rates edge down at Egyptian banks
Updated 5/29/2025 3:13:00 PMItem | Price | Daily | Monthly | Yearly |
---|---|---|---|---|
Ammonium sulphate 20.6% / Ton | 14,940.00 | -6.6 % | 5.2 % | 80.6 % |
Ammonium nitrate 33.5% / Ton | 21,333.30 | 4.9 % | 5.1 % | 81.1 % |
Urea 46.5% / Ton | 21,788.90 | 5.4 % | 2.2 % | 81.4 % |
Grey cement / Ton | 3,651.80 | -7.1 % | 4.7 % | 63.5 % |
Iron ore / Ton | 38,077.90 | -0.7 % | -1.9 % | -2.8 % |
Ezz Steel / Ton | 40,548.30 | 0.9 % | 1.6 % | -2.1 % |
Source : Information & Decision Support Center
|
Last Updated : 2025-06-14
|
Madbouly opens 2nd phase of Ceramica Cleopatra factory in Sokhna
Updated 2/27/2025 4:12:00 PMMisr Cement Qena denies Kuwaiti offers for stake acquisition
Updated 2/2/2025 3:15:00 PMEmirati Nas Investments offers to acquire 90% stake in EGYFERT
Updated 1/20/2025 9:50:00 AMPetroleum Minister inspects MOPCO’s complex in Damietta
Updated 1/19/2025 2:21:00 PMEgyptian-Qatari alliance eyes $100M iron, steel factory in Qena
Updated 1/13/2025 9:05:00 AMItem | Price | Daily | Monthly | Yearly |
---|---|---|---|---|
Packed Rice / Kg | 33.6 | -1.9 % | -2.8 % | -1.3 % |
Sunflower oil /Kg | 28.1 | 0.7 % | 8.8 % | 11.2 % |
Packed Sugar / Kg | 38.2 | 1 % | 6.3 % | 5.6 % |
Packed Fava Beans / Kg | 62.7 | -1.6 % | 4 % | 20.2 % |
Packed Pasta / Kg | 32.2 | -2.5 % | 2.7 % | 3.5 % |
Packed Flour / Kg | 95.9 | -1.8 % | 2.1 % | 1.9 % |
Tomato / Kg | 9 | 3.8 % | -8 % | -1.3 % |
Onion / Kg | 13.8 | -0.4 % | -9.9 % | 18.7 % |
Potato / Kg | 9.9 | -2.2 % | -10.3 % | -50.6 % |
Lemon / Kg | 78.5 | -5.7 % | -16.2 % | 165.7 % |
Cucumber / Kg | 18.1 | -3.9 % | -0.2 % | 21.7 % |
Source : Information & Decision Support Center
|
Last Updated : 2025-06-14
|
Egypt sees 1.3% MoM increase in grains, bread prices for January 2025
Updated 2/10/2025 11:26:00 AMJanuary sees Vegetable prices down, fruits up: CAPMAS
Updated 2/10/2025 11:24:00 AMEgypt’s processed food exports jump 21% YoY in 2024
Updated 2/4/2025 8:38:00 AMEdita launches HOHOs family roll at EGP 18
Updated 1/26/2025 3:15:00 PMEdita enters Iraqi market with $8M acquisition deal of 49% stake in Tuama Jebur Abbas
Updated 1/19/2025 8:32:00 AMItem | Price | Daily | Monthly | Yearly |
---|---|---|---|---|
Fresh Poultry / Kg | 85 | -9.6 % | -18.4 % | -15 % |
Fresh Meat / Kg | 390.8 | -4.8 % | 3.8 % | 1.9 % |
Fish / Kg | 89.1 | 3.1 % | 2.5 % | 17.8 % |
Milk / Litre | 43.3 | 0.8 % | -1.2 % | 4.1 % |
White Eggs carton | 138 | 0.8 % | 1.5 % | -5.3 % |
Source : Information & Decision Support Center
|
Last Updated : 2025-06-14
|
Meat prices rise, fish prices fall in Egypt for January: CAPMAS
Updated 2/10/2025 11:25:00 AMObour Land records 112.49% YoY consolidated profit hike in 2024
Updated 1/21/2025 10:08:00 AMFRA extends deadline for Arla Foods’ Domty purchase offer
Updated 1/13/2025 8:26:00 AMEgypt’s CPI for food, non-alcoholic beverages records 286 points in December
Updated 1/9/2025 3:56:00 PMJuhayna’s EGM nods for merging 4 subsidiaries, adding new activities
Updated 12/29/2024 12:26:00 PMIndex | Value | Day | Week | Month | 3 Months | 6 Months | Year | YTD |
---|---|---|---|---|---|---|---|---|
EGX100 EWI | 0.00 | 13,070.09 (0 %) | 13,189.59 (0 %) | 12,775.73 (0 %) | 12,209.73 (0 %) | 11,777.22 (0 %) | 8,555.84 (0 %) | 11,418.11 (0 %) |
TAMAYUZ | 0.00 | 12,080.84 (0 %) | 12,510.16 (0 %) | 12,458.72 (0 %) | 12,287.71 (0 %) | 8,279.42 (0 %) | 6,520.83 (0 %) | 10,437.90 (0 %) |
EGX30 Capped | 0.00 | 40,563.22 (0 %) | 40,772.62 (0 %) | 39,764.40 (0 %) | 39,149.42 (0 %) | 37,959.56 (0 %) | 32,383.99 (0 %) | 37,240.64 (0 %) |
EGX70 EWI | 0.00 | 9,605.19 (0 %) | 9,725.99 (0 %) | 9,417.75 (0 %) | 8,787.13 (0 %) | 8,613.85 (0 %) | 5,929.76 (0 %) | 8,283.41 (0 %) |
EGX30 TR | 0.00 | 14,595.85 (0 %) | 14,670.28 (0 %) | 14,312.14 (0 %) | 13,764.23 (0 %) | 13,525.75 (0 %) | 11,415.76 (0 %) | 13,217.33 (0 %) |
SHARIAH | 0.00 | 3,370.16 (0 %) | 3,385.48 (0 %) | 3,280.55 (0 %) | 3,384.59 (0 %) | 3,183.40 (0 %) | 2,609.72 (0 %) | 3,137.16 (0 %) |
EGX30 | 0.00 | 32,511.68 (0 %) | 32,677.87 (0 %) | 31,941.15 (0 %) | 31,290.62 (0 %) | 30,776.00 (0 %) | 26,417.60 (0 %) | 30,060.48 (0 %) |
EGX ends Wednesday’s session in green zone
Updated 6/4/2025 3:36:00 PMEGX closes Tuesday’s session with collective gains
Updated 6/3/2025 4:45:00 PMEGX shows mixed performance on Monday
Updated 6/2/2025 4:26:00 PMEGX concludes Sunday’s session with varied note
Updated 6/1/2025 4:41:00 PMEGX shows mixed performance on Thursday
Updated 5/29/2025 3:47:00 PMCountry | Index | Value | Change | Change % | Low | High | Open |
---|---|---|---|---|---|---|---|
![]() |
BIX | 1917.54 | 0 | 0 | 1920.71 | 1915.24 | 1920.71 |
![]() |
KSA | 12009.14 | 81.81 | 0.69 | 0 | 0 | 0 |
![]() |
ADX | 9234.8 | -25.9 | -0.28 | 0 | 0 | 9260.7 |
![]() |
DFM | 5364.69 | 0 | 0 | 5463.23 | 5184.47 | 5463.23 |
![]() |
KWT | 6971.03 | 0 | 0 | 7036.74 | 6916.99 | 7036.13 |
DFM, ADX Index close Tuesday's session in green
Updated 6/3/2025 3:49:00 PMTadawul All Share Index drops 0.16% on Tuesday
Updated 6/3/2025 3:48:00 PMBahrain All Share Index ends Tuesday's trading session up
Updated 6/3/2025 2:49:00 PMBoursa Kuwait ends Tuesday’s session in red zone
Updated 6/3/2025 1:50:00 PMDFM Index rises 0.077%, ADX Index sheds 0.393% on Monday
Updated 6/2/2025 4:27:00 PM