Gold/Karat –Silver | Buy | Sell |
---|---|---|
International ounce/USD | 3,244.00 | 3,243.30 |
International 24/USD | 104.21 | 104.29 |
Local Market 24 | 5,314.90 | 5,256.62 |
Local Market 21 | 4,651.00 | 4,600.00 |
Local Market 18 | 3,986.57 | 3,942.86 |
Local Market Silver | 57.00 | 56.50 |
Gold prices in Egypt surge on Tuesday
Updated 0h1mGold prices in Egypt collectively rise on Monday
Updated 5/12/2025 4:23:00 PMGold prices in Egypt record collective gains on Sunday
Updated 5/11/2025 4:10:00 PMGold prices in Egypt drop on Wednesday
Updated 5/7/2025 4:21:00 PMGold prices in Egypt rise on Wednesday
Updated 4/30/2025 3:57:00 PMUSD/EGP exchange rates slightly edge down on Sunday
Updated 5/11/2025 4:11:00 PMUSD/EGP exchange rates slightly fall on Wednesday
Updated 5/7/2025 4:22:00 PMUSD/EGP exchange rates edge up on Thursday
Updated 4/17/2025 8:14:00 PMUSD/EGP exchange rates edge up on Monday
Updated 4/7/2025 4:10:00 PMEGP hits record low of 51.21 per USD
Updated 4/6/2025 4:11:00 PMItem | Price | Daily | Monthly | Yearly |
---|---|---|---|---|
Ammonium sulphate 20.6% / Ton | 14,648.50 | -11.9 % | 1 % | 81.2 % |
Ammonium nitrate 33.5% / Ton | 21,262.20 | -3.5 % | 4.8 % | 81.9 % |
Urea 46.5% / Ton | 22,304.10 | -2.7 % | 4.2 % | 90.3 % |
Grey cement / Ton | 3,457.10 | -0.8 % | 2.8 % | 54.6 % |
Iron ore / Ton | 38,250.10 | -0.4 % | 0.1 % | -5.6 % |
Ezz Steel / Ton | 39,874.20 | -0.6 % | -0.1 % | -5.5 % |
Madbouly opens 2nd phase of Ceramica Cleopatra factory in Sokhna
Updated 2/27/2025 4:12:00 PMMisr Cement Qena denies Kuwaiti offers for stake acquisition
Updated 2/2/2025 3:15:00 PMEmirati Nas Investments offers to acquire 90% stake in EGYFERT
Updated 1/20/2025 9:50:00 AMPetroleum Minister inspects MOPCO’s complex in Damietta
Updated 1/19/2025 2:21:00 PMEgyptian-Qatari alliance eyes $100M iron, steel factory in Qena
Updated 1/13/2025 9:05:00 AMItem | Price | Daily | Monthly | Yearly |
---|---|---|---|---|
Packed Rice / Kg | 34.9 | 1.3 % | 0.8 % | 0.5 % |
Sunflower oil /Kg | 25.5 | 1.5 % | -2.3 % | -3 % |
Packed Sugar / Kg | 35.2 | -0.3 % | 0.1 % | -4.1 % |
Packed Fava Beans / Kg | 60.8 | 4.1 % | 3.4 % | 13 % |
Packed Pasta / Kg | 31.4 | -0.4 % | -0.3 % | 2 % |
Packed Flour / Kg | 93.3 | 1.9 % | 1.6 % | -2.1 % |
Tomato / Kg | 10.4 | 9.4 % | 2.8 % | 8.6 % |
Onion / Kg | 15.3 | -2.6 % | -24.6 % | -3 % |
Potato / Kg | 11.6 | 5.8 % | 3.1 % | -21.4 % |
Lemon / Kg | 95.6 | -2.2 % | -0.3 % | 252.3 % |
Cucumber / Kg | 18.2 | -2.3 % | -3.3 % | 28.7 % |
Egypt sees 1.3% MoM increase in grains, bread prices for January 2025
Updated 2/10/2025 11:26:00 AMJanuary sees Vegetable prices down, fruits up: CAPMAS
Updated 2/10/2025 11:24:00 AMEgypt’s processed food exports jump 21% YoY in 2024
Updated 2/4/2025 8:38:00 AMEdita launches HOHOs family roll at EGP 18
Updated 1/26/2025 3:15:00 PMEdita enters Iraqi market with $8M acquisition deal of 49% stake in Tuama Jebur Abbas
Updated 1/19/2025 8:32:00 AMItem | Price | Daily | Monthly | Yearly |
---|---|---|---|---|
Fresh Poultry / Kg | 102.9 | 0.9 % | 4.4 % | 17.5 % |
Fresh Meat / Kg | 393.1 | -1.5 % | -0.9 % | 4.3 % |
Fish / Kg | 84.7 | -2.6 % | -5 % | 14 % |
Milk / Litre | 44 | -1 % | -0.8 % | 6.6 % |
White Eggs carton | 137.7 | -0.9 % | -17.1 % | -3 % |
Meat prices rise, fish prices fall in Egypt for January: CAPMAS
Updated 2/10/2025 11:25:00 AMObour Land records 112.49% YoY consolidated profit hike in 2024
Updated 1/21/2025 10:08:00 AMFRA extends deadline for Arla Foods’ Domty purchase offer
Updated 1/13/2025 8:26:00 AMEgypt’s CPI for food, non-alcoholic beverages records 286 points in December
Updated 1/9/2025 3:56:00 PMJuhayna’s EGM nods for merging 4 subsidiaries, adding new activities
Updated 12/29/2024 12:26:00 PMIndex | Value | Day | Week | Month | 3 Months | 6 Months | Year | YTD |
---|---|---|---|---|---|---|---|---|
EGX100 EWI | 12,811.15 | 12,811.15 (0 %) | 12,986.63 (-1.35 %) | 12,293.28 (4.21 %) | 11,504.52 (11.36 %) | 11,581.56 (10.62 %) | 7,878.51 (62.61 %) | 11,418.11 (12.2 %) |
EGX30 | 31,692.77 | 31,692.77 (0 %) | 32,285.45 (-1.84 %) | 31,174.62 (1.66 %) | 29,997.11 (5.65 %) | 31,433.01 (0.83 %) | 25,381.25 (24.87 %) | 30,060.48 (5.43 %) |
EGX30 Capped | 39,498.70 | 39,498.70 (0 %) | 40,207.20 (-1.76 %) | 38,867.81 (1.62 %) | 37,203.22 (6.17 %) | 38,955.91 (1.39 %) | 30,858.79 (28 %) | 37,240.64 (6.06 %) |
TAMAYUZ | 12,150.88 | 12,150.88 (0 %) | 11,953.30 (1.65 %) | 11,353.59 (7.02 %) | 10,106.06 (20.23 %) | 8,652.62 (40.43 %) | 6,942.62 (75.02 %) | 10,437.90 (16.41 %) |
EGX30 TR | 14,201.49 | 14,201.49 (0 %) | 14,463.10 (-1.81 %) | 13,834.22 (2.65 %) | 13,195.87 (7.62 %) | 13,796.07 (2.94 %) | 10,930.82 (29.92 %) | 13,217.33 (7.45 %) |
EGX70 EWI | 9,462.02 | 9,462.02 (0 %) | 9,565.60 (-1.08 %) | 8,930.09 (5.96 %) | 8,402.97 (12.6 %) | 8,326.58 (13.64 %) | 5,474.85 (72.83 %) | 8,283.41 (14.23 %) |
EGX indices flag in red on Wednesday's close
Updated 5/7/2025 4:23:00 PMEGX closes Monday’s session with mixed note
Updated 4/7/2025 4:11:00 PMCountry | Index | Value | Change | Change % | Low | High | Open |
---|---|---|---|---|---|---|---|
![]() |
BIX | 1918.31 | 1.92 | 0.1 | 1920.83 | 1916.39 | 1916.39 |
![]() |
KSA | 12009.14 | 81.81 | 0.69 | 0 | 0 | 0 |
![]() |
ADX | 9234.8 | -25.9 | -0.28 | 0 | 0 | 9260.7 |
![]() |
DFM | 5362.68 | 28.75 | 0.54 | 5362.68 | 5333.82 | 5334.71 |
![]() |
KWT | 7007 | 9.35 | 0.13 | 7023.45 | 6958.41 | 6980.54 |
Boursa Kuwait ends with varied results on Sunday’s session
Updated 5/11/2025 4:26:00 PMBahrain All Share Index adds 0.15% on Sunday's trading session
Updated 5/11/2025 4:25:00 PMTadawul All Share Index loses 0.15% on Sunday
Updated 5/11/2025 4:25:00 PMTadawul All Share Index declines 0.31% on Wednesday
Updated 5/7/2025 4:25:00 PMBoursa Kuwait ends with varied note on Wednesday’s session
Updated 5/7/2025 4:25:00 PM