Gold/Karat –Silver | Buy | Sell |
---|---|---|
International ounce/USD | 4,208.70 | 4,207.10 |
International 24/USD per gram | 135.23 | 135.28 |
Local Market 24/ gram | 6,491.92 | 6,445.07 |
Local Market 21/ gram | 5,681.00 | 5,640.00 |
Local Market 18/ gram | 4,869.43 | 4,834.29 |
Local Market Silver/ gram | 91.50 | 91.00 |
Gold prices hit new record high amid Trump’s tariff threats against China
Updated 10/13/2025 12:52:00 PMGold prices in Egypt record collective gains on Sunday
Updated 10/12/2025 3:58:00 PMGold prices in Egypt reach record highs by mid-Wednesday
Updated 10/8/2025 11:48:00 AMGold prices in Egypt jump on Monday
Updated 10/6/2025 4:06:00 PMUS dollar weakens against EGP on mid-Wednesday
Updated 9h32mUSD/EGP exchange rates stable at Egyptian banks on Tuesday
Updated 10/14/2025 3:59:00 PMUSD trades near EGP 47.7 at Egyptian banks amid easing global tensions
Updated 10/13/2025 1:34:00 PMUSD/EGP exchange rates slightly up on Sunday
Updated 10/12/2025 3:54:00 PMUSD/EGP exchange rates above EGP 47 at Egyptian banks
Updated 10/6/2025 3:54:00 PMItem | Price | Daily | Monthly | Yearly |
---|---|---|---|---|
Ammonium sulphate 20.6% / Ton | 16,952.20 | -5.4 % | -4.2 % | 19.8 % |
Ammonium nitrate 33.5% / Ton | 23,285.70 | 2 % | 3.5 % | 24.6 % |
Urea 46.5% / Ton | 24,246.40 | 0 % | 0.3 % | 22.7 % |
Grey cement / Ton | 4,138.20 | 2 % | 3.3 % | 49.3 % |
Iron ore / Ton | 36,566.20 | -1.2 % | -1.4 % | -7.6 % |
Ezz Steel / Ton | 38,983.20 | -1.2 % | -1.5 % | -5.7 % |
Source : Information & Decision Support Center
|
Last Updated : 2025-10-15
|
El-Wazir meets cement manufacturers to boost production, stabilize prices
Updated 10/12/2025 9:57:00 AMEgypt Aluminum, Aluminium Bahrain to establish $3B alumina refinery in Egypt
Updated 9/7/2025 3:20:00 PMSouth Valley Cement to sell subsidiary to Spanish company for EGP 548M
Updated 8/28/2025 3:47:00 PMEgypt’s chemical exports up 13% YoY in H1 2025
Updated 8/4/2025 3:51:00 PMChina’s Kiping Solar Technology to establish solar glass manufacturing project in SCZone
Updated 7/20/2025 3:46:00 PMItem | Price | Daily | Monthly | Yearly |
---|---|---|---|---|
Packed Rice / Kg | 35.6 | 2.6 % | 1.2 % | 3.7 % |
Sunflower oil /Kg | 25 | -7.1 % | -5.2 % | -4.6 % |
Packed Sugar / Kg | 33.9 | -7.1 % | -4.2 % | -5.7 % |
Packed Fava Beans / Kg | 59.6 | -3.3 % | 12.9 % | 7.5 % |
Packed Pasta / Kg | 31.7 | -2.3 % | 3.7 % | 4.5 % |
Packed Flour / Kg | 93 | -1.7 % | 12.3 % | 14.3 % |
Tomato / Kg | 19.2 | -0.6 % | 40.8 % | -20.6 % |
Onion / Kg | 14.9 | 1.2 % | -1.5 % | -2.4 % |
Potato / Kg | 13.4 | -1.4 % | -0.9 % | -46.9 % |
Lemon / Kg | 32.5 | 2.4 % | 2.5 % | 107.8 % |
Cucumber / Kg | 20.7 | 0.2 % | -8.1 % | 17 % |
Source : Information & Decision Support Center
|
Last Updated : 2025-10-15
|
Egypt’s annual headline inflation registers 11.2% in August: CAPMAS
Updated 9/10/2025 4:12:00 PMCabinet sets supply prices of wheat, cane, sugar beet for 2025/26 season
Updated 8/28/2025 3:48:00 PMEgg prices stable at EGP 150–155 per tray in Egypt on August 27th
Updated 8/27/2025 12:31:00 PMEgyptian agricultural exports reach 6.8M tons YTD
Updated 8/24/2025 4:01:00 PMEgypt procures 4M tons of local wheat in 2025 harvest
Updated 8/19/2025 2:21:00 PMItem | Price | Daily | Monthly | Yearly |
---|---|---|---|---|
Fresh Poultry / Kg | 75.8 | -0.7 % | 0 % | -16 % |
Fresh Meat / Kg | 415 | 1.1 % | 0.5 % | 5.6 % |
Fish / Kg | 90.9 | -0.3 % | 2 % | 12.3 % |
Milk / Litre | 45.9 | 1.2 % | 3.2 % | 6.6 % |
White Eggs carton | 154 | 3.1 % | 2.8 % | -8.5 % |
Source : Information & Decision Support Center
|
Last Updated : 2025-10-15
|
Fish prices in Egypt on August 27th
Updated 8/27/2025 12:30:00 PMPoultry prices in Egypt on August 27th
Updated 8/27/2025 12:29:00 PMMeat, seafood prices in Egypt on August 7th
Updated 8/7/2025 4:11:00 PMA Snapshot of Egypt’s Livestock and Meat Market
Updated 6/7/2025 3:10:00 PMMeat Rush: How Egypt is Stabilizing Supply and Price During Eid El-Adha
Updated 6/3/2025 3:09:00 PMIndex | Value | Day | Week | Month | 3 Months | 6 Months | Year | YTD |
---|---|---|---|---|---|---|---|---|
EGX30 | 37,654.04 | 37,654.04 (0 %) | 37,376.93 (0.74 %) | 34,840.82 (8.07 %) | 33,473.77 (12.49 %) | 31,030.70 (21.34 %) | 30,545.11 (23.27 %) | 30,060.48 (25.26 %) |
EGX70 EWI | 11,566.16 | 11,566.16 (0 %) | 11,342.71 (1.97 %) | 10,591.10 (9.21 %) | 10,119.07 (14.3 %) | 8,968.78 (28.96 %) | 7,688.98 (50.43 %) | 8,283.41 (39.63 %) |
EGX30 TR | 16,957.36 | 16,957.36 (0 %) | 16,801.24 (0.93 %) | 15,655.97 (8.31 %) | 15,036.51 (12.77 %) | 13,807.43 (22.81 %) | 13,256.94 (27.91 %) | 13,217.33 (28.3 %) |
EGX100 EWI | 15,273.29 | 15,273.29 (0 %) | 14,972.90 (2.01 %) | 14,034.87 (8.82 %) | 13,696.74 (11.51 %) | 12,313.19 (24.04 %) | 10,856.48 (40.68 %) | 11,418.11 (33.76 %) |
EGX30 Capped | 46,042.14 | 46,042.14 (0 %) | 45,639.07 (0.88 %) | 42,703.35 (7.82 %) | 41,449.77 (11.08 %) | 38,777.81 (18.73 %) | 37,893.92 (21.5 %) | 37,240.64 (23.63 %) |
SHARIAH | 3,785.77 | 3,785.77 (0 %) | 3,723.97 (1.66 %) | 3,457.76 (9.49 %) | 3,470.37 (9.09 %) | 3,225.70 (17.36 %) | 3,185.59 (18.84 %) | 3,137.16 (20.68 %) |
TAMAYUZ | 15,763.67 | 15,763.67 (0 %) | 16,016.90 (-1.58 %) | 17,949.61 (-12.18 %) | 16,012.56 (-1.55 %) | 11,339.57 (39.01 %) | 7,944.26 (98.43 %) | 10,437.90 (51.02 %) |
EGX closes Wednesday with collective gains
Updated 9h32mEGX concludes Tuesday’s trading session mixed
Updated 10/14/2025 3:55:00 PMEGX shows positive performance on Monday
Updated 10/13/2025 3:33:00 PMEGX closes Sunday’s trading session with positive performance
Updated 10/12/2025 3:30:00 PMEGX closes Wednesday in green zone
Updated 10/8/2025 4:16:00 PMCountry | Index | Value | Change | Change % | Low | High | Open |
---|---|---|---|---|---|---|---|
![]() |
BIX | 1971.48 | 0.52 | 0.03 | 1972.39 | 1969.95 | 1970.53 |
![]() |
KSA | 12009.14 | 81.81 | 0.69 | 0 | 0 | 0 |
![]() |
ADX | 9234.8 | -25.9 | -0.28 | 0 | 0 | 9260.7 |
![]() |
DFM | 6039.09 | 5.87 | 0.1 | 6054.31 | 6024.83 | 6032.44 |
![]() |
KWT | 8452.29 | 1104.16 | 15.03 | 8515.87 | 8441.45 | 8482.4 |
Tadawul All Share Index up 1.82% on Monday
Updated 9/29/2025 4:06:00 PMBoursa Kuwait ends Monday’s session with collective gains
Updated 9/29/2025 3:11:00 PMAll Share Index of Bahrain Bourse ends Monday’s session higher
Updated 9/29/2025 3:10:00 PMUAE stock markets show mixed performance on Monday
Updated 9/29/2025 3:00:00 PMBoursa Kuwait shows varied performance on Sunday
Updated 9/28/2025 4:08:00 PM