Gold/Karat –Silver | Buy | Sell |
---|---|---|
International ounce/USD | 3,343.80 | 3,343.10 |
International 24/USD per gram | 107.42 | 107.50 |
Local Market 24/ gram | 5,326.32 | 5,279.47 |
Local Market 21/ gram | 4,661.00 | 4,620.00 |
Local Market 18/ gram | 3,995.14 | 3,960.00 |
Local Market Silver/ gram | 59.50 | 59.00 |
Gold prices in Egypt collectively drop on Monday
Updated 6/30/2025 4:11:00 PMGold prices in Egypt fall on Sunday
Updated 6/29/2025 4:24:00 PMGold prices collectively drop on Wednesday
Updated 6/25/2025 3:48:00 PMGold prices in Egypt collectively decline during mid-session on Monday
Updated 6/23/2025 2:09:00 PMGold prices in Egypt surge on Sunday
Updated 6/22/2025 4:58:00 PMUSD/EGP exchange rates edge down on Monday
Updated 6/30/2025 4:06:00 PMUSD exchange rates below EGP 50-mark at Egyptian banks on Sunday
Updated 6/29/2025 4:06:00 PMUSD/EGP exchange slightly down on Wednesday
Updated 6/25/2025 3:43:00 PMEGP strengthens against USD at Egyptian banks on mid-Tuesday
Updated 6/24/2025 2:55:00 PMUSD/EGP exchange rates remain stable on mid-Monday
Updated 6/23/2025 2:10:00 PMItem | Price | Daily | Monthly | Yearly |
---|---|---|---|---|
Ammonium sulphate 20.6% / Ton | 17,875.00 | 0.8 % | 10.4 % | 64.9 % |
Ammonium nitrate 33.5% / Ton | 21,842.60 | -0.2 % | 4.5 % | 32.3 % |
Urea 46.5% / Ton | 22,933.80 | 0.6 % | 5.2 % | 33.8 % |
Grey cement / Ton | 3,878.60 | -1.2 % | 8.3 % | 70.5 % |
Iron ore / Ton | 38,304.90 | -1.9 % | 0.4 % | -7.6 % |
Ezz Steel / Ton | 39,919.10 | -1.1 % | 0.7 % | -3.4 % |
Source : Information & Decision Support Center
|
Last Updated : 2025-07-01
|
Madbouly opens 2nd phase of Ceramica Cleopatra factory in Sokhna
Updated 2/27/2025 4:12:00 PMMisr Cement Qena denies Kuwaiti offers for stake acquisition
Updated 2/2/2025 3:15:00 PMEmirati Nas Investments offers to acquire 90% stake in EGYFERT
Updated 1/20/2025 9:50:00 AMPetroleum Minister inspects MOPCO’s complex in Damietta
Updated 1/19/2025 2:21:00 PMEgyptian-Qatari alliance eyes $100M iron, steel factory in Qena
Updated 1/13/2025 9:05:00 AMItem | Price | Daily | Monthly | Yearly |
---|---|---|---|---|
Packed Rice / Kg | 34.5 | 1.6 % | 0 % | 2.5 % |
Sunflower oil /Kg | 25.8 | -2.4 % | -0.1 % | 3.7 % |
Packed Sugar / Kg | 35.1 | -3 % | -2.1 % | -1.1 % |
Packed Fava Beans / Kg | 62.8 | 3.3 % | 5.4 % | 21.4 % |
Packed Pasta / Kg | 30.4 | -4.9 % | -3.8 % | 0.1 % |
Packed Flour / Kg | 92.2 | -2.3 % | -0 % | 3.5 % |
Tomato / Kg | 9.6 | 0.8 % | -24.8 % | -18.7 % |
Onion / Kg | 14.3 | 2 % | 1.4 % | 12.1 % |
Potato / Kg | 10.8 | 2.3 % | -2.3 % | -50.5 % |
Lemon / Kg | 62.8 | -5.2 % | -21.8 % | 60.9 % |
Cucumber / Kg | 17.1 | -0 % | -2.6 % | -2.4 % |
Source : Information & Decision Support Center
|
Last Updated : 2025-07-01
|
Egypt sees 1.3% MoM increase in grains, bread prices for January 2025
Updated 2/10/2025 11:26:00 AMJanuary sees Vegetable prices down, fruits up: CAPMAS
Updated 2/10/2025 11:24:00 AMEgypt’s processed food exports jump 21% YoY in 2024
Updated 2/4/2025 8:38:00 AMEdita launches HOHOs family roll at EGP 18
Updated 1/26/2025 3:15:00 PMEdita enters Iraqi market with $8M acquisition deal of 49% stake in Tuama Jebur Abbas
Updated 1/19/2025 8:32:00 AMItem | Price | Daily | Monthly | Yearly |
---|---|---|---|---|
Fresh Poultry / Kg | 82.1 | 2.3 % | -13.7 % | -11.5 % |
Fresh Meat / Kg | 410.6 | 1.1 % | 1.7 % | 8.6 % |
Fish / Kg | 90.2 | 1.2 % | -0.8 % | 24.6 % |
Milk / Litre | 44.3 | 0.2 % | 5.6 % | 6.4 % |
White Eggs carton | 135.3 | -0.7 % | -0.5 % | -12.3 % |
Source : Information & Decision Support Center
|
Last Updated : 2025-07-01
|
Meat prices rise, fish prices fall in Egypt for January: CAPMAS
Updated 2/10/2025 11:25:00 AMObour Land records 112.49% YoY consolidated profit hike in 2024
Updated 1/21/2025 10:08:00 AMFRA extends deadline for Arla Foods’ Domty purchase offer
Updated 1/13/2025 8:26:00 AMEgypt’s CPI for food, non-alcoholic beverages records 286 points in December
Updated 1/9/2025 3:56:00 PMJuhayna’s EGM nods for merging 4 subsidiaries, adding new activities
Updated 12/29/2024 12:26:00 PMIndex | Value | Day | Week | Month | 3 Months | 6 Months | Year | YTD |
---|---|---|---|---|---|---|---|---|
EGX30 TR | 14,690.41 | 14,690.41 (0 %) | 14,821.90 (-0.89 %) | 14,512.36 (1.23 %) | 14,088.06 (4.28 %) | 13,217.33 (11.15 %) | 12,094.77 (21.46 %) | 13,217.33 (11.15 %) |
TAMAYUZ | 12,636.48 | 12,636.48 (0 %) | 12,492.48 (1.15 %) | 12,477.44 (1.27 %) | 11,582.56 (9.1 %) | 10,437.90 (21.06 %) | 6,482.70 (94.93 %) | 10,437.90 (21.06 %) |
EGX30 | 32,707.22 | 32,707.22 (0 %) | 33,002.85 (-0.9 %) | 32,325.12 (1.18 %) | 32,026.14 (2.13 %) | 30,060.48 (8.8 %) | 27,985.89 (16.87 %) | 30,060.48 (8.8 %) |
EGX30 Capped | 40,578.12 | 40,578.12 (0 %) | 41,085.92 (-1.24 %) | 40,382.33 (0.48 %) | 39,787.46 (1.99 %) | 37,240.64 (8.96 %) | 34,409.69 (17.93 %) | 37,240.64 (8.96 %) |
EGX70 EWI | 9,882.63 | 9,882.63 (0 %) | 9,811.41 (0.73 %) | 9,587.22 (3.08 %) | 9,046.54 (9.24 %) | 8,283.41 (19.31 %) | 6,224.07 (58.78 %) | 8,283.41 (19.31 %) |
EGX100 EWI | 13,348.18 | 13,348.18 (0 %) | 13,344.47 (0.03 %) | 13,021.73 (2.51 %) | 12,462.04 (7.11 %) | 11,418.11 (16.9 %) | 9,053.78 (47.43 %) | 11,418.11 (16.9 %) |
SHARIAH | 3,401.44 | 3,401.44 (0 %) | 3,426.57 (-0.73 %) | 3,366.93 (1.02 %) | 3,328.47 (2.19 %) | 3,137.16 (8.42 %) | 2,774.97 (22.58 %) | 3,137.16 (8.42 %) |
EGX shows mixed performance on Monday
Updated 6/30/2025 3:48:00 PMEGX sees bullish trend on Sunday
Updated 6/29/2025 3:58:00 PMEGX shows positive performance on Wednesday
Updated 6/25/2025 3:44:00 PMEGX closes Sunday’s trading session higher
Updated 6/22/2025 4:59:00 PMEGX closes Thursday’s session in red zone
Updated 6/19/2025 3:54:00 PMCountry | Index | Value | Change | Change % | Low | High | Open |
---|---|---|---|---|---|---|---|
![]() |
BIX | 1943.99 | 0.18 | 0.01 | 1944.53 | 1943.7 | 1943.81 |
![]() |
KSA | 12009.14 | 81.81 | 0.69 | 0 | 0 | 0 |
![]() |
ADX | 9234.8 | -25.9 | -0.28 | 0 | 0 | 9260.7 |
![]() |
DFM | 5692.5 | -13.26 | -0.23 | 5739.8 | 5685.02 | 5707.27 |
![]() |
KWT | 7172.94 | -21.62 | -0.3 | 7219.24 | 7168.74 | 7205.55 |
Tadawul All Share Index down 0.35% on Monday
Updated 6/30/2025 4:24:00 PMDFM Index rises 0.384%, ADX Index adds 0.721% on Monday
Updated 6/30/2025 3:57:00 PMBahrain All Share Index adds 0.33% on Monday's trading session
Updated 6/30/2025 3:55:00 PMBoursa Kuwait ends with mixed performance in Monday’s session
Updated 6/30/2025 3:50:00 PMTadawul All Share Index jumbs 1.21% on Sunday
Updated 6/29/2025 4:03:00 PM