Gold/Karat –Silver | Buy | Sell |
---|---|---|
International ounce/USD | 3,337.40 | 3,336.80 |
International 24/USD per gram | 107.22 | 107.29 |
Local Market 24/ gram | 5,217.76 | 5,176.63 |
Local Market 21/ gram | 4,566.00 | 4,530.00 |
Local Market 18/ gram | 3,913.71 | 3,882.86 |
Local Market Silver/ gram | 61.75 | 60.75 |
Gold prices in Egypt fall on Tuesday
Updated 8/12/2025 3:52:00 PMGold prices in Egypt collectively drop on Monday
Updated 8/11/2025 3:59:00 PMGold prices in Egypt surge on Sunday
Updated 8/10/2025 4:10:00 PMGold prices in Egypt drop on Thursday
Updated 8/7/2025 4:13:00 PMGold prices in Egypt register collective fall on Wednesday
Updated 8/6/2025 4:05:00 PMEGP hits highest against USD in year
Updated 8/13/2025 2:31:00 PMUSD still below EGP 49 mark at Egyptian banks on Tuesday
Updated 8/12/2025 3:54:00 PMUSD/EGP exchange rates slightly down on Monday
Updated 8/11/2025 3:58:00 PMUSD/EGP continues falling at Egyptian banks
Updated 8/10/2025 4:07:00 PMUSD/EGP exchange rates stable on Thursday
Updated 8/7/2025 3:59:00 PMItem | Price | Daily | Monthly | Yearly |
---|---|---|---|---|
Ammonium sulphate 20.6% / Ton | 14,400.00 | -18.9 % | -17.3 % | -8.1 % |
Ammonium nitrate 33.5% / Ton | 25,000.00 | 3.6 % | 9.2 % | 27.5 % |
Urea 46.5% / Ton | 26,090.90 | 3.7 % | 8.2 % | 25.7 % |
Grey cement / Ton | 4,145.50 | 3.6 % | 6.7 % | 78.8 % |
Iron ore / Ton | 35,033.30 | -7 % | -8.7 % | -12.5 % |
Ezz Steel / Ton | 39,063.60 | -1.3 % | -2.3 % | -6.1 % |
Source : Information & Decision Support Center
|
Last Updated : 2025-08-15
|
Egypt’s chemical exports up 13% YoY in H1 2025
Updated 8/4/2025 3:51:00 PMChina’s Kiping Solar Technology to establish solar glass manufacturing project in SCZone
Updated 7/20/2025 3:46:00 PMAbu Qir Fertilizers plans to enhance operations amid Middle East war
Updated 6/15/2025 3:16:00 PMEgypt, Saudi Arabia pen agreement for fertilizer plant in Nubaria
Updated 3/27/2025 3:16:00 PMMadbouly opens 2nd phase of Ceramica Cleopatra factory in Sokhna
Updated 2/27/2025 4:12:00 PMItem | Price | Daily | Monthly | Yearly |
---|---|---|---|---|
Packed Rice / Kg | 34.2 | -1 % | -0.2 % | 0.6 % |
Sunflower oil /Kg | 27.2 | 5.9 % | 0.2 % | -1.6 % |
Packed Sugar / Kg | 36.3 | 2.1 % | -3.4 % | -1.4 % |
Packed Fava Beans / Kg | 64.1 | 3.4 % | 4.1 % | 8.7 % |
Packed Pasta / Kg | 32.6 | 2.8 % | 1.2 % | 4.2 % |
Packed Flour / Kg | 98.6 | 4.8 % | 5.5 % | 7.2 % |
Tomato / Kg | 7.3 | -19.7 % | -22.8 % | -60.7 % |
Onion / Kg | 14.6 | 0.6 % | -0.3 % | 22.2 % |
Potato / Kg | 13.6 | 6.2 % | 24.9 % | -46.3 % |
Lemon / Kg | 28.7 | -12.9 % | -47.8 % | 8.2 % |
Cucumber / Kg | 19.1 | 5.2 % | 12.5 % | -1.4 % |
Source : Information & Decision Support Center
|
Last Updated : 2025-08-15
|
Egypt’s annual headline inflation records 13.1% in July: CAPMAS
Updated 8/10/2025 4:08:00 PMEgyptian agricultural exports surpass 6.240M tons in mid-July: Farouk
Updated 7/29/2025 3:54:00 PMRaya Foods, Agriculture Ministry discuss cooperation to boost exports, support farmers
Updated 7/27/2025 3:54:00 PMEastern Company sets new prices for cigarette products
Updated 7/20/2025 3:53:00 PMEgypt’s annual headline inflation records 14.4% in June: CAPMAS
Updated 7/10/2025 3:04:00 PMItem | Price | Daily | Monthly | Yearly |
---|---|---|---|---|
Fresh Poultry / Kg | 72.6 | -0.7 % | -9.1 % | -13.4 % |
Fresh Meat / Kg | 409.6 | 1.1 % | 1.4 % | 5.2 % |
Fish / Kg | 93.8 | 5 % | 8.2 % | 22.4 % |
Milk / Litre | 43.2 | 1.3 % | 3.4 % | 1.9 % |
White Eggs carton | 137.9 | 1.3 % | 0.2 % | -14.4 % |
Source : Information & Decision Support Center
|
Last Updated : 2025-08-15
|
Meat, seafood prices in Egypt on August 7th
Updated 8/7/2025 4:11:00 PMA Snapshot of Egypt’s Livestock and Meat Market
Updated 6/7/2025 3:10:00 PMMeat Rush: How Egypt is Stabilizing Supply and Price During Eid El-Adha
Updated 6/3/2025 3:09:00 PMSCZone signs MoU with Spain’s Tejedor Lazaro to boost fish farming cooperation
Updated 4/16/2025 3:11:00 PMMeat prices rise, fish prices fall in Egypt for January: CAPMAS
Updated 2/10/2025 11:25:00 AMIndex | Value | Day | Week | Month | 3 Months | 6 Months | Year | YTD |
---|---|---|---|---|---|---|---|---|
EGX30 Capped | 43,676.56 | 43,676.56 (0 %) | 43,853.31 (-0.4 %) | 41,449.77 (5.37 %) | 39,764.40 (9.84 %) | 37,808.34 (15.52 %) | 36,164.40 (20.77 %) | 37,240.64 (17.28 %) |
TAMAYUZ | 16,877.48 | 16,877.48 (0 %) | 17,695.06 (-4.62 %) | 16,012.56 (5.4 %) | 12,458.72 (35.47 %) | 10,516.35 (60.49 %) | 7,402.46 (128 %) | 10,437.90 (61.69 %) |
EGX30 | 35,576.42 | 35,576.42 (0 %) | 35,809.36 (-0.65 %) | 33,473.77 (6.28 %) | 31,941.15 (11.38 %) | 30,443.82 (16.86 %) | 29,629.14 (20.07 %) | 30,060.48 (18.35 %) |
EGX70 EWI | 10,607.85 | 10,607.85 (0 %) | 10,580.80 (0.26 %) | 10,119.07 (4.83 %) | 9,417.75 (12.64 %) | 8,565.71 (23.84 %) | 6,653.19 (59.44 %) | 8,283.41 (28.06 %) |
EGX30 TR | 15,987.81 | 15,987.81 (0 %) | 16,093.52 (-0.66 %) | 15,036.51 (6.33 %) | 14,312.14 (11.71 %) | 13,392.18 (19.38 %) | 12,816.28 (24.75 %) | 13,217.33 (20.96 %) |
SHARIAH | 3,618.63 | 3,618.63 (0 %) | 3,614.74 (0.11 %) | 3,470.37 (4.27 %) | 3,280.55 (10.31 %) | 3,163.90 (14.37 %) | 2,855.75 (26.71 %) | 3,137.16 (15.35 %) |
EGX100 EWI | 14,236.18 | 14,236.18 (0 %) | 14,222.39 (0.1 %) | 13,696.74 (3.94 %) | 12,775.73 (11.43 %) | 11,735.55 (21.31 %) | 9,600.36 (48.29 %) | 11,418.11 (24.68 %) |
EGX closes Wednesday’s session in red zone
Updated 8/13/2025 3:43:00 PMEGX closes Tuesday’s session higher
Updated 8/12/2025 3:53:00 PMEGX closes Monday’s trading session on negative note
Updated 8/11/2025 3:29:00 PMEGX shows positive performance on Sunday
Updated 8/10/2025 3:29:00 PMEGX closes Thursday’s session in green zone
Updated 8/7/2025 3:54:00 PMCountry | Index | Value | Change | Change % | Low | High | Open |
---|---|---|---|---|---|---|---|
![]() |
BIX | 1945.89 | 0 | 0 | 1948.65 | 1942.4 | 1948.65 |
![]() |
KSA | 12009.14 | 81.81 | 0.69 | 0 | 0 | 0 |
![]() |
ADX | 9234.8 | -25.9 | -0.28 | 0 | 0 | 9260.7 |
![]() |
DFM | 6125.96 | 0 | 0 | 6137.18 | 6090.16 | 6092.32 |
![]() |
KWT | 7752.85 | 404.72 | 5.51 | 7836.51 | 7735.51 | 7795.58 |
Bahrain All Share Index rises 0.09 % on Tuesday trading session
Updated 8/12/2025 4:03:00 PMDFM Index falls 0.565%, ADX Index sheds 0.055% on Tuesday
Updated 8/12/2025 4:02:00 PMBoursa Kuwait ends with varied performance in Tuesday’s session
Updated 8/12/2025 3:58:00 PMTadawul All Share Index drops 0.20% on Tuesday
Updated 8/12/2025 3:58:00 PMTadawul All Share Index down 0.99% on Monday
Updated 8/11/2025 4:10:00 PM