TradingView is a charting platform that offers advanced charting and tools for market analysis: the economic calendar and stock screener to find and filter stocks.
169
76.13 %
40
18.02 %
13
5.86 %
8,113,985,245.68
79.71 %
1,808,238,134.74
17.76 %
257,691,157.92
2.53 %
2,218,162,928
84.01 %
311,093,540
11.78 %
111,250,005
4.21 %
Arabs
8.4 %
Foreigners
19.06 %
Egyptian
72.55 %
| Company Name | Quantity | Price | Value | Time |
|---|---|---|---|---|
| Commercial International Bank-Egypt (CIB) | 24,151 | 128 | 3,091,328.00 | 2:29:59 PM |
| Palm Hills Development Company | 190,969 | 11.91 | 2,274,440.79 | 2:29:57 PM |
| Palm Hills Development Company | 184,584 | 11.91 | 2,198,395.44 | 2:29:57 PM |
| Cleopatra Hospital Company | 200,000 | 13.6 | 2,720,000.00 | 2:29:41 PM |
| Cleopatra Hospital Company | 109,600 | 13.6 | 1,490,560.00 | 2:29:41 PM |
| International Company For Fertilizers & Chemicals | 74,406 | 26.35 | 1,960,598.10 | 2:29:38 PM |
| Speed Medical | 3,560,051 | 0.353 | 1,256,698.00 | 2:29:34 PM |
| Commercial International Bank-Egypt (CIB) | 10,224 | 128 | 1,308,672.00 | 2:29:26 PM |
| Commercial International Bank-Egypt (CIB) | 17,000 | 128 | 2,176,000.00 | 2:29:26 PM |
| International Company For Fertilizers & Chemicals | 50,000 | 26.35 | 1,317,500.00 | 2:28:36 PM |
| Zahraa Maadi Investment & Development | 412,462 | 6.88 | 2,837,738.56 | 2:28:26 PM |
| Sinai Cement | 14,000 | 94.5 | 1,323,000.00 | 2:28:01 PM |
| Arab Developers Holding | 4,000,000 | 0.25 | 1,000,000.00 | 2:27:37 PM |
| Arab Developers Holding | 9,005,779 | 0.25 | 2,251,444.75 | 2:27:36 PM |
| KORRA | 790,389 | 1.84 | 1,454,315.76 | 2:27:24 PM |
| Arab Developers Holding | 18,592,316 | 0.25 | 4,648,079.00 | 2:27:22 PM |
| Electro Cable Egypt | 706,094 | 1.68 | 1,186,237.92 | 2:27:09 PM |
| Zahraa Maadi Investment & Development | 311,721 | 6.88 | 2,144,640.48 | 2:26:58 PM |
| QALAA For Financial Investments | 200,000 | 5.88 | 1,176,000.00 | 2:26:50 PM |
| Zahraa Maadi Investment & Development | 187,279 | 6.88 | 1,288,479.52 | 2:26:39 PM |
| Banque Du Caire | 1,000,000 | 5.58 | 5,580,000.00 | 2:26:29 PM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 128 | 1,280,000.00 | 2:26:14 PM |
| Zahraa Maadi Investment & Development | 309,000 | 6.88 | 2,125,920.00 | 2:26:14 PM |
| Emaar Misr for Development | 90,094 | 12.25 | 1,103,651.50 | 2:25:58 PM |
| Emaar Misr for Development | 145,596 | 12.25 | 1,783,551.00 | 2:25:58 PM |
| Palm Hills Development Company | 343,239 | 11.91 | 4,087,976.49 | 2:25:57 PM |
| QALAA For Financial Investments | 201,127 | 5.88 | 1,182,626.76 | 2:25:43 PM |
| QALAA For Financial Investments | 500,000 | 5.88 | 2,940,000.00 | 2:25:43 PM |
| QALAA For Financial Investments | 575,000 | 5.88 | 3,381,000.00 | 2:25:43 PM |
| QALAA For Financial Investments | 500,000 | 5.88 | 2,940,000.00 | 2:25:43 PM |
| QALAA For Financial Investments | 500,000 | 5.88 | 2,940,000.00 | 2:25:43 PM |
| QALAA For Financial Investments | 200,000 | 5.88 | 1,176,000.00 | 2:25:43 PM |
| Banque Du Caire | 248,173 | 5.58 | 1,384,805.34 | 2:25:27 PM |
| Commercial International Bank-Egypt (CIB) | 15,000 | 128 | 1,920,000.00 | 2:25:24 PM |
| Palm Hills Development Company | 100,000 | 11.91 | 1,191,000.00 | 2:25:18 PM |
| Sinai Cement | 11,461 | 94.5 | 1,083,064.50 | 2:25:12 PM |
| Palm Hills Development Company | 467,739 | 11.91 | 5,570,771.49 | 2:25:10 PM |
| ELSWEDY ELECTRIC | 15,302 | 116.11 | 1,776,715.22 | 2:25:06 PM |
| Egypt Aluminum | 3,523 | 321.08 | 1,131,164.84 | 2:25:04 PM |
| Zahraa Maadi Investment & Development | 246,330 | 6.88 | 1,694,750.40 | 2:25:00 PM |
| Zahraa Maadi Investment & Development | 296,330 | 6.88 | 2,038,750.40 | 2:25:00 PM |
| Creast Mark For Contracting And Real Estate Development | 500,000 | 2.95 | 1,475,000.00 | 2:25:00 PM |
| Creast Mark For Contracting And Real Estate Development | 1,248,255 | 2.95 | 3,682,352.25 | 2:25:00 PM |
| Creast Mark For Contracting And Real Estate Development | 370,000 | 2.95 | 1,091,500.00 | 2:25:00 PM |
| Abou Kir Fertilizers | 14,374 | 80.98 | 1,164,006.52 | 2:25:00 PM |
| ELSWEDY ELECTRIC | 14,000 | 116.11 | 1,625,540.00 | 2:25:00 PM |
| Telecom Egypt | 8,401 | 128.55 | 1,079,948.55 | 2:25:00 PM |
| Telecom Egypt | 9,368 | 128.55 | 1,204,256.40 | 2:25:00 PM |
| Telecom Egypt | 14,784 | 128.55 | 1,900,483.20 | 2:25:00 PM |
| Telecom Egypt | 8,500 | 128.55 | 1,092,675.00 | 2:25:00 PM |
| Gourmet Egypt.Com Foods | 65,000 | 16 | 1,040,000.00 | 2:25:00 PM |
| Banque Du Caire | 268,000 | 5.58 | 1,495,440.00 | 2:25:00 PM |
| Banque Du Caire | 477,319 | 5.58 | 2,663,440.02 | 2:25:00 PM |
| Banque Du Caire | 250,000 | 5.58 | 1,395,000.00 | 2:25:00 PM |
| Abu Dhabi Islamic Bank- Egypt | 50,000 | 49.01 | 2,450,500.00 | 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 22,306 | 128 | 2,855,168.00 | 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 24,956 | 128 | 3,194,368.00 | 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 11,969 | 128 | 1,532,032.00 | 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 28,170 | 128 | 3,605,760.00 | 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 8,000 | 128 | 1,024,000.00 | 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 15,200 | 128 | 1,945,600.00 | 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 14,289 | 128 | 1,828,992.00 | 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 20,000 | 128 | 2,560,000.00 | 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 12,316 | 128 | 1,576,448.00 | 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 21,323 | 128 | 2,729,344.00 | 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 76,450 | 128 | 9,785,600.00 | 2:25:00 PM |
| Palm Hills Development Company | 100,000 | 11.91 | 1,191,000.00 | 2:25:00 PM |
| Palm Hills Development Company | 200,000 | 11.91 | 2,382,000.00 | 2:25:00 PM |
| Palm Hills Development Company | 133,077 | 11.91 | 1,584,947.07 | 2:25:00 PM |
| Palm Hills Development Company | 199,638 | 11.91 | 2,377,688.58 | 2:25:00 PM |
| GB Corp | 195,000 | 22.46 | 4,379,700.00 | 2:25:00 PM |
| Valmore Holding-EGP | 45,402 | 24.5 | 1,112,349.00 | 2:25:00 PM |
| T M G Holding | 24,763 | 83.25 | 2,061,519.75 | 2:25:00 PM |
| T M G Holding | 12,568 | 83.25 | 1,046,286.00 | 2:25:00 PM |
| T M G Holding | 37,918 | 83.25 | 3,156,673.50 | 2:25:00 PM |
| T M G Holding | 27,774 | 83.25 | 2,312,185.50 | 2:25:00 PM |
| Arab Developers Holding | 6,135,688 | 0.25 | 1,533,922.00 | 2:25:00 PM |
| QALAA For Financial Investments | 291,081 | 5.88 | 1,711,556.28 | 2:25:00 PM |
| QALAA For Financial Investments | 207,469 | 5.88 | 1,219,917.72 | 2:25:00 PM |
| E-finance For Digital and Financial Investments | 46,240 | 23.5 | 1,086,640.00 | 2:25:00 PM |
| E-finance For Digital and Financial Investments | 46,250 | 23.5 | 1,086,875.00 | 2:25:00 PM |
| Orascom Construction PLC | 3,155 | 810.02 | 2,555,613.10 | 2:25:00 PM |
| Palm Hills Development Company | 122,261 | 11.91 | 1,456,128.51 | 2:25:00 PM |
| Palm Hills Development Company | 377,739 | 11.91 | 4,498,871.49 | 2:25:00 PM |
| Creast Mark For Contracting And Real Estate Development | 625,318 | 2.95 | 1,844,688.10 | 2:14:57 PM |
| Creast Mark For Contracting And Real Estate Development | 380,000 | 2.95 | 1,121,000.00 | 2:14:57 PM |
| Creast Mark For Contracting And Real Estate Development | 1,000,000 | 2.95 | 2,950,000.00 | 2:14:57 PM |
| Creast Mark For Contracting And Real Estate Development | 432,698 | 2.96 | 1,280,786.08 | 2:14:57 PM |
| Banque Du Caire | 475,000 | 5.58 | 2,650,500.00 | 2:14:44 PM |
| GB Corp | 90,752 | 22.49 | 2,041,012.48 | 2:14:25 PM |
| Beltone Holding | 995,000 | 2.38 | 2,368,100.00 | 2:14:07 PM |
| Cleopatra Hospital Company | 83,070 | 13.85 | 1,150,519.50 | 2:13:47 PM |
| Palm Hills Development Company | 88,679 | 12 | 1,064,148.00 | 2:13:35 PM |
| Memphis Pharmaceuticals | 159,000 | 316.65 | 50,347,350.00 | 2:13:33 PM |
| Fawry For Banking Technology And Electronic Payment | 97,553 | 17.3 | 1,687,666.90 | 2:13:24 PM |
| Palm Hills Development Company | 99,993 | 12 | 1,199,916.00 | 2:12:44 PM |
| QALAA For Financial Investments | 200,000 | 5.9 | 1,180,000.00 | 2:12:36 PM |
| QALAA For Financial Investments | 200,000 | 5.9 | 1,180,000.00 | 2:12:36 PM |
| QALAA For Financial Investments | 700,000 | 5.9 | 4,130,000.00 | 2:12:32 PM |
| Bonyan for Development and Trade | 300,000 | 4.4 | 1,320,000.00 | 2:12:18 PM |
| Arab Co. for Asset Management And Development | 990,324 | 2.01 | 1,990,551.24 | 2:11:41 PM |
| Banque Du Caire | 250,000 | 5.58 | 1,395,000.00 | 2:11:33 PM |
| Creast Mark For Contracting And Real Estate Development | 563,085 | 2.9 | 1,632,946.50 | 2:11:04 PM |
| Creast Mark For Contracting And Real Estate Development | 394,000 | 2.93 | 1,154,420.00 | 2:11:04 PM |
| Creast Mark For Contracting And Real Estate Development | 750,000 | 2.93 | 2,197,500.00 | 2:11:04 PM |
| Creast Mark For Contracting And Real Estate Development | 500,000 | 2.94 | 1,470,000.00 | 2:11:04 PM |
| Creast Mark For Contracting And Real Estate Development | 750,000 | 2.94 | 2,205,000.00 | 2:11:04 PM |
| Creast Mark For Contracting And Real Estate Development | 4,374,682 | 2.95 | 12,905,311.90 | 2:11:04 PM |
| Heliopolis Housing | 150,000 | 6.96 | 1,044,000.00 | 2:10:55 PM |
| The Arab Ceramic CO.- Ceramica Remas | 944,657 | 1.08 | 1,020,229.56 | 2:10:54 PM |
| KORRA | 609,901 | 1.85 | 1,128,316.85 | 2:10:52 PM |
| Suez Canal Bank S.A.E | 308,110 | 47.28 | 14,567,440.80 | 2:10:49 PM |
| Orascom Development Egypt | 1,643,485 | 10.38 | 17,059,374.30 | 2:09:49 PM |
| Speed Medical | 4,000,000 | 0.352 | 1,408,000.00 | 2:09:04 PM |
| Creast Mark For Contracting And Real Estate Development | 477,984 | 2.9 | 1,386,153.60 | 2:09:03 PM |
| KORRA | 701,780 | 1.84 | 1,291,275.20 | 2:08:50 PM |
| Fawry For Banking Technology And Electronic Payment | 59,023 | 17.3 | 1,021,097.90 | 2:07:44 PM |
| MNT Tech Holding For Financial Investments | 62,893 | 22.85 | 1,437,105.05 | 2:07:36 PM |
| KORRA | 1,011,741 | 1.85 | 1,871,720.85 | 2:07:19 PM |
| QALAA For Financial Investments | 206,608 | 5.89 | 1,216,921.12 | 2:06:54 PM |
| Commercial International Bank-Egypt (CIB) | 8,000 | 128.16 | 1,025,280.00 | 2:06:47 PM |
| Commercial International Bank-Egypt (CIB) | 17,000 | 128.15 | 2,178,550.00 | 2:06:47 PM |
| Commercial International Bank-Egypt (CIB) | 9,060 | 128.15 | 1,161,039.00 | 2:06:27 PM |
| Commercial International Bank-Egypt (CIB) | 20,000 | 128.15 | 2,563,000.00 | 2:06:19 PM |
| Orascom Investment Holding | 1,000,000 | 1.8 | 1,800,000.00 | 2:06:14 PM |
| Commercial International Bank-Egypt (CIB) | 45,353 | 128.15 | 5,811,986.95 | 2:06:13 PM |
| Commercial International Bank-Egypt (CIB) | 197,470 | 128.15 | 25,305,780.50 | 2:06:13 PM |
| Banque Du Caire | 300,000 | 5.59 | 1,677,000.00 | 2:06:12 PM |
| KORRA | 687,000 | 1.85 | 1,270,950.00 | 2:06:09 PM |
| International Company For Fertilizers & Chemicals | 40,000 | 26.65 | 1,066,000.00 | 2:05:46 PM |
| T M G Holding | 20,000 | 83.89 | 1,677,800.00 | 2:05:39 PM |
| T M G Holding | 13,000 | 83.95 | 1,091,350.00 | 2:05:39 PM |
| T M G Holding | 33,964 | 83.97 | 2,851,957.08 | 2:05:39 PM |
| QALAA For Financial Investments | 430,152 | 5.9 | 2,537,896.80 | 2:05:08 PM |
| QALAA For Financial Investments | 4,500,000 | 5.91 | 26,595,000.00 | 2:05:01 PM |
| Heliopolis Housing | 170,986 | 6.9 | 1,179,803.40 | 2:05:01 PM |
| Heliopolis Housing | 250,000 | 6.9 | 1,725,000.00 | 2:04:56 PM |
| QALAA For Financial Investments | 250,000 | 5.9 | 1,475,000.00 | 2:04:33 PM |
| QALAA For Financial Investments | 200,000 | 5.9 | 1,180,000.00 | 2:03:59 PM |
| QALAA For Financial Investments | 385,792 | 5.9 | 2,276,172.80 | 2:03:59 PM |
| T M G Holding | 18,177 | 83.9 | 1,525,050.30 | 2:03:52 PM |
| Banque Du Caire | 200,000 | 5.6 | 1,120,000.00 | 2:02:21 PM |
| International Company For Fertilizers & Chemicals | 72,658 | 27.5 | 1,998,095.00 | 2:01:45 PM |
| Egyptian Chemical Industries (Kima) | 99,900 | 10.52 | 1,050,948.00 | 2:01:25 PM |
| Egyptian for Tourism Resorts | 200,000 | 13.16 | 2,632,000.00 | 2:01:19 PM |
| Arab Developers Holding | 10,000,000 | 0.248 | 2,480,000.00 | 2:01:12 PM |
| Canal Shipping Agencies | 36,294 | 35 | 1,270,290.00 | 2:01:00 PM |
| Arab Developers Holding | 10,000,000 | 0.248 | 2,480,000.00 | 2:00:43 PM |
| El Shams Housing & Urbanization | 1,650,000 | 10.51 | 17,341,500.00 | 2:00:23 PM |
| Banque Du Caire | 250,000 | 5.58 | 1,395,000.00 | 12:59:42 PM |
| Palm Hills Development Company | 150,000 | 11.9 | 1,785,000.00 | 12:59:38 PM |
| Palm Hills Development Company | 98,495 | 11.92 | 1,174,060.40 | 12:58:29 PM |
| Palm Hills Development Company | 96,723 | 11.94 | 1,154,872.62 | 12:58:29 PM |
| Amer Group Holding | 1,388,621 | 4.5 | 6,248,794.50 | 12:58:14 PM |
| Sinai Cement | 25,000 | 92.5 | 2,312,500.00 | 12:58:03 PM |
| Palm Hills Development Company | 100,000 | 11.87 | 1,187,000.00 | 12:55:46 PM |
| Creast Mark For Contracting And Real Estate Development | 375,000 | 2.86 | 1,072,500.00 | 12:55:05 PM |
| QALAA For Financial Investments | 200,000 | 5.83 | 1,166,000.00 | 12:54:56 PM |
| Orascom Development Egypt | 995,995 | 10.4 | 10,358,348.00 | 12:54:42 PM |
| Misr Fertilizers Production Company - Mopco | 25,000 | 41.01 | 1,025,250.00 | 12:54:18 PM |
| Palm Hills Development Company | 100,000 | 11.88 | 1,188,000.00 | 12:50:45 PM |
| Palm Hills Development Company | 89,156 | 11.82 | 1,053,823.92 | 12:50:17 PM |
| Banque Du Caire | 183,370 | 5.59 | 1,025,038.30 | 12:49:44 PM |
| Palm Hills Development Company | 111,165 | 11.85 | 1,317,305.25 | 12:49:22 PM |
| Creast Mark For Contracting And Real Estate Development | 700,365 | 2.85 | 1,996,040.25 | 12:48:53 PM |
| QALAA For Financial Investments | 422,882 | 5.86 | 2,478,088.52 | 12:48:30 PM |
| QALAA For Financial Investments | 174,700 | 5.87 | 1,025,489.00 | 12:48:01 PM |
| Creast Mark For Contracting And Real Estate Development | 946,141 | 2.82 | 2,668,117.62 | 12:47:23 PM |
| Creast Mark For Contracting And Real Estate Development | 500,000 | 2.82 | 1,410,000.00 | 12:46:39 PM |
| Beltone Holding | 500,000 | 2.38 | 1,190,000.00 | 12:43:35 PM |
| Memphis Pharmaceuticals | 25,000 | 311.8 | 7,795,000.00 | 12:42:13 PM |
| QALAA For Financial Investments | 268,240 | 5.89 | 1,579,933.60 | 12:41:51 PM |
| South Valley Cement | 341,536 | 8.8 | 3,005,516.80 | 12:41:16 PM |
| Creast Mark For Contracting And Real Estate Development | 474,152 | 2.81 | 1,332,367.12 | 12:40:47 PM |
| Palm Hills Development Company | 99,000 | 11.8 | 1,168,200.00 | 12:40:39 PM |
| Creast Mark For Contracting And Real Estate Development | 425,713 | 2.8 | 1,191,996.40 | 12:40:12 PM |
| E-finance For Digital and Financial Investments | 214,806 | 24 | 5,155,344.00 | 12:39:50 PM |
| E-finance For Digital and Financial Investments | 59,048 | 24 | 1,417,152.00 | 12:39:50 PM |
| E-finance For Digital and Financial Investments | 231,680 | 24 | 5,560,320.00 | 12:39:50 PM |
| E-finance For Digital and Financial Investments | 151,731 | 24 | 3,641,544.00 | 12:39:50 PM |
| Banque Du Caire | 400,000 | 5.59 | 2,236,000.00 | 12:37:23 PM |
| Creast Mark For Contracting And Real Estate Development | 372,468 | 2.79 | 1,039,185.72 | 12:36:20 PM |
| Banque Du Caire | 215,622 | 5.59 | 1,205,326.98 | 12:34:51 PM |
| Banque Du Caire | 300,000 | 5.59 | 1,677,000.00 | 12:34:51 PM |
| Banque Du Caire | 250,000 | 5.59 | 1,397,500.00 | 12:34:51 PM |
| Creast Mark For Contracting And Real Estate Development | 447,138 | 2.8 | 1,251,986.40 | 12:34:40 PM |
| T M G Holding | 12,000 | 84 | 1,008,000.00 | 12:34:19 PM |
| Creast Mark For Contracting And Real Estate Development | 500,000 | 2.8 | 1,400,000.00 | 12:34:07 PM |
| Creast Mark For Contracting And Real Estate Development | 500,000 | 2.79 | 1,395,000.00 | 12:33:55 PM |
| Creast Mark For Contracting And Real Estate Development | 500,000 | 2.8 | 1,400,000.00 | 12:33:55 PM |
| Creast Mark For Contracting And Real Estate Development | 430,000 | 2.78 | 1,195,400.00 | 12:33:41 PM |
| KORRA | 664,924 | 1.83 | 1,216,810.92 | 12:32:55 PM |
| Creast Mark For Contracting And Real Estate Development | 400,000 | 2.78 | 1,112,000.00 | 12:32:48 PM |
| Creast Mark For Contracting And Real Estate Development | 369,731 | 2.79 | 1,031,549.49 | 12:32:48 PM |
| Creast Mark For Contracting And Real Estate Development | 440,652 | 2.78 | 1,225,012.56 | 12:32:16 PM |
| Creast Mark For Contracting And Real Estate Development | 375,000 | 2.79 | 1,046,250.00 | 12:32:16 PM |
| Creast Mark For Contracting And Real Estate Development | 500,000 | 2.79 | 1,395,000.00 | 12:32:16 PM |
| Creast Mark For Contracting And Real Estate Development | 488,757 | 2.76 | 1,348,969.32 | 12:30:29 PM |
| KORRA | 633,909 | 1.84 | 1,166,392.56 | 12:30:28 PM |
| QALAA For Financial Investments | 500,000 | 5.88 | 2,940,000.00 | 12:30:27 PM |
| El-Nile Co. For Pharmaceuticals And Chemical Industries | 20,313 | 280.71 | 5,702,062.23 | 12:29:12 PM |
| QALAA For Financial Investments | 250,000 | 5.88 | 1,470,000.00 | 12:28:55 PM |
| T M G Holding | 35,618 | 84 | 2,991,912.00 | 12:28:05 PM |
| Creast Mark For Contracting And Real Estate Development | 900,000 | 2.75 | 2,475,000.00 | 12:27:30 PM |
| QALAA For Financial Investments | 250,000 | 5.87 | 1,467,500.00 | 12:27:23 PM |
| Creast Mark For Contracting And Real Estate Development | 1,850,549 | 2.75 | 5,089,009.75 | 12:27:14 PM |
| EFG Holding | 44,963 | 23.55 | 1,058,878.65 | 12:27:10 PM |
| Banque Du Caire | 415,019 | 5.58 | 2,315,806.02 | 12:26:45 PM |
| Banque Du Caire | 408,445 | 5.58 | 2,279,123.10 | 12:25:23 PM |
| QALAA For Financial Investments | 200,000 | 5.86 | 1,172,000.00 | 12:24:49 PM |
| QALAA For Financial Investments | 500,000 | 5.85 | 2,925,000.00 | 12:24:49 PM |
| QALAA For Financial Investments | 250,000 | 5.87 | 1,467,500.00 | 12:24:35 PM |
| GB Corp | 50,000 | 22.67 | 1,133,500.00 | 12:24:33 PM |
| Banque Du Caire | 378,737 | 5.58 | 2,113,352.46 | 12:24:28 PM |
| Memphis Pharmaceuticals | 25,000 | 315.81 | 7,895,250.00 | 12:23:55 PM |
| T M G Holding | 17,500 | 83.5 | 1,461,250.00 | 12:23:52 PM |
| Creast Mark For Contracting And Real Estate Development | 1,000,000 | 2.74 | 2,740,000.00 | 12:23:06 PM |
| El-Nile Co. For Pharmaceuticals And Chemical Industries | 5,000 | 282 | 1,410,000.00 | 12:22:45 PM |
| Banque Du Caire | 348,580 | 5.57 | 1,941,590.60 | 12:22:32 PM |
| T M G Holding | 14,727 | 84.02 | 1,237,362.54 | 12:22:21 PM |
| T M G Holding | 100,000 | 84 | 8,400,000.00 | 12:22:21 PM |
| Cairo Poultry | 149,209 | 10.1 | 1,507,010.90 | 12:22:11 PM |
| Alexandria Mineral Oils Company | 87,750 | 13.3 | 1,167,075.00 | 12:22:08 PM |
| Orascom Construction PLC | 12,200 | 811.05 | 9,894,810.00 | 12:21:06 PM |
| Sinai Cement | 25,000 | 92.97 | 2,324,250.00 | 12:18:48 PM |
| Creast Mark For Contracting And Real Estate Development | 402,910 | 2.74 | 1,103,973.40 | 12:15:22 PM |
| Creast Mark For Contracting And Real Estate Development | 449,205 | 2.74 | 1,230,821.70 | 12:14:55 PM |
| El-Nile Co. For Pharmaceuticals And Chemical Industries | 5,000 | 280 | 1,400,000.00 | 12:13:38 PM |
| Creast Mark For Contracting And Real Estate Development | 417,993 | 2.73 | 1,141,120.89 | 12:12:21 PM |
| Palm Hills Development Company | 100,000 | 11.76 | 1,176,000.00 | 12:10:09 PM |
| EFG Holding | 191,218 | 23.5 | 4,493,623.00 | 12:10:05 PM |
| Amer Group Holding | 500,000 | 4.52 | 2,260,000.00 | 12:10:02 PM |
| Creast Mark For Contracting And Real Estate Development | 2,251,467 | 2.7 | 6,078,960.90 | 12:09:54 PM |
| Creast Mark For Contracting And Real Estate Development | 2,281,467 | 2.7 | 6,159,960.90 | 12:09:52 PM |
| Creast Mark For Contracting And Real Estate Development | 5,000,000 | 2.7 | 13,500,000.00 | 12:09:52 PM |
| Creast Mark For Contracting And Real Estate Development | 2,718,533 | 2.7 | 7,340,039.10 | 12:09:52 PM |
| Creast Mark For Contracting And Real Estate Development | 496,000 | 2.71 | 1,344,160.00 | 12:09:38 PM |
| Creast Mark For Contracting And Real Estate Development | 500,000 | 2.71 | 1,355,000.00 | 12:09:38 PM |
| Creast Mark For Contracting And Real Estate Development | 379,560 | 2.7 | 1,024,812.00 | 12:09:38 PM |
| Banque Du Caire | 400,000 | 5.57 | 2,228,000.00 | 12:07:03 PM |
| Valmore Holding-EGP | 41,842 | 24.6 | 1,029,313.20 | 12:06:54 PM |
| Heliopolis Housing | 1,800,000 | 6.76 | 12,168,000.00 | 12:06:22 PM |
| QALAA For Financial Investments | 176,166 | 5.91 | 1,041,141.06 | 12:05:12 PM |
| Palm Hills Development Company | 111,646 | 11.74 | 1,310,724.04 | 12:04:30 PM |
| Alexandria Mineral Oils Company | 105,589 | 13.3 | 1,404,333.70 | 12:03:47 PM |
| Palm Hills Development Company | 92,753 | 11.68 | 1,083,355.04 | 12:02:13 PM |
| Palm Hills Development Company | 100,000 | 11.69 | 1,169,000.00 | 12:02:13 PM |
| Ibnsina Pharma | 159,406 | 10.33 | 1,646,663.98 | 11:52:52 AM |
| GB Corp | 49,900 | 22.7 | 1,132,730.00 | 11:51:51 AM |
| GB Corp | 50,000 | 22.7 | 1,135,000.00 | 11:51:51 AM |
| QALAA For Financial Investments | 459,478 | 5.89 | 2,706,325.42 | 11:50:35 AM |
| Six of October Development & Investment (SODIC) | 540,000 | 24.86 | 13,424,400.00 | 11:50:18 AM |
| QALAA For Financial Investments | 500,000 | 5.9 | 2,950,000.00 | 11:50:12 AM |
| QALAA For Financial Investments | 291,699 | 5.9 | 1,721,024.10 | 11:50:12 AM |
| QALAA For Financial Investments | 200,000 | 5.9 | 1,180,000.00 | 11:50:11 AM |
| QALAA For Financial Investments | 200,000 | 5.9 | 1,180,000.00 | 11:50:08 AM |
| GB Corp | 135,672 | 22.8 | 3,093,321.60 | 11:49:50 AM |
| QALAA For Financial Investments | 269,450 | 5.9 | 1,589,755.00 | 11:49:47 AM |
| GB Corp | 50,000 | 22.8 | 1,140,000.00 | 11:47:24 AM |
| Egyptian for Tourism Resorts | 200,000 | 13.15 | 2,630,000.00 | 11:46:47 AM |
| QALAA For Financial Investments | 296,175 | 5.93 | 1,756,317.75 | 11:46:46 AM |
| QALAA For Financial Investments | 176,485 | 5.93 | 1,046,556.05 | 11:46:38 AM |
| Arab Co. for Asset Management And Development | 807,705 | 2.02 | 1,631,564.10 | 11:46:20 AM |
| Banque Du Caire | 250,000 | 5.55 | 1,387,500.00 | 11:41:38 AM |
| Orascom Development Egypt | 133,765 | 10.53 | 1,408,545.45 | 11:41:35 AM |
| EFG Holding | 45,543 | 23.9 | 1,088,477.70 | 11:39:14 AM |
| GB Corp | 49,517 | 22.69 | 1,123,540.73 | 11:37:59 AM |
| QALAA For Financial Investments | 200,000 | 5.92 | 1,184,000.00 | 11:37:30 AM |
| T M G Holding | 24,500 | 84.5 | 2,070,250.00 | 11:37:27 AM |
| Arab Co. for Asset Management And Development | 1,033,073 | 2.02 | 2,086,807.46 | 11:36:30 AM |
| Sinai Cement | 25,000 | 93.08 | 2,327,000.00 | 11:36:11 AM |
| QALAA For Financial Investments | 200,000 | 5.95 | 1,190,000.00 | 11:35:01 AM |
| Commercial International Bank-Egypt (CIB) | 20,059 | 128.87 | 2,585,003.33 | 11:34:10 AM |
| Heibco for commercial investments & real estate development | 250,000 | 8.71 | 2,177,500.00 | 11:33:16 AM |
| Heibco for commercial investments & real estate development | 151,611 | 8.71 | 1,320,531.81 | 11:33:15 AM |
| Emaar Misr for Development | 213,931 | 12.2 | 2,609,958.20 | 11:32:37 AM |
| Telecom Egypt | 45,174 | 130.7 | 5,904,241.80 | 11:32:33 AM |
| Copper For Commercial Investment & Real Estate Development | 2,429,696 | 0.42 | 1,020,472.32 | 11:32:14 AM |
| AJWA for Food Industries company Egypt | 4,596 | 220.5 | 1,013,418.00 | 11:31:44 AM |
| Ceramic & Porcelain | 100,000 | 22.01 | 2,201,000.00 | 11:30:36 AM |
| QALAA For Financial Investments | 500,000 | 5.95 | 2,975,000.00 | 11:30:33 AM |
| QALAA For Financial Investments | 500,000 | 5.96 | 2,980,000.00 | 11:30:20 AM |
| QALAA For Financial Investments | 500,000 | 5.96 | 2,980,000.00 | 11:30:20 AM |
| QALAA For Financial Investments | 500,000 | 5.96 | 2,980,000.00 | 11:30:20 AM |
| T M G Holding | 16,449 | 84 | 1,381,716.00 | 11:30:07 AM |
| QALAA For Financial Investments | 300,000 | 5.97 | 1,791,000.00 | 11:29:38 AM |
| Egyptian for Tourism Resorts | 200,000 | 13.19 | 2,638,000.00 | 11:29:32 AM |
| T M G Holding | 23,231 | 84 | 1,951,404.00 | 11:29:23 AM |
