TradingView is a charting platform that offers advanced charting and tools for market analysis: the economic calendar and stock screener to find and filter stocks.
73
34.27 %
81
38.03 %
59
27.70 %
751,335,957.19
50.32 %
630,023,889.98
42.19 %
111,778,656.85
7.49 %
106,374,574
20.32 %
381,630,888
72.89 %
35,545,789
6.79 %
Arabs
8.23 %
Foreigners
9.99 %
Egyptian
81.79 %
| Company Name | Quantity | Price | Value | Time |
|---|---|---|---|---|
| Beltone Holding | 500,000 | 2.91 | 1,455,000.00 | 11:01:55 AM |
| QALA For Financial Investments | 900,000 | 3.66 | 3,294,000.00 | 10:57:13 AM |
| QALA For Financial Investments | 500,000 | 3.66 | 1,830,000.00 | 10:57:05 AM |
| QALA For Financial Investments | 300,000 | 3.67 | 1,101,000.00 | 10:53:00 AM |
| QALA For Financial Investments | 275,074 | 3.67 | 1,009,521.58 | 10:52:41 AM |
| Commercial International Bank-Egypt (CIB) | 9,890 | 125.7 | 1,243,173.00 | 10:50:03 AM |
| Alexandria Mineral Oils Company | 236,890 | 8.57 | 2,030,147.30 | 10:49:48 AM |
| Delta Sugar | 24,495 | 49.5 | 1,212,502.50 | 10:49:12 AM |
| QALA For Financial Investments | 500,000 | 3.68 | 1,840,000.00 | 10:49:05 AM |
| QALA For Financial Investments | 500,000 | 3.68 | 1,840,000.00 | 10:48:35 AM |
| Faisal Islamic Bank of Egypt - In EGP | 37,198 | 34 | 1,264,732.00 | 10:47:01 AM |
| QALA For Financial Investments | 500,000 | 3.69 | 1,845,000.00 | 10:46:43 AM |
| QALA For Financial Investments | 336,627 | 3.69 | 1,242,153.63 | 10:46:12 AM |
| QALA For Financial Investments | 356,844 | 3.69 | 1,316,754.36 | 10:46:02 AM |
| Orascom Development Egypt | 70,000 | 25.6 | 1,792,000.00 | 10:45:20 AM |
| Commercial International Bank-Egypt (CIB) | 8,535 | 125.6 | 1,071,996.00 | 10:43:17 AM |
| Orascom Construction PLC | 2,500 | 486.03 | 1,215,075.00 | 10:42:00 AM |
| QALA For Financial Investments | 457,166 | 3.69 | 1,686,942.54 | 10:40:59 AM |
| Abou Kir Fertilizers | 11,426 | 92.99 | 1,062,503.74 | 10:40:49 AM |
| Arab Developers Holding | 6,000,000 | 0.227 | 1,362,000.00 | 10:40:16 AM |
| Fawry For Banking Technology And Electronic Payment | 419,530 | 17.85 | 7,488,610.50 | 10:38:13 AM |
| Fawry For Banking Technology And Electronic Payment | 61,855 | 17.86 | 1,104,730.30 | 10:36:22 AM |
| Beltone Holding | 350,000 | 2.91 | 1,018,500.00 | 10:34:53 AM |
| QALA For Financial Investments | 416,026 | 3.68 | 1,530,975.68 | 10:32:46 AM |
| Misr Chemical Industries | 349,646 | 38.3 | 13,391,441.80 | 10:32:26 AM |
| Misr Chemical Industries | 331,631 | 38.3 | 12,701,467.30 | 10:32:26 AM |
| QALA For Financial Investments | 300,000 | 3.68 | 1,104,000.00 | 10:29:23 AM |
| Cleopatra Hospital Company | 171,690 | 12.6 | 2,163,294.00 | 10:28:23 AM |
| Misr Chemical Industries | 35,262 | 38.49 | 1,357,234.38 | 10:24:50 AM |
| El Obour Real Estate Investment | 78,251 | 38.2 | 2,989,188.20 | 10:18:12 AM |
| The Egyptian Modern Education Systems | 1,818,777 | 0.84 | 1,527,772.68 | 10:17:25 AM |
| Raya Holding For Financial Investments | 500,000 | 5.16 | 2,580,000.00 | 10:14:41 AM |
| Arab Developers Holding | 5,000,000 | 0.23 | 1,150,000.00 | 10:13:35 AM |
| Arab Developers Holding | 4,996,210 | 0.23 | 1,149,128.30 | 10:13:35 AM |
| Egyptian International Pharmaceuticals (EIPICO) | 24,943 | 79.5 | 1,982,968.50 | 10:11:26 AM |
| Fawry For Banking Technology And Electronic Payment | 291,198 | 17.92 | 5,218,268.16 | 10:10:40 AM |
| Fawry For Banking Technology And Electronic Payment | 285,622 | 17.94 | 5,124,058.68 | 10:10:32 AM |
| QALA For Financial Investments | 447,725 | 3.68 | 1,647,628.00 | 10:10:24 AM |
| Arab Co. for Asset Management And Development | 967,396 | 1.86 | 1,799,356.56 | 10:10:06 AM |
| QALA For Financial Investments | 600,000 | 3.68 | 2,208,000.00 | 10:09:48 AM |
| Arab Developers Holding | 4,929,853 | 0.233 | 1,148,655.75 | 10:09:33 AM |
| Beltone Holding | 363,893 | 2.92 | 1,062,567.56 | 10:08:13 AM |
| Fawry For Banking Technology And Electronic Payment | 100,000 | 18.01 | 1,801,000.00 | 10:08:01 AM |
| Fawry For Banking Technology And Electronic Payment | 100,000 | 18 | 1,800,000.00 | 10:08:01 AM |
| Fawry For Banking Technology And Electronic Payment | 83,348 | 18 | 1,500,264.00 | 10:06:22 AM |
| QALA For Financial Investments | 295,838 | 3.68 | 1,088,683.84 | 10:04:30 AM |
| QALA For Financial Investments | 472,571 | 3.68 | 1,739,061.28 | 10:04:03 AM |
| Fawry For Banking Technology And Electronic Payment | 226,229 | 18 | 4,072,122.00 | 10:03:29 AM |
| QALA For Financial Investments | 273,108 | 3.68 | 1,005,037.44 | 10:03:29 AM |
| Tenth Of Ramadan Pharmaceutical Industries&Diagnostic-Rameda | 1,997,353 | 4.35 | 8,688,485.55 | 10:01:39 AM |
| Arab Co. for Asset Management And Development | 1,000,000 | 1.86 | 1,860,000.00 | 10:01:10 AM |
| Arab Co. for Asset Management And Development | 624,269 | 1.86 | 1,161,140.34 | 10:01:01 AM |
This feature expresses the views and recommendations of the provider. Beside the daily morning audio, AF Securities sends daily technical reports and intraday recommendations spotting the strengths and weakness of stocks within the session and in longer durations. Reach out to open an account and enjoy a direct communication with the technical team behind all these products. info@af-securities.com
| Sector Name | Index | Chg | Chg % | Turnover | Volume | Trades | Market Cap |
|---|---|---|---|---|---|---|---|
| Banks | 0.00 | 0.00 | 0 | 97,334,500.17 | 1,661,367.00 | 2,776 | 823,224,342,331.90 |
| Basic Resources | 0.00 | 0.00 | 0 | 249,867,948.89 | 9,161,675.00 | 6,840 | 515,945,873,438.99 |
| Building Materials | 0.00 | 0.00 | 0 | 154,723,635.96 | 6,323,860.00 | 5,623 | 76,648,966,617.60 |
| Contracting & Construction Engineering | 0.00 | 0.00 | 0 | 58,667,333.50 | 39,730,998.00 | 2,384 | 68,505,027,541.00 |
| Education Services | 0.00 | 0.00 | 0 | 3,841,108.75 | 3,606,552.00 | 145 | 46,747,034,715.35 |
| Energy & Support Services | 0.00 | 0.00 | 0 | 17,669,358.95 | 2,046,405.00 | 703 | 22,612,758,155.30 |
| Food, Beverages and Tobacco | 0.00 | 0.00 | 0 | 94,368,750.99 | 18,179,696.00 | 5,322 | 258,369,696,455.71 |
| Health Care & Pharmaceuticals | 0.00 | 0.00 | 0 | 72,938,525.01 | 21,085,561.00 | 3,254 | 98,385,672,521.76 |
| IT , Media & Communication Services | 0.00 | 0.00 | 0 | 153,619,574.06 | 13,459,184.00 | 3,873 | 297,686,417,005.41 |
| Industrial Goods , Services and Automobiles | 0.00 | 0.00 | 0 | 21,022,615.65 | 5,420,551.00 | 1,058 | 208,040,374,998.75 |
| Non-bank financial services | 0.00 | 0.00 | 0 | 214,317,032.06 | 67,673,232.00 | 5,110 | 271,707,075,628.92 |
| Paper & Packaging | 0.00 | 0.00 | 0 | 2,391,836.83 | 6,815,116.00 | 203 | 6,779,719,650.69 |
| Real Estate | 0.00 | 0.00 | 0 | 305,214,186.08 | 318,089,897.00 | 9,118 | 379,055,880,400.80 |
| Shipping & Transportation Services | 0.00 | 0.00 | 0 | 15,247,409.15 | 643,443.00 | 604 | 108,216,843,499.29 |
| Textile & Durables | 0.00 | 0.00 | 0 | 10,992,364.19 | 3,571,633.00 | 822 | 35,043,279,750.82 |
| Trade & Distributors | 0.00 | 0.00 | 0 | 13,487,440.80 | 6,442,815.00 | 1,274 | 35,199,968,179.97 |
| Travel & Leisure | 0.00 | 0.00 | 0 | 7,477,481.43 | 787,733.00 | 326 | 78,192,539,307.79 |
| Utilities | 0.00 | 0.00 | 0 | 1,310,656.48 | 68,571.00 | 136 | 23,779,130,437.68 |