}
All data is delayed 15 minutes Market Closed
EGX100 EWI
26,983.04
876.62
(3.36 %)
EGX30
55,125.43
448.57
(0.82 %)
EGX30CAPPED
67,808.11
645.41
(0.96 %)
EGX70 EWI
20,798.21
807.52
(4.04 %)
SHARIAH
6,426.09
94.63
(1.49 %)
TAMAYUZ
37,734.82
1994.9
(5.58 %)

TradingView is a charting platform that offers advanced charting and tools for market analysis: the economic calendar and stock screener to find and filter stocks.

Turnover (M)
12,326.64
Total Volume (M)
3,390.47
Trades
307,670
Market Breadth
Number of stocks
Rise

142

63.68 %

Decline

58

26.01 %

Flat

23

10.31 %

Turnover
Rise

9,691,757,044.43

79.20 %

Decline

2,293,853,658.06

18.74 %

Flat

252,208,755.64

2.06 %

Volume
Rise

2,605,538,657

77.90 %

Decline

550,136,005

16.45 %

Flat

189,051,785

5.65 %

Top 5
Best
  • BIOC
  • Glaxo Smith Kline
  • 477.26
  • 20 %
  • INFI
  • Ismailia National Food Industries
  • 163.18
  • 19.99 %
  • GTWL
  • Golden Textiles & Clothes Wool
  • 119.67
  • 19.99 %
  • EGREF
  • Egyptians Real Estate Fund Certificates
  • 17.84
  • 19.73 %
  • MBEG
  • M.B Engineering
  • 5.89
  • 17.56 %
Worst
  • EPPK
  • El Ahram Co. For Printing And Packing
  • 13.24
  • -4.95 %
  • NCCW
  • Nasr Company for Civil Works
  • 6.08
  • -4.7 %
  • MAAL
  • Egyptian Gulf Marseilia For Real Estate Investment
  • 8.51
  • -3.73 %
  • TYCN
  • Tycoon Holding Company For Financial Investments
  • 14.96
  • -3.61 %
  • CRST
  • Creast Mark For Contracting And Real Estate Development
  • 2.21
  • -3.49 %
Volume
  • ARAB
  • Arab Developers Holding
  • 0.249
  • 416,742,149
  • KRDI
  • Al Khair River For Development Agricultural Investment&Envir
  • 0.422
  • 281,598,954
  • OFH
  • O B Financial Holding
  • 0.872
  • 216,028,922
  • LUTS
  • Lotus For Agricultural Investments And Development
  • 0.814
  • 213,592,605
  • MCRO
  • Macro Group Pharmaceuticals -Macro Capital
  • 1.56
  • 181,316,412
Turnover
  • NIPH
  • El-Nile Co. For Pharmaceuticals And Chemical Industries
  • 359
  • 570,016,764
  • PHAR
  • Egyptian International Pharmaceuticals (EIPICO)
  • 133.49
  • 536,655,878
  • BIOC
  • Glaxo Smith Kline
  • 477.26
  • 517,230,611
  • CRST
  • Creast Mark For Contracting And Real Estate Development
  • 2.21
  • 405,125,133
  • INFI
  • Ismailia National Food Industries
  • 163.18
  • 382,830,183
Investor Types

Arabs

4.07 %

Foreigners

0.42 %

Egyptian

95.51 %

Institutions
  1. Total Value
  2. Percentage
    %
Individuals
  1. Total Value
  2. Percentage
    %
Block Trades
Company Name Quantity Price Value Time
Sharm Dreams Co. for Tourism Investment 30,000 69.97 2,099,100.00 2:29:55 PM
Creast Mark For Contracting And Real Estate Development 500,000 2.21 1,105,000.00 2:29:28 PM
T M G Holding 20,000 99 1,980,000.00 2:29:15 PM
QALAA For Financial Investments 500,000 5.25 2,625,000.00 2:28:38 PM
Zahraa Maadi Investment & Development 185,144 7.45 1,379,322.80 2:28:18 PM
QALAA For Financial Investments 250,000 5.25 1,312,500.00 2:28:16 PM
Sinai Cement 20,000 81.5 1,630,000.00 2:28:13 PM
Mansourah Poultry 606,680 2.11 1,280,094.80 2:28:12 PM
QALAA For Financial Investments 200,000 5.25 1,050,000.00 2:28:10 PM
Beltone Holding 338,900 3.16 1,070,924.00 2:27:26 PM
Zahraa Maadi Investment & Development 246,234 7.45 1,834,443.30 2:27:24 PM
Zahraa Maadi Investment & Development 500,000 7.45 3,725,000.00 2:27:24 PM
QALAA For Financial Investments 300,000 5.25 1,575,000.00 2:27:10 PM
QALAA For Financial Investments 250,000 5.25 1,312,500.00 2:27:10 PM
T M G Holding 38,607 99 3,822,093.00 2:26:49 PM
Sinai Cement 100,000 81.5 8,150,000.00 2:26:11 PM
Mohandes Insurance 27,926 36.7 1,024,884.20 2:25:51 PM
Orascom Investment Holding 1,337,792 1.64 2,193,978.88 2:25:51 PM
Orascom Investment Holding 1,000,000 1.64 1,640,000.00 2:25:51 PM
Creast Mark For Contracting And Real Estate Development 698,247 2.21 1,543,125.87 2:25:51 PM
QALAA For Financial Investments 412,973 5.25 2,168,108.25 2:25:44 PM
Memphis Pharmaceuticals 4,000 328.1 1,312,400.00 2:25:37 PM
Beltone Holding 2,000,000 3.16 6,320,000.00 2:25:33 PM
Egyptian Chemical Industries (Kima) 144,652 14.2 2,054,058.40 2:25:12 PM
Egyptian Chemical Industries (Kima) 100,000 14.2 1,420,000.00 2:25:12 PM
Sinai Cement 20,000 81.5 1,630,000.00 2:25:06 PM
Lotus For Agricultural Investments And Development 1,426,479 0.814 1,161,153.91 2:25:00 PM
KORRA 627,435 3.35 2,101,907.25 2:25:00 PM
Zahraa Maadi Investment & Development 300,000 7.45 2,235,000.00 2:25:00 PM
Zahraa Maadi Investment & Development 163,574 7.45 1,218,626.30 2:25:00 PM
Creast Mark For Contracting And Real Estate Development 715,000 2.21 1,580,150.00 2:25:00 PM
Creast Mark For Contracting And Real Estate Development 1,000,000 2.21 2,210,000.00 2:25:00 PM
Creast Mark For Contracting And Real Estate Development 1,000,000 2.21 2,210,000.00 2:25:00 PM
Egyptian Chemical Industries (Kima) 100,000 14.2 1,420,000.00 2:25:00 PM
Sinai Cement 15,000 81.5 1,222,500.00 2:25:00 PM
Electro Cable Egypt 500,001 2.22 1,110,002.22 2:25:00 PM
Gadwa For Industrial Development 2,256,361 0.82 1,850,216.02 2:25:00 PM
Telecom Egypt 20,000 109.9 2,198,000.00 2:25:00 PM
EFG Holding 43,638 27.35 1,193,499.30 2:25:00 PM
Beltone Holding 377,533 3.16 1,193,004.28 2:25:00 PM
T M G Holding 14,000 99 1,386,000.00 2:25:00 PM
T M G Holding 45,714 99 4,525,686.00 2:25:00 PM
Orascom Investment Holding 2,157,130 1.64 3,537,693.20 2:25:00 PM
Orascom Investment Holding 1,910,992 1.64 3,134,026.88 2:25:00 PM
Orascom Investment Holding 1,000,000 1.64 1,640,000.00 2:25:00 PM
Orascom Investment Holding 765,589 1.64 1,255,565.96 2:25:00 PM
Orascom Investment Holding 1,000,000 1.64 1,640,000.00 2:25:00 PM
QALAA For Financial Investments 531,984 5.25 2,792,916.00 2:25:00 PM
QALAA For Financial Investments 190,801 5.25 1,001,705.25 2:25:00 PM
18,986 105.59 2,004,731.74 2:16:56 PM
Arab Co. for Asset Management And Development 1,000,000 2.4 2,400,000.00 2:14:58 PM
Creast Mark For Contracting And Real Estate Development 600,000 2.23 1,338,000.00 2:14:43 PM
Dice Sport & Casual Wear 764,576 2.11 1,613,255.36 2:14:40 PM
Arab Co. for Asset Management And Development 477,569 2.37 1,131,838.53 2:14:28 PM
El-Nile Co. For Pharmaceuticals And Chemical Industries 4,950 359.96 1,781,802.00 2:14:11 PM
GPI For Urban Growth 1,002,640 1.24 1,243,273.60 2:13:57 PM
El-Nile Co. For Pharmaceuticals And Chemical Industries 19,975 359.5 7,181,012.50 2:13:43 PM
QALAA For Financial Investments 403,897 5.25 2,120,459.25 2:13:42 PM
Industrial & Engineering Projects 1,982,811 0.71 1,407,795.81 2:13:41 PM
GPI For Urban Growth 901,032 1.22 1,099,259.04 2:13:29 PM
E-finance For Digital and Financial Investments 41,419 24.2 1,002,339.80 2:13:27 PM
Dice Sport & Casual Wear 500,000 2.12 1,060,000.00 2:13:23 PM
Creast Mark For Contracting And Real Estate Development 500,000 2.22 1,110,000.00 2:12:08 PM
Heliopolis Housing 180,000 8.3 1,494,000.00 2:11:04 PM
Minapharm Pharmaceuticals 7,314 797 5,829,258.00 2:11:03 PM
O B Financial Holding 1,447,742 0.87 1,259,535.54 2:10:47 PM
Ceramic & Porcelain 47,500 35.29 1,676,275.00 2:10:16 PM
Mansourah Poultry 997,558 2.09 2,084,896.22 2:10:13 PM
Mansourah Poultry 636,582 2.09 1,330,456.38 2:10:13 PM
Creast Mark For Contracting And Real Estate Development 500,000 2.2 1,100,000.00 2:09:58 PM
Beltone Holding 948,890 3.16 2,998,492.40 2:09:55 PM
Beltone Holding 500,000 3.16 1,580,000.00 2:09:55 PM
Bonyan for Development and Trade 227,156 4.54 1,031,288.24 2:09:51 PM
El Shams Housing & Urbanization 100,000 14.1 1,410,000.00 2:09:40 PM
E-finance For Digital and Financial Investments 98,871 24.1 2,382,791.10 2:08:35 PM
QALAA For Financial Investments 364,480 5.25 1,913,520.00 2:08:11 PM
Orascom Development Egypt 24,556 43.53 1,068,922.68 2:08:04 PM
T M G Holding 14,155 99.45 1,407,714.75 2:07:26 PM
T M G Holding 23,826 99.47 2,369,972.22 2:07:26 PM
T M G Holding 25,000 99.5 2,487,500.00 2:07:26 PM
Beltone Holding 825,209 3.15 2,599,408.35 2:07:24 PM
Creast Mark For Contracting And Real Estate Development 9,460,466 2.21 20,907,629.86 2:06:20 PM
Ismailia Development and Real Estate Co 20,000 56.5 1,130,000.00 2:06:02 PM
QALAA For Financial Investments 384,537 5.25 2,018,819.25 2:04:55 PM
Egyptian International Pharmaceuticals (EIPICO) 15,000 133.15 1,997,250.00 2:03:54 PM
Edita Food Industries S.A.E 40,000 31.95 1,278,000.00 2:03:43 PM
M.B Engineering 200,000 5.6 1,120,000.00 2:03:07 PM
Egyptian International Pharmaceuticals (EIPICO) 7,926 133.4 1,057,328.40 2:03:05 PM
Zahraa Maadi Investment & Development 3,260,000 7.46 24,319,600.00 2:03:03 PM
Beltone Holding 686,410 3.16 2,169,055.60 2:02:55 PM
QALAA For Financial Investments 1,000,000 5.25 5,250,000.00 2:01:45 PM
Telecom Egypt 17,981 109.99 1,977,730.19 2:01:15 PM
El-Nile Co. For Pharmaceuticals And Chemical Industries 3,576 363 1,298,088.00 2:01:10 PM
QALAA For Financial Investments 268,424 5.26 1,411,910.24 12:59:35 PM
Zahraa Maadi Investment & Development 141,000 7.41 1,044,810.00 12:58:43 PM
Zahraa Maadi Investment & Development 400,000 7.4 2,960,000.00 12:56:39 PM
Dice Sport & Casual Wear 1,000,000 2.12 2,120,000.00 12:56:31 PM
Golden Textiles & Clothes Wool 9,458 119.67 1,131,838.86 12:54:41 PM
Golden Textiles & Clothes Wool 10,000 119.67 1,196,700.00 12:54:31 PM
Zahraa Maadi Investment & Development 500,000 7.4 3,700,000.00 12:53:58 PM
Zahraa Maadi Investment & Development 250,000 7.4 1,850,000.00 12:53:58 PM
Golden Textiles & Clothes Wool 15,079 119.67 1,804,503.93 12:52:23 PM
Dice Sport & Casual Wear 479,000 2.13 1,020,270.00 12:51:24 PM
Arab Developers Holding 12,000,000 0.25 3,000,000.00 12:49:26 PM
O B Financial Holding 2,430,620 0.88 2,138,945.60 12:49:11 PM
Dice Sport & Casual Wear 500,000 2.13 1,065,000.00 12:47:53 PM
Arab Developers Holding 6,237,909 0.25 1,559,477.25 12:46:39 PM
Golden Textiles & Clothes Wool 11,051 116.5 1,287,441.50 12:46:36 PM
Beltone Holding 600,000 3.18 1,908,000.00 12:45:02 PM
Dice Sport & Casual Wear 874,776 2.12 1,854,525.12 12:42:53 PM
Cairo For Investment And Real Estate Developments-CIRA Edu 32,000 37.69 1,206,080.00 12:41:34 PM
Memphis Pharmaceuticals 44,650 324.16 14,473,744.00 12:41:21 PM
Beltone Holding 481,320 3.18 1,530,597.60 12:40:54 PM
El Kahera Housing 782,462 1.74 1,361,483.88 12:40:35 PM
Golden Textiles & Clothes Wool 10,754 116 1,247,464.00 12:40:18 PM
Beltone Holding 500,000 3.18 1,590,000.00 12:40:14 PM
Misr Hotels 520,000 16.98 8,829,600.00 12:39:50 PM
Six of October Development & Investment (SODIC) 540,000 30.35 16,389,000.00 12:38:19 PM
Export Development Bank of Egypt 65,658 20.45 1,342,706.10 12:38:08 PM
Orascom Investment Holding 934,418 1.66 1,551,133.88 12:36:53 PM
Orascom Investment Holding 1,355,741 1.66 2,250,530.06 12:36:53 PM
Golden Textiles & Clothes Wool 12,079 116 1,401,164.00 12:36:17 PM
Golden Textiles & Clothes Wool 12,409 117 1,451,853.00 12:36:04 PM
Arab Co. for Asset Management And Development 858,319 2.38 2,042,799.22 12:33:15 PM
Arab Co. for Asset Management And Development 641,681 2.38 1,527,200.78 12:33:15 PM
Zahraa Maadi Investment & Development 250,000 7.35 1,837,500.00 12:32:27 PM
Orascom Development Egypt 24,375 43 1,048,125.00 12:32:08 PM
Ibnsina Pharma 94,172 13.8 1,299,573.60 12:31:37 PM
Beltone Holding 481,899 3.18 1,532,438.82 12:29:32 PM
Orascom Investment Holding 1,988,541 1.67 3,320,863.47 12:29:01 PM
Orascom Investment Holding 1,011,459 1.67 1,689,136.53 12:29:01 PM
Orascom Investment Holding 1,498,119 1.67 2,501,858.73 12:29:01 PM
Palm Hills Development Company 1,000,000 15.49 15,490,000.00 12:28:58 PM
El Shams Housing & Urbanization 83,691 14.16 1,185,064.56 12:28:34 PM
Golden Textiles & Clothes Wool 17,980 112 2,013,760.00 12:27:42 PM
Orascom Development Egypt 62,957 42.72 2,689,523.04 12:27:20 PM
El-Nile Co. For Pharmaceuticals And Chemical Industries 13,000 350.95 4,562,350.00 12:27:06 PM
Egyptian Chemical Industries (Kima) 100,000 14.01 1,401,000.00 12:27:04 PM
Egypt Aluminum 3,442 303 1,042,926.00 12:26:51 PM
Pioneers Properties For Urban Development - PRE Group 250,000 9.25 2,312,500.00 12:26:21 PM
T M G Holding 230,000 98.85 22,735,500.00 12:26:01 PM
Orascom Development Egypt 420,000 42.59 17,887,800.00 12:25:06 PM
Golden Textiles & Clothes Wool 10,000 111 1,110,000.00 12:24:43 PM
Arab Developers Holding 5,000,000 0.249 1,245,000.00 12:23:54 PM
El Shams Housing & Urbanization 1,200,000 14.22 17,064,000.00 12:23:12 PM
Arab Developers Holding 5,000,000 0.25 1,250,000.00 12:23:10 PM
Arab Developers Holding 5,000,000 0.25 1,250,000.00 12:22:47 PM
Arab Developers Holding 4,939,429 0.25 1,234,857.25 12:22:47 PM
Macro Group Pharmaceuticals -Macro Capital 1,063,845 1.56 1,659,598.20 12:21:43 PM
Arab Cotton Ginning 115,971 11.6 1,345,263.60 12:20:48 PM
Export Development Bank of Egypt 450,000 20.5 9,225,000.00 12:20:42 PM
Arab Developers Holding 5,000,000 0.246 1,230,000.00 12:18:14 PM
Suez Canal Bank S.A.E 161,003 39.03 6,283,947.09 12:18:04 PM
Telecom Egypt 10,000 110 1,100,000.00 12:17:39 PM
Telecom Egypt 30,000 110 3,300,000.00 12:17:39 PM
QALAA For Financial Investments 277,361 5.27 1,461,692.47 12:17:27 PM
Sinai Cement 15,073 79.8 1,202,825.40 12:16:42 PM
Creast Mark For Contracting And Real Estate Development 463,755 2.24 1,038,811.20 12:12:52 PM
Creast Mark For Contracting And Real Estate Development 500,000 2.23 1,115,000.00 12:12:17 PM
Macro Group Pharmaceuticals -Macro Capital 1,546,391 1.56 2,412,369.96 12:11:26 PM
QALAA For Financial Investments 200,000 5.27 1,054,000.00 12:11:13 PM
Creast Mark For Contracting And Real Estate Development 573,495 2.26 1,296,098.70 12:09:35 PM
Creast Mark For Contracting And Real Estate Development 500,000 2.26 1,130,000.00 12:09:21 PM
Macro Group Pharmaceuticals -Macro Capital 1,000,000 1.57 1,570,000.00 12:08:10 PM
Heliopolis Housing 200,000 8.29 1,658,000.00 12:07:41 PM
Emaar Misr for Development 150,000 11.8 1,770,000.00 12:07:17 PM
Golden Textiles & Clothes Wool 10,000 107 1,070,000.00 12:06:37 PM
Memphis Pharmaceuticals 20,000 329.77 6,595,400.00 12:04:39 PM
Egyptian International Pharmaceuticals (EIPICO) 8,659 134 1,160,306.00 12:04:09 PM
Memphis Pharmaceuticals 26,000 329.77 8,574,020.00 12:04:01 PM
Creast Mark For Contracting And Real Estate Development 3,000,000 2.24 6,720,000.00 12:03:23 PM
Heliopolis Housing 150,000 8.3 1,245,000.00 12:03:20 PM
Memphis Pharmaceuticals 28,202 329.77 9,300,173.54 12:03:18 PM
Lotus For Agricultural Investments And Development 1,331,382 0.757 1,007,856.17 12:01:49 PM
O B Financial Holding 2,000,000 0.89 1,780,000.00 12:01:48 PM
Orascom Construction PLC 3,100 720.14 2,232,434.00 12:00:30 PM
Macro Group Pharmaceuticals -Macro Capital 1,000,000 1.57 1,570,000.00 12:00:25 PM
Telecom Egypt 62,000 109.57 6,793,340.00 11:59:31 AM
Iron And Steel for Mines and Quarries 1,100,000 9.31 10,241,000.00 11:58:13 AM
Abou Kir Fertilizers 23,537 74.03 1,742,444.11 11:57:41 AM
Raya Holding For Financial Investments 950,000 7.39 7,020,500.00 11:57:20 AM
Beltone Holding 500,000 3.18 1,590,000.00 11:56:34 AM
Suez Canal Bank S.A.E 259,207 38.95 10,096,112.65 11:55:58 AM
T M G Holding 600,700 98.85 59,379,195.00 11:55:07 AM
Arab Co. for Asset Management And Development 1,500,000 2.38 3,570,000.00 11:54:32 AM
Arab Co. for Asset Management And Development 497,400 2.38 1,183,812.00 11:54:32 AM
Sinai Cement 356,500 80.15 28,573,475.00 11:54:09 AM
Dice Sport & Casual Wear 974,897 2.13 2,076,530.61 11:53:23 AM
Arab Co. for Asset Management And Development 2,250,000 2.39 5,377,500.00 11:52:10 AM
Arab Co. for Asset Management And Development 1,500,000 2.39 3,585,000.00 11:52:10 AM
Orascom Investment Holding 1,548,452 1.67 2,585,914.84 11:52:04 AM
Orascom Investment Holding 1,631,411 1.67 2,724,456.37 11:51:14 AM
QALAA For Financial Investments 288,549 5.25 1,514,882.25 11:49:48 AM
Creast Mark For Contracting And Real Estate Development 945,954 2.2 2,081,098.80 11:49:40 AM
Egyptian Real Estate Group 675,866 1.58 1,067,868.28 11:49:15 AM
Orascom Investment Holding 708,540 1.67 1,183,261.80 11:48:35 AM
Beltone Holding 504,477 3.18 1,604,236.86 11:48:32 AM
Housing & Development Bank 12,795 84.6 1,082,457.00 11:47:48 AM
Creast Mark For Contracting And Real Estate Development 479,278 2.22 1,063,997.16 11:47:33 AM
Beltone Holding 400,000 3.18 1,272,000.00 11:47:33 AM
Valmore Holding-EGP 64,212 30.51 1,959,108.12 11:47:31 AM
Macro Group Pharmaceuticals -Macro Capital 693,882 1.56 1,082,455.92 11:47:31 AM
Commercial International Bank-Egypt (CIB) 20,000 140.5 2,810,000.00 11:46:24 AM
Beltone Holding 400,000 3.18 1,272,000.00 11:44:21 AM
Ismailia National Food Industries 7,682 160.03 1,229,350.46 11:44:12 AM
Ismailia National Food Industries 9,315 161 1,499,715.00 11:43:34 AM
Ismailia National Food Industries 6,864 161.01 1,105,172.64 11:43:30 AM
Export Development Bank of Egypt 91,533 20.4 1,867,273.20 11:42:03 AM
QALAA For Financial Investments 250,000 5.25 1,312,500.00 11:41:32 AM
QALAA For Financial Investments 300,000 5.25 1,575,000.00 11:41:32 AM
Lotus For Agricultural Investments And Development 1,500,000 0.765 1,147,500.00 11:41:10 AM
Emaar Misr for Development 84,615 11.85 1,002,687.75 11:40:42 AM
Abu Dhabi Islamic Bank- Egypt 19,429 54 1,049,166.00 11:40:40 AM
QALAA For Financial Investments 300,000 5.26 1,578,000.00 11:40:06 AM
QALAA For Financial Investments 1,000,000 5.26 5,260,000.00 11:40:06 AM
QALAA For Financial Investments 237,823 5.27 1,253,327.21 11:39:31 AM
QALAA For Financial Investments 227,654 5.27 1,199,736.58 11:39:31 AM
QALAA For Financial Investments 475,173 5.28 2,508,913.44 11:37:57 AM
Ismailia National Food Industries 15,249 160 2,439,840.00 11:37:52 AM
Ismailia National Food Industries 9,913 157.99 1,566,154.87 11:36:24 AM
Samad Misr -EGYFERT 5,047 265 1,337,455.00 11:35:41 AM
Samad Misr -EGYFERT 5,000 264 1,320,000.00 11:35:41 AM
Egyptian International Pharmaceuticals (EIPICO) 8,641 133.07 1,149,857.87 11:35:13 AM
Macro Group Pharmaceuticals -Macro Capital 964,171 1.55 1,494,465.05 11:34:34 AM
O B Financial Holding 2,000,000 0.89 1,780,000.00 11:33:53 AM
Macro Group Pharmaceuticals -Macro Capital 961,050 1.56 1,499,238.00 11:32:35 AM
Macro Group Pharmaceuticals -Macro Capital 1,000,000 1.55 1,550,000.00 11:32:35 AM
El-Nile Co. For Pharmaceuticals And Chemical Industries 8,000 350 2,800,000.00 11:32:06 AM
Creast Mark For Contracting And Real Estate Development 1,271,518 2.19 2,784,624.42 11:30:13 AM
Creast Mark For Contracting And Real Estate Development 965,813 2.18 2,105,472.34 11:30:13 AM
Sinai Cement 12,500 80.42 1,005,250.00 11:30:10 AM
Raya Holding For Financial Investments 141,000 7.4 1,043,400.00 11:29:10 AM
Dice Sport & Casual Wear 499,576 2.12 1,059,101.12 11:28:17 AM
El-Nile Co. For Pharmaceuticals And Chemical Industries 2,930 347 1,016,710.00 11:27:22 AM
Dice Sport & Casual Wear 500,000 2.1 1,050,000.00 11:27:20 AM
Telecom Egypt 10,000 110 1,100,000.00 11:26:57 AM
Creast Mark For Contracting And Real Estate Development 1,000,000 2.21 2,210,000.00 11:26:47 AM
Creast Mark For Contracting And Real Estate Development 500,000 2.21 1,105,000.00 11:26:47 AM
Egyptian International Pharmaceuticals (EIPICO) 8,600 133 1,143,800.00 11:26:24 AM
Creast Mark For Contracting And Real Estate Development 739,812 2.22 1,642,382.64 11:25:28 AM
Egyptian International Pharmaceuticals (EIPICO) 10,000 133 1,330,000.00 11:25:14 AM
Egyptian Financial & Industrial 4,830 208 1,004,640.00 11:24:32 AM
Mansourah Poultry 500,000 2.07 1,035,000.00 11:23:10 AM
O B Financial Holding 4,463,295 0.892 3,981,259.14 11:22:51 AM
Telecom Egypt 9,909 110 1,089,990.00 11:22:01 AM
O B Financial Holding 4,447,536 0.892 3,967,202.11 11:20:56 AM
Palm Hills Development Company 200,000 15.55 3,110,000.00 11:20:45 AM
Telecom Egypt 9,096 110 1,000,560.00 11:20:32 AM
Telecom Egypt 10,000 110 1,100,000.00 11:20:25 AM
Mansourah Poultry 580,000 2.07 1,200,600.00 11:19:55 AM
QALAA For Financial Investments 232,855 5.28 1,229,474.40 11:19:34 AM
QALAA For Financial Investments 250,000 5.28 1,320,000.00 11:17:51 AM
Cairo For Investment And Real Estate Developments-CIRA Edu 28,022 36.98 1,036,253.56 11:17:34 AM
Arab Development & Real Estate Investment 332,660 8.57 2,850,896.20 11:16:43 AM
October Pharma 4,952 242 1,198,384.00 11:16:28 AM
Arab Real Estate Investment CO.-ALICO 467,128 4.76 2,223,529.28 11:15:53 AM
Creast Mark For Contracting And Real Estate Development 1,606,877 2.22 3,567,266.94 11:15:37 AM
Orascom Construction PLC 4,501 722.25 3,250,847.25 11:15:26 AM
Orascom Construction PLC 20,000 722.25 14,445,000.00 11:14:52 AM
ELSWEDY ELECTRIC 20,819 110.02 2,290,506.38 11:14:29 AM
Egypt for Poultry 95,000 11.9 1,130,500.00 11:12:02 AM
Arab Cotton Ginning 160,000 11.71 1,873,600.00 11:11:41 AM
Egyptian International Pharmaceuticals (EIPICO) 8,000 134.8 1,078,400.00 11:10:59 AM
Beltone Holding 2,937,103 3.2 9,398,729.60 11:10:40 AM
Dice Sport & Casual Wear 500,000 2.1 1,050,000.00 11:10:27 AM
Glaxo Smith Kline 5,500 451 2,480,500.00 11:10:10 AM
Macro Group Pharmaceuticals -Macro Capital 850,000 1.58 1,343,000.00 11:09:29 AM
Palm Hills Development Company 300,000 15.54 4,662,000.00 11:09:06 AM
T M G Holding 14,966 98.78 1,478,341.48 11:08:18 AM
Creast Mark For Contracting And Real Estate Development 600,000 2.25 1,350,000.00 11:07:47 AM
Creast Mark For Contracting And Real Estate Development 500,000 2.24 1,120,000.00 11:07:47 AM
Arab Development & Real Estate Investment 116,085 8.68 1,007,617.80 11:07:42 AM
Glaxo Smith Kline 2,334 460 1,073,640.00 11:07:27 AM
Egyptian International Pharmaceuticals (EIPICO) 7,927 134 1,062,218.00 11:07:09 AM
Orascom Construction PLC 2,905 725 2,106,125.00 11:07:08 AM
Orascom Construction PLC 1,771 725 1,283,975.00 11:07:07 AM
Glaxo Smith Kline 2,200 465 1,023,000.00 11:07:05 AM
Orascom Construction PLC 1,574 724 1,139,576.00 11:06:59 AM
Orascom Construction PLC 2,333 724 1,689,092.00 11:06:59 AM
T M G Holding 10,905 98.85 1,077,959.25 11:06:57 AM
O B Financial Holding 1,323,258 0.9 1,190,932.20 11:06:41 AM
Beltone Holding 400,000 3.21 1,284,000.00 11:05:39 AM
Macro Group Pharmaceuticals -Macro Capital 625,845 1.6 1,001,352.00 11:05:36 AM
Macro Group Pharmaceuticals -Macro Capital 998,257 1.6 1,597,211.20 11:05:32 AM
Egyptian International Pharmaceuticals (EIPICO) 8,000 134 1,072,000.00 11:05:00 AM
Egyptian International Pharmaceuticals (EIPICO) 11,000 134 1,474,000.00 11:04:56 AM
Beltone Holding 400,000 3.21 1,284,000.00 11:04:51 AM
Egyptian International Pharmaceuticals (EIPICO) 8,096 134 1,084,864.00 11:03:40 AM
Commercial International Bank-Egypt (CIB) 7,839 140.4 1,100,595.60 11:03:33 AM
Egyptian International Pharmaceuticals (EIPICO) 18,000 135.2 2,433,600.00 11:03:09 AM
Macro Group Pharmaceuticals -Macro Capital 696,765 1.6 1,114,824.00 11:02:57 AM
Macro Group Pharmaceuticals -Macro Capital 700,000 1.6 1,120,000.00 11:02:57 AM
Beltone Holding 500,000 3.21 1,605,000.00 11:02:49 AM
Beltone Holding 458,430 3.21 1,471,560.30 11:02:49 AM
Misr National Steel - Ataqa 98,523 10.15 1,000,008.45 11:02:45 AM
Egyptian International Pharmaceuticals (EIPICO) 8,729 136 1,187,144.00 11:02:27 AM
Egyptian International Pharmaceuticals (EIPICO) 8,240 135 1,112,400.00 11:02:27 AM
Egyptian International Pharmaceuticals (EIPICO) 8,000 136 1,088,000.00 11:02:26 AM
Beltone Holding 420,000 3.2 1,344,000.00 11:01:56 AM
Beltone Holding 400,000 3.2 1,280,000.00 11:01:49 AM
Beltone Holding 372,957 3.2 1,193,462.40 11:01:46 AM
Egyptian International Pharmaceuticals (EIPICO) 9,547 134 1,279,298.00 11:01:17 AM
Egyptian International Pharmaceuticals (EIPICO) 8,229 135 1,110,915.00 11:01:15 AM
Beltone Holding 415,000 3.2 1,328,000.00 11:01:01 AM
Ibnsina Pharma 250,000 14 3,500,000.00 11:00:00 AM
Ibnsina Pharma 96,593 13.99 1,351,336.07 10:59:40 AM
Macro Group Pharmaceuticals -Macro Capital 1,000,000 1.6 1,600,000.00 10:58:45 AM
Macro Group Pharmaceuticals -Macro Capital 637,352 1.6 1,019,763.20 10:58:45 AM
Tenth Of Ramadan Pharmaceutical Industries&Diagnostic-Rameda 200,000 6.58 1,316,000.00 10:58:36 AM
Tenth Of Ramadan Pharmaceutical Industries&Diagnostic-Rameda 180,623 6.58 1,188,499.34 10:58:29 AM
Telecom Egypt 18,927 110 2,081,970.00 10:58:26 AM
Telecom Egypt 50,000 110 5,500,000.00 10:58:26 AM
Macro Group Pharmaceuticals -Macro Capital 1,041,472 1.6 1,666,355.20 10:58:25 AM
Telecom Egypt 11,018 110 1,211,980.00 10:58:24 AM
El Nasr Clothes & Textiles (Kabo) 420,918 8.4 3,535,711.20 10:57:42 AM
