All data is delayed 15 minutes Market Closed
EGX100 EWI
17,259.57
-21.98
(-0.13 %)
EGX30
41,253.02
-255.29
(-0.62 %)
EGX30CAPPED
50,711.65
-185.3
(-0.36 %)
EGX70 EWI
13,075.35
-14.59
(-0.11 %)
SHARIAH
4,445.13
-0.67
(-0.02 %)
TAMAYUZ
21,686.89
56.59
(0.26 %)

TradingView is a charting platform that offers advanced charting and tools for market analysis: the economic calendar and stock screener to find and filter stocks.

Turnover (M)
5,205.80
Total Volume (M)
2,325.27
Trades
135,568
Market Breadth
Number of stocks
Rise

100

45.66 %

Decline

100

45.66 %

Flat

19

8.68 %

Turnover
Rise

2,727,783,017.61

52.71 %

Decline

2,390,131,279.28

46.19 %

Flat

56,856,974.95

1.10 %

Volume
Rise

1,043,577,476

45.45 %

Decline

1,173,565,572

51.12 %

Flat

78,752,783

3.43 %

Top 5
Best
  • COPR_r2
  • Subscription Rights Of Copper For Commercial Investment&Real
  • 0.139
  • 24.11 %
  • ANFI
  • Alexandria National Company for Financial Investment
  • 81.76
  • 19.08 %
  • AMER
  • Amer Group Holding
  • 2.41
  • 8.56 %
  • KWIN
  • El Kahera El Watania Investment
  • 77.86
  • 8.05 %
  • ADCI
  • Arab Pharmaceuticals
  • 225
  • 6.52 %
Worst
  • NHPS
  • National Housing for Professional Syndicates
  • 83.29
  • -9.47 %
  • CFGH
  • Concrete Fashion Group For Commercial& Industrial Investment
  • 0.12
  • -4.76 %
  • AFMC
  • Alexandria Flour Mills
  • 62.84
  • -4.06 %
  • CRST
  • Creast Mark For Contracting And Real Estate Development
  • 0.565
  • -3.91 %
  • EIUD
  • Egyptians For Investment & Urban Development
  • 0.62
  • -3.13 %
Volume
  • ARAB
  • Arab Developers Holding
  • 0.218
  • 267,191,893
  • PHGC
  • Premium HealthCare Group
  • 0.093
  • 225,413,611
  • CCAP
  • QALA For Financial Investments
  • 3.61
  • 145,090,283
  • COPR
  • Copper For Commercial Investment & Real Estate Development
  • 0.354
  • 137,416,805
  • COPR_r2
  • Subscription Rights Of Copper For Commercial Investment&Real
  • 0.139
  • 135,489,665
Turnover
  • CCAP
  • QALA For Financial Investments
  • 3.61
  • 525,113,282
  • AMER
  • Amer Group Holding
  • 2.41
  • 318,795,510
  • VALU
  • U Consumer Finance
  • 9.43
  • 168,596,543
  • BTFH
  • Beltone Holding
  • 3.52
  • 152,908,711
  • SVCE
  • South Valley Cement
  • 8.5
  • 123,983,904
Investor Types

Arabs

3.24 %

Foreigners

7.86 %

Egyptian

88.9 %

Institutions
  1. Total Value
    1,947,656,221.13
  2. Percentage
    18.82 %
Individuals
  1. Total Value
    8,401,828,268.40
  2. Percentage
    81.18 %
Block Trades
Company Name Quantity Price Value Time
323,630 3.32 1,074,451.60 5 2:27:25 PM
343,286 3.32 1,139,709.52 5 2:27:23 PM
26,691 41.52 1,108,210.32 5 2:27:04 PM
457,286 3.32 1,518,189.52 5 2:26:44 PM
26,959 41.52 1,119,337.68 5 2:26:16 PM
962,327 1.5 1,443,490.50 5 2:25:08 PM
330,674 3.61 1,193,733.14 5 2:25:08 PM
26,806 37.7 1,010,586.20 5 2:25:00 PM
176,783 8.3 1,467,298.90 5 2:25:00 PM
20,000 103 2,060,000.00 5 2:25:00 PM
10,000 103 1,030,000.00 5 2:25:00 PM
31,974 103 3,293,322.00 5 2:25:00 PM
14,621 103 1,505,963.00 5 2:25:00 PM
500,000 2.41 1,205,000.00 5 2:25:00 PM
460,489 2.41 1,109,778.49 5 2:25:00 PM
684,326 2.41 1,649,225.66 5 2:25:00 PM
750,000 2.41 1,807,500.00 5 2:25:00 PM
664,835 2.41 1,602,252.35 5 2:25:00 PM
278,244 3.61 1,004,460.84 5 2:25:00 PM
365,106 3.61 1,318,032.66 5 2:25:00 PM
463,772 3.61 1,674,216.92 5 2:25:00 PM
279,969 3.61 1,010,688.09 5 2:25:00 PM
485,000 3.61 1,750,850.00 5 2:25:00 PM
500,000 3.61 1,805,000.00 5 2:25:00 PM
486,950 3.61 1,757,889.50 5 2:25:00 PM
500,000 3.61 1,805,000.00 5 2:25:00 PM
2,500,000 3.61 9,025,000.00 5 2:25:00 PM
81,267 16.1 1,308,398.70 5 2:25:00 PM
427,370 3.61 1,542,805.70 5 2:25:00 PM
1,000,000 3.61 3,610,000.00 5 2:25:00 PM
500,000 3.61 1,805,000.00 5 2:25:00 PM
1,731,211 3.61 6,249,671.71 5 2:25:00 PM
359,723 3.62 1,302,197.26 5 2:14:12 PM
419,721 2.5 1,049,302.50 5 2:13:48 PM
725,653 3.5 2,539,785.50 5 2:13:36 PM
150,427 16 2,406,832.00 5 2:12:40 PM
880,000 12.19 10,727,200.00 5 2:12:31 PM
10,012 122.49 1,226,369.88 5 2:12:18 PM
421,791 3.3 1,391,910.30 5 2:12:17 PM
90,000 0.302 27,180.00 5 2:09:47 PM
20,000 63 1,260,000.00 5 2:09:16 PM
500,000 3.63 1,815,000.00 5 2:08:49 PM
200,000 7.2 1,440,000.00 5 2:08:26 PM
3,000,000 1.16 3,480,000.00 5 2:07:25 PM
1,000,000 3.32 3,320,000.00 5 2:07:24 PM
375,000 3.5 1,312,500.00 5 2:07:08 PM
10,000,000 0.45 4,500,000.00 5 2:06:44 PM
5,000,000 0.45 2,250,000.00 5 2:06:44 PM
2,500,000 1.16 2,900,000.00 5 2:06:09 PM
495,534 3.53 1,749,235.02 5 2:05:39 PM
1,226,228 1.16 1,422,424.48 5 2:05:38 PM
1,000,000 1.16 1,160,000.00 5 2:05:38 PM
1,000,000 1.16 1,160,000.00 5 2:05:38 PM
787,705 1.44 1,134,295.20 5 2:05:24 PM
2,408,010 1.16 2,793,291.60 5 2:04:40 PM
1,026,272 1.16 1,190,475.52 5 2:04:40 PM
48,372 24.45 1,182,695.40 5 2:03:16 PM
5,000,000 3.65 18,250,000.00 5 2:02:15 PM
3,362 431 1,449,022.00 5 12:59:44 PM
10,000 103.01 1,030,100.00 5 12:59:09 PM
471,408 2.44 1,150,235.52 5 12:58:31 PM
495,000 3.5 1,732,500.00 5 12:57:57 PM
632,458 2.44 1,543,197.52 5 12:52:48 PM
830,000 3.51 2,913,300.00 5 12:51:29 PM
49,370 157.01 7,751,583.70 5 12:50:20 PM
750,000 3.51 2,632,500.00 5 12:49:27 PM
94,186 13.37 1,259,266.82 5 12:48:14 PM
1,401,005 1 1,401,005.00 5 12:45:19 PM
100,000 10.3 1,030,000.00 5 12:42:36 PM
1,000,000 3.52 3,520,000.00 5 12:42:35 PM
2,000,000 0.57 1,140,000.00 5 12:42:23 PM
177,377 10.25 1,818,114.25 5 12:41:08 PM
30,000 157.23 4,716,900.00 5 12:40:09 PM
1,000,000 1.17 1,170,000.00 5 12:39:34 PM
100,000 10.23 1,023,000.00 5 12:39:11 PM
500,000 2.46 1,230,000.00 5 12:39:05 PM
500,000 2.45 1,225,000.00 5 12:39:05 PM
9,983,156 0.563 5,620,516.83 5 12:39:04 PM
3,713 434.2 1,612,184.60 5 12:33:20 PM
474,448 2.47 1,171,886.56 5 12:32:24 PM
4,000,000 7.16 28,640,000.00 5 12:27:43 PM
800,000 3.52 2,816,000.00 5 12:26:15 PM
50,000 157.6 7,880,000.00 5 12:23:47 PM
1,001,895 2.4 2,404,548.00 5 12:21:51 PM
690,384 2.37 1,636,210.08 5 12:21:41 PM
500,000 2.38 1,190,000.00 5 12:21:41 PM
606,500 2.38 1,443,470.00 5 12:21:41 PM
500,000 2.4 1,200,000.00 5 12:21:41 PM
500,000 2.37 1,185,000.00 5 12:21:26 PM
500,000 2.37 1,185,000.00 5 12:21:26 PM
300,000 62.39 18,717,000.00 5 12:21:23 PM
445,076 2.36 1,050,379.36 5 12:20:05 PM
265,000 26.98 7,149,700.00 5 12:19:40 PM
40,000 0.701 28,040.00 5 12:19:30 PM
31,755 0.701 22,260.26 5 12:19:30 PM
2,982,230 0.65 1,938,449.50 5 12:15:52 PM
500,000 2.36 1,180,000.00 5 12:14:32 PM
500,000 2.35 1,175,000.00 5 12:14:14 PM
618,505 2.35 1,453,486.75 5 12:14:14 PM
40,000 158.49 6,339,600.00 5 12:10:40 PM
5,939,672 0.221 1,312,667.51 5 12:06:43 PM
700,000 3.51 2,457,000.00 5 12:05:33 PM
1,138,879 1.17 1,332,488.43 5 12:03:08 PM
1,000,000 1.17 1,170,000.00 5 12:03:08 PM
1,738,000 1.17 2,033,460.00 5 12:03:08 PM
1,000,000 1.17 1,170,000.00 5 12:03:08 PM
1,605,116 1.17 1,877,985.72 5 12:03:08 PM
70,000 15.51 1,085,700.00 5 11:56:18 AM
20,000 63.28 1,265,600.00 5 11:52:48 AM
300,000 3.62 1,086,000.00 5 11:48:55 AM
999,800 1.5 1,499,700.00 5 11:45:40 AM
307,904 3.63 1,117,691.52 5 11:44:54 AM
500,000 3.63 1,815,000.00 5 11:44:54 AM
381,734 3.63 1,385,694.42 5 11:42:29 AM
6,000 223 1,338,000.00 5 11:34:25 AM
11,410 223 2,544,430.00 5 11:34:25 AM
48,814 223 10,885,522.00 5 11:34:24 AM
74,783 24.3 1,817,226.90 5 11:32:48 AM
185,533 8.7 1,614,137.10 5 11:29:52 AM
488,406 3.52 1,719,189.12 5 11:28:57 AM
313,957 3.63 1,139,663.91 5 11:27:14 AM
5,000,000 0.56 2,800,000.00 5 11:24:13 AM
2,000,000 1.17 2,340,000.00 5 11:23:10 AM
335,896 3.62 1,215,943.52 5 11:18:30 AM
2,711 389.99 1,057,262.89 5 11:17:56 AM
15,000 130.2 1,953,000.00 5 11:16:33 AM
1,001,586 13.4 13,421,252.40 5 11:16:07 AM
39,268 424 16,649,632.00 5 11:14:00 AM
4,100 424 1,738,400.00 5 11:14:00 AM
379,761 3.61 1,370,937.21 5 11:10:19 AM
500,000 3.61 1,805,000.00 5 11:10:19 AM
1,949,792 9 17,548,128.00 5 11:03:10 AM
134,849 9.05 1,220,383.45 5 11:03:09 AM
200,000 9.02 1,804,000.00 5 11:03:09 AM
200,000 9.01 1,802,000.00 5 11:03:09 AM
112,405 9 1,011,645.00 5 11:03:09 AM
132,129 9 1,189,161.00 5 11:03:09 AM
136,584 9 1,229,256.00 5 11:03:09 AM
170,459 9 1,534,131.00 5 11:03:09 AM
207,547 9 1,867,923.00 5 11:03:09 AM
294,212 9 2,647,908.00 5 11:03:09 AM
407,985 9 3,671,865.00 5 11:03:09 AM
1,000,000 9 9,000,000.00 5 11:03:09 AM
1,000,000 9 9,000,000.00 5 11:03:09 AM
1,005,466 9 9,049,194.00 5 11:03:09 AM
400,944 9 3,608,496.00 5 11:03:09 AM
698,842 9 6,289,578.00 5 11:03:09 AM
2,763,320 9 24,869,880.00 5 11:03:09 AM
6,500,000 9 58,500,000.00 5 11:03:09 AM
853,266 3.61 3,080,290.26 5 11:01:04 AM
1,000,000 3.6 3,600,000.00 5 11:01:04 AM
525,026 3.6 1,890,093.60 5 11:01:04 AM
460,000 3.61 1,660,600.00 5 11:00:13 AM
1,986,501 3.62 7,191,133.62 5 10:59:44 AM
13,696 95 1,301,120.00 5 10:56:02 AM
1,716,420 3.62 6,213,440.40 5 10:54:50 AM
486,530 2.35 1,143,345.50 5 10:50:21 AM
31,382 38 1,192,516.00 5 10:47:01 AM
9,649 104.5 1,008,320.50 5 10:40:09 AM
75,000 27 2,025,000.00 5 10:38:54 AM
300,000 3.66 1,098,000.00 5 10:32:29 AM
2,500 422 1,055,000.00 5 10:32:05 AM
550,000 3.66 2,013,000.00 5 10:28:35 AM
373,444 3.68 1,374,273.92 5 10:28:16 AM
318,818 3.68 1,173,250.24 5 10:28:11 AM
500,000 3.68 1,840,000.00 5 10:28:06 AM
500,000 3.68 1,840,000.00 5 10:28:02 AM
500,000 3.68 1,840,000.00 5 10:27:58 AM
500,000 5.2 2,600,000.00 5 10:24:13 AM
250,000 5.2 1,300,000.00 5 10:24:01 AM
224,680 5.2 1,168,336.00 5 10:24:00 AM
200,000 5.2 1,040,000.00 5 10:23:41 AM
200,000 5.2 1,040,000.00 5 10:23:00 AM
1,933,074 1.17 2,261,696.58 5 10:22:39 AM
1,000,000 1.17 1,170,000.00 5 10:22:02 AM
330,087 3.69 1,218,021.03 5 10:21:13 AM
256,392 7.4 1,897,300.80 5 10:20:43 AM
2,000,000 1.17 2,340,000.00 5 10:19:08 AM
1,500,000 1.17 1,755,000.00 5 10:18:58 AM
1,323,206 1.17 1,548,151.02 5 10:18:49 AM
953,794 1.17 1,115,938.98 5 10:17:02 AM
472,711 3.53 1,668,669.83 5 10:10:56 AM
118,309 10.18 1,204,385.62 5 10:09:18 AM
500,000 2.29 1,145,000.00 5 10:07:49 AM
750,000 1.42 1,065,000.00 5 10:07:15 AM
953,216 2.3 2,192,396.80 5 10:04:02 AM
750,000 1.42 1,065,000.00 5 10:03:18 AM
499,687 27 13,491,549.00 5 10:00:35 AM
392,653 3.7 1,452,816.10 5 10:00:21 AM
499,630 27 13,490,010.00 5 10:00:05 AM
5,000,000 1.18 5,900,000.00 5 10:00:00 AM
1,301,514 1.18 1,535,786.52 5 10:00:00 AM
498,859 2.29 1,142,387.11 5 10:00:00 AM
4,000 432 1,728,000.00 5 1:59:50 PM
350,000 3.61 1,263,500.00 5 1:58:28 PM
500,000 3.61 1,805,000.00 5 1:58:28 PM
1,000,000 3.6 3,600,000.00 5 1:58:28 PM
644,463 3.6 2,320,066.80 5 1:58:28 PM
319,417 3.61 1,153,095.37 5 1:58:14 PM
922,967 3.6 3,322,681.20 5 1:57:52 PM
500,000 3.6 1,800,000.00 5 1:57:38 PM
396,113 3.53 1,398,278.89 5 1:57:36 PM
300,000 3.52 1,056,000.00 5 1:57:15 PM
2,000,000 0.565 1,130,000.00 5 1:56:52 PM
50,000 24.81 1,240,500.00 5 1:55:18 PM
495,000 3.5 1,732,500.00 5 1:51:53 PM
1,999,000 8.26 16,511,740.00 5 1:48:20 PM
500,000 3.6 1,800,000.00 5 1:46:34 PM
1,735,884 3.62 6,283,900.08 5 1:44:54 PM
769,009 3.61 2,776,122.49 5 1:44:54 PM
500,000 3.61 1,805,000.00 5 1:44:54 PM
2,000,000 3.6 7,200,000.00 5 1:44:54 PM
1,000,000 3.6 3,600,000.00 5 1:44:54 PM
1,000,000 3.6 3,600,000.00 5 1:44:54 PM
4,000,000 3.6 14,400,000.00 5 1:44:54 PM
750,000 3.6 2,700,000.00 5 1:44:54 PM
2,000,000 3.59 7,180,000.00 5 1:44:54 PM
500,000 3.58 1,790,000.00 5 1:44:54 PM
1,000,000 3.57 3,570,000.00 5 1:44:54 PM
500,000 3.56 1,780,000.00 5 1:44:54 PM
1,000,000 3.56 3,560,000.00 5 1:44:54 PM
300,000 3.55 1,065,000.00 5 1:44:54 PM
300,000 3.55 1,065,000.00 5 1:44:54 PM
2,000,000 3.55 7,100,000.00 5 1:44:54 PM
700,000 3.55 2,485,000.00 5 1:44:54 PM
510,000 3.55 1,810,500.00 5 1:44:54 PM
300,000 3.55 1,065,000.00 5 1:44:54 PM
5,048,692 3.55 17,922,856.60 5 1:44:54 PM
108,520 13.47 1,461,764.40 5 1:41:41 PM
950,000 8.37 7,951,500.00 5 1:40:14 PM
2,000,000 0.565 1,130,000.00 5 1:35:22 PM
290,302 3.52 1,021,863.04 5 1:34:39 PM
14,099,698 3.52 49,630,936.96 5 1:34:21 PM
290,302 3.52 1,021,863.04 5 1:34:20 PM
495,000 3.52 1,742,400.00 5 1:34:13 PM
1,000,000 3.6 3,600,000.00 5 1:24:56 PM
929,849 3.6 3,347,456.40 5 1:24:56 PM
100,000 10.35 1,035,000.00 5 1:07:28 PM
694,862 2.48 1,723,257.76 5 1:05:07 PM
359,178 3.62 1,300,224.36 5 1:05:00 PM
400,000 3.62 1,448,000.00 5 1:00:09 PM
Bulletin & News
Technical Audio daily
Powered By
Updated(23/12/2025)

This feature expresses the views and recommendations of the provider. Beside the daily morning audio, AF Securities sends daily technical reports and intraday recommendations spotting the strengths and weakness of stocks within the session and in longer durations. Reach out to open an account and enjoy a direct communication with the technical team behind all these products. info@af-securities.com

Market Sectors
Sector Name Index Chg Chg % Turnover Volume Trades Market Cap
Banks 0.00 0.00 0 130,905,265.98 2,679,850.00 3,266 708,596,865,004.07
Basic Resources 0.00 0.00 0 365,716,472.99 25,700,698.00 9,984 405,367,316,109.75
Building Materials 0.00 0.00 0 221,192,474.91 21,893,853.00 6,500 73,316,293,629.85
Contracting & Construction Engineering 0.00 0.00 0 481,459,101.90 570,855,930.00 15,984 70,428,393,655.39
Education Services 0.00 0.00 0 46,804,638.67 40,768,434.00 1,625 49,652,567,419.27
Energy & Support Services 0.00 0.00 0 46,747,971.20 5,504,202.00 975 20,861,498,312.97
Food, Beverages and Tobacco 0.00 0.00 0 623,628,517.96 129,160,501.00 21,231 257,512,473,113.66
Health Care & Pharmaceuticals 0.00 0.00 0 322,351,442.06 300,753,051.00 11,552 97,240,295,069.55
IT , Media & Communication Services 0.00 0.00 0 200,423,059.10 95,047,938.00 5,179 249,298,628,449.66
Industrial Goods , Services and Automobiles 0.00 0.00 0 113,187,400.90 52,468,320.00 4,080 208,876,762,756.65
Non-bank financial services 0.00 0.00 0 1,192,833,028.27 377,995,141.00 14,191 242,659,918,418.23
Paper & Packaging 0.00 0.00 0 25,237,538.09 82,821,451.00 1,212 6,864,549,230.70
Real Estate 0.00 0.00 0 1,074,726,858.40 582,826,765.00 28,785 361,361,519,915.13
Shipping & Transportation Services 0.00 0.00 0 53,518,672.03 5,356,093.00 1,556 87,912,335,965.10
Textile & Durables 0.00 0.00 0 65,437,069.88 11,173,966.00 2,931 34,738,569,717.42
Trade & Distributors 0.00 0.00 0 51,891,848.03 7,385,259.00 2,404 30,052,676,784.74
Travel & Leisure 0.00 0.00 0 123,814,324.25 8,098,703.00 2,959 73,780,049,226.44
Utilities 0.00 0.00 0 65,919,992.89 4,778,805.00 1,154 24,414,672,083.43
Sector Map