| Gold/Karat –Silver | Buy | Sell |
|---|---|---|
| International ounce/USD | 4,502.20 | 4,500.90 |
| International 24/USD per gram | 144.67 | 144.72 |
| Local Market 24/ gram | 6,857.60 | 6,805.03 |
| Local Market 21/ gram | 6,001.00 | 5,955.00 |
| Local Market 18/ gram | 5,143.71 | 5,104.29 |
| Local Market Silver/ gram | 116.00 | 115.00 |
Local gold prices witness marginal drop on Thursday
Updated 14h49mGold prices hit record high amid weaker dollar, geopolitical tensions
Updated 12/23/2025 3:00:00 PMGold prices in Egypt slightly up on Monday
Updated 12/22/2025 3:50:00 PMLocal gold prices slightly changed in Egypt on Sunday
Updated 12/21/2025 3:56:00 PMGold prices in Egypt stable on Wednesday; 24-karat hits EGP 6,634
Updated 12/17/2025 3:59:00 PMUSD/EGP exchange rates above EGP 47.5 on Thursday
Updated 15h47mUSD/EGP exchange rates slightly up on Tuesday
Updated 12/23/2025 3:30:00 PMUSD/EGP exchange rates face minor fluctuations on Monday
Updated 12/22/2025 3:42:00 PMEGP steady as dollar trades near 47.5 at major banks
Updated 12/21/2025 3:40:00 PMUSD exchanged at over EG 47.5 at Egyptian banks
Updated 12/18/2025 2:17:00 PM| Item | Price | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Ammonium sulphate 20.6% / Ton | 19,848.00 | 2.8 % | 6.6 % | 22 % |
| Ammonium nitrate 33.5% / Ton | 22,426.70 | -2.5 % | -6.4 % | 9.9 % |
| Urea 46.5% / Ton | 23,790.00 | -2.2 % | -4.6 % | 13.8 % |
| Grey cement / Ton | 3,974.40 | -3.2 % | -3.6 % | 38.2 % |
| Iron ore / Ton | 37,019.60 | 2.3 % | 2 % | -2.6 % |
| Ezz Steel / Ton | 37,859.60 | 1.2 % | -0.3 % | -5.3 % |
|
Source : Information & Decision Support Center
|
Last Updated : 2025-12-25
|
|||
Fertilizer, building material prices show mixed trends on December 22nd
Updated 12/22/2025 1:43:00 PMEgypt’s fertilizer prices up on December 11th as steel extends slide; cement holds steady
Updated 12/11/2025 1:13:00 PMEgypt’s steel, cement, fertilizer prices hold steady on November 30th
Updated 11/30/2025 2:11:00 PMEgypt’s building materials market sees varied price movements on October 19th
Updated 10/19/2025 3:40:00 PMEl-Wazir meets cement manufacturers to boost production, stabilize prices
Updated 10/12/2025 4:37:00 AM| Item | Price | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Packed Rice / Kg | 35.1 | 1.1 % | 3.3 % | 0.1 % |
| Sunflower oil /Kg | 22.7 | -8.4 % | -5.9 % | -9.7 % |
| Packed Sugar / Kg | 33.2 | 0.6 % | -0.3 % | -6.4 % |
| Packed Fava Beans / Kg | 57.4 | -2.8 % | 2.7 % | 6.1 % |
| Packed Pasta / Kg | 30.2 | -3.6 % | -1.7 % | 0.5 % |
| Packed Flour / Kg | 96.1 | 3.2 % | 9 % | 12.5 % |
| Tomato / Kg | 10.7 | -7.6 % | 19.6 % | 23.7 % |
| Onion / Kg | 15.4 | 1.5 % | 3.4 % | -18.9 % |
| Potato / Kg | 11 | -22.1 % | -9.7 % | -15.6 % |
| Lemon / Kg | 41 | -7.3 % | 71.8 % | -1.1 % |
| Cucumber / Kg | 24.7 | 14.5 % | 54.5 % | 32 % |
|
Source : Information & Decision Support Center
|
Last Updated : 2025-12-25
|
|||
Basic commodities, vegetables record varied price changes on December 22nd
Updated 12/22/2025 1:48:00 PMRice, tomatoes rise as other staples see mixed moves in Egyptian markets on December 21st
Updated 12/21/2025 3:24:00 PMEgypt's prices of basic food commodities, vegetables volatile on Wednesday
Updated 12/17/2025 2:16:00 PMPrices of key vegetables in Egypt jump on December 11th, packed goods show mixed moves
Updated 12/11/2025 1:41:00 PMPrices of staples, vegetables diverge on November 30th
Updated 11/30/2025 1:30:00 PM| Item | Price | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Fresh Poultry / Kg | 70.7 | 0.1 % | -0.1 % | -15.4 % |
| Fresh Meat / Kg | 406.9 | -0.1 % | 0.1 % | 4 % |
| Fish / Kg | 83.3 | -5.1 % | -4.3 % | 0.9 % |
| Milk / Litre | 44.6 | -0.8 % | -0.5 % | 3.6 % |
| White Eggs carton | 135.9 | -1.9 % | -4.9 % | -17.3 % |
|
Source : Information & Decision Support Center
|
Last Updated : 2025-12-25
|
|||
Meat, poultry prices see mixed movements on December 22nd
Updated 12/22/2025 1:38:00 PMPoultry prices decline, meat remains stable on December 21st
Updated 12/21/2025 1:45:00 PMPoultry, meat prices in Egypt slightly down on December 17
Updated 12/17/2025 2:36:00 PMEgypt food prices mixed on December 14th as poultry fall, red meat rise
Updated 12/14/2025 3:25:00 PMEgypt’s food markets swing on Wednesday as poultry drops, beef climbs
Updated 12/10/2025 12:29:00 PM| Index | Value | Day | Week | Month | 3 Months | 6 Months | Year | YTD |
|---|---|---|---|---|---|---|---|---|
| EGX100 EWI | 17,259.57 | 17,259.57 (0 %) | 17,030.36 (1.35 %) | 16,103.66 (7.18 %) | 14,260.52 (21.03 %) | 13,344.47 (29.34 %) | 11,269.09 (53.16 %) | 11,418.11 (51.16 %) |
| EGX30 | 41,253.02 | 41,253.02 (0 %) | 40,926.86 (0.8 %) | 39,537.25 (4.34 %) | 35,671.43 (15.65 %) | 33,002.85 (25 %) | 29,957.97 (37.7 %) | 30,060.48 (37.23 %) |
| EGX30 TR | 18,753.22 | 18,753.22 (0 %) | 18,598.48 (0.83 %) | 17,863.98 (4.98 %) | 16,035.86 (16.95 %) | 14,821.90 (26.52 %) | 13,172.13 (42.37 %) | 13,217.33 (41.88 %) |
| EGX70 EWI | 13,075.35 | 13,075.35 (0 %) | 12,868.48 (1.61 %) | 12,162.39 (7.51 %) | 10,755.96 (21.56 %) | 9,811.41 (33.27 %) | 8,201.12 (59.43 %) | 8,283.41 (57.85 %) |
| TAMAYUZ | 21,686.89 | 21,686.89 (0 %) | 21,388.82 (1.39 %) | 18,258.10 (18.78 %) | 15,760.14 (37.61 %) | 12,492.48 (73.6 %) | 9,926.09 (118.48 %) | 10,437.90 (107.77 %) |
| SHARIAH | 4,445.13 | 4,445.13 (0 %) | 4,374.70 (1.61 %) | 4,160.42 (6.84 %) | 3,549.03 (25.25 %) | 3,426.57 (29.73 %) | 3,077.31 (44.45 %) | 3,137.16 (41.69 %) |
| EGX30 Capped | 50,711.65 | 50,711.65 (0 %) | 50,430.24 (0.56 %) | 48,864.43 (3.78 %) | 43,893.56 (15.53 %) | 41,085.92 (23.43 %) | 36,976.13 (37.15 %) | 37,240.64 (36.17 %) |
EGX shows negative performance on Thursday
Updated 15h7mEGX indices close Wednesday’s trading session mixed
Updated 12/24/2025 3:12:00 PMEGX indices close Monday mixed; market cap exceeds EGP 2.9T
Updated 12/22/2025 3:13:00 PMEGX ends mixed as EGX30 jumps over 1% on Sunday
Updated 12/21/2025 3:17:00 PM| Country | Index | Value | Change | Change % | Low | High | Open |
|---|---|---|---|---|---|---|---|
Bahrin
|
BIX | 2065.29 | 0.39 | 0.02 | 2065.29 | 2060.28 | 2064.35 |
KSA
|
KSA | 12009.14 | 81.81 | 0.69 | 0 | 0 | 0 |
Abu Dhabi
|
ADX | 9234.8 | -25.9 | -0.28 | 0 | 0 | 9260.7 |
Dubai
|
DFM | 6141.6 | 0 | 0 | 6167.44 | 6139.68 | 6164.03 |
Kuwait
|
KWT | 8276.51 | 928.38 | 12.63 | 8310.83 | 8257.2 | 8270.33 |
Tadawul closes Thursday's session in red zone
Updated 15h17mUAE stock markets fall on Thursday
Updated 15h57mBahrain Bourse shows positive performance on Thursday
Updated 16h23mBoursa Kuwait ends Thursday’s trading session higher
Updated 16h25mBoursa Kuwait posts modest gains on Monday’s session
Updated 12/22/2025 2:26:00 PM