| Gold/Karat –Silver | Buy | Sell |
|---|---|---|
| International ounce/USD | 5,035.60 | 5,034.80 |
| International 24/USD per gram | 161.82 | 161.89 |
| Local Market 24/ gram | 7,651.81 | 7,593.53 |
| Local Market 21/ gram | 6,696.00 | 6,645.00 |
| Local Market 18/ gram | 5,739.43 | 5,695.71 |
| Local Market Silver/ gram | 155.00 | 150.00 |
Gold prices in Egypt record gains on Sunday
Updated 15h54mSilver prices in Egypt continue downtrend on Sunday
Updated 16h54mGold prices collectively shrink end-week
Updated 2/5/2026 4:23:00 PMSilver prices plunge on Thursday as global geopolitical tensions ease
Updated 2/5/2026 3:54:00 PMGold prices in Egypt surge on Wednesday
Updated 2/4/2026 4:09:00 PMUSD trades near EGP 47 at Egyptian banks on Sunday
Updated 16h8mUSD/EGP exchange rates slightly up on Thursday
Updated 2/5/2026 3:21:00 PMUSD below EGP 47 at Egyptian banks on Wednesday
Updated 2/4/2026 3:41:00 PMUSD slightly below EGP 47 at Egyptian banks
Updated 2/3/2026 3:45:00 PMUSD/EGP exchange rates dip on Monday
Updated 2/2/2026 3:37:00 PM| Item | Price | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Ammonium sulphate 20.6% / Ton | 18,814.30 | -5.9 % | -1.8 % | 20.3 % |
| Ammonium nitrate 33.5% / Ton | 22,972.60 | 2.4 % | 0.4 % | 9.9 % |
| Urea 46.5% / Ton | 24,329.50 | -0 % | 0.6 % | 11.4 % |
| Grey cement / Ton | 3,953.90 | 0.3 % | 0.7 % | 27.9 % |
| Iron ore / Ton | 36,045.20 | 1.6 % | 0 % | -4.8 % |
| Ezz Steel / Ton | 37,983.80 | 1.5 % | 1.3 % | -4.5 % |
|
Source : Information & Decision Support Center
|
Last Updated : 2026-02-08
|
|||
Egypt’s fertilizers, cement, steel prices rise on February 4th
Updated 2/4/2026 3:01:00 PMFertilizer, building material prices show mixed trends on December 22nd
Updated 12/22/2025 2:12:00 PMEgypt’s fertilizer prices up on December 11th as steel extends slide; cement holds steady
Updated 12/11/2025 1:13:00 PMEgypt’s steel, cement, fertilizer prices hold steady on November 30th
Updated 11/30/2025 2:14:00 PMEgypt’s building materials market sees varied price movements on October 19th
Updated 10/19/2025 3:40:00 PM| Item | Price | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Packed Rice / Kg | 34.3 | 0.9 % | -0.5 % | 0.8 % |
| Sunflower oil /Kg | 24.4 | -15.5 % | -4.9 % | -5.4 % |
| Packed Sugar / Kg | 29.6 | -21.2 % | -14.4 % | -15.4 % |
| Packed Fava Beans / Kg | 64.5 | -0.7 % | 5.5 % | 18.4 % |
| Packed Pasta / Kg | 30.1 | -8.9 % | -7.6 % | -3.5 % |
| Packed Flour / Kg | 94.6 | -2.4 % | -0.7 % | 6.6 % |
| Tomato / Kg | 12.6 | 6.5 % | 7.2 % | 92.6 % |
| Onion / Kg | 14.3 | -7.9 % | -1.1 % | -17 % |
| Potato / Kg | 14.1 | 11.6 % | -1.3 % | 19.4 % |
| Lemon / Kg | 42.9 | 24.7 % | -6.8 % | -20.5 % |
| Cucumber / Kg | 21.8 | 9.5 % | 3.3 % | 23.9 % |
|
Source : Information & Decision Support Center
|
Last Updated : 2026-02-08
|
|||
IDSC shows fluctuations in Egyptian commodity, vegetable prices on February 4th
Updated 2/4/2026 2:38:00 PMMixed trends mark basic commodity, vegetable prices in Egypt on January 12th
Updated 1/12/2026 1:18:00 PMFood, vegetable prices in Egypt show mixed movements on January 5th
Updated 1/5/2026 1:19:00 PMBasic commodities, vegetables record varied price changes on December 22nd
Updated 12/22/2025 2:26:00 PMRice, tomatoes rise as other staples see mixed moves in Egyptian markets on December 21st
Updated 12/21/2025 12:24:00 PM| Item | Price | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Fresh Poultry / Kg | 95.1 | 5.7 % | 15.7 % | -2.8 % |
| Fresh Meat / Kg | 413.3 | 3.4 % | 1.8 % | 6.4 % |
| Fish / Kg | 84.3 | 0.8 % | -1.4 % | 1.9 % |
| Milk / Litre | 42.7 | -3 % | -5 % | -3.1 % |
| White Eggs carton | 137.2 | -3.6 % | -3.8 % | -15.5 % |
|
Source : Information & Decision Support Center
|
Last Updated : 2026-02-08
|
|||
Egypt food prices mixed as poultry rises, meat ease on January 26th
Updated 1/26/2026 1:21:00 PMMeat, poultry, fish prices move in different directions in Egypt on January 12th
Updated 1/12/2026 2:10:00 PMPoultry prices in Egypt increase; meat shows stability on January 5th
Updated 1/5/2026 12:27:00 PMMeat, poultry prices see mixed movements on December 22nd
Updated 12/22/2025 1:58:00 PMPoultry prices decline, meat remains stable on December 21st
Updated 12/21/2025 2:25:00 PM| Index | Value | Day | Week | Month | 3 Months | 6 Months | Year | YTD |
|---|---|---|---|---|---|---|---|---|
| EGX30 Capped | 60,475.04 | 60,475.04 (0 %) | 57,551.98 (5.08 %) | 51,475.26 (17.48 %) | 50,239.05 (20.37 %) | 43,853.31 (37.9 %) | 37,271.88 (62.25 %) | 50,440.29 (19.89 %) |
| EGX30 TR | 22,745.65 | 22,745.65 (0 %) | 21,641.70 (5.1 %) | 19,034.34 (19.5 %) | 18,444.02 (23.32 %) | 16,093.52 (41.33 %) | 13,201.01 (72.3 %) | 18,598.13 (22.3 %) |
| EGX70 EWI | 12,874.19 | 12,874.19 (0 %) | 12,465.45 (3.28 %) | 12,941.85 (-0.52 %) | 12,115.03 (6.27 %) | 10,580.80 (21.68 %) | 8,610.12 (49.52 %) | 13,099.58 (-1.72 %) |
| TAMAYUZ | 20,646.06 | 20,646.06 (0 %) | 19,999.74 (3.23 %) | 20,680.65 (-0.17 %) | 16,210.98 (27.36 %) | 17,695.06 (16.68 %) | 9,988.43 (106.7 %) | 20,853.98 (-1 %) |
| SHARIAH | 5,214.91 | 5,214.91 (0 %) | 4,930.02 (5.78 %) | 4,600.94 (13.34 %) | 4,149.36 (25.68 %) | 3,614.74 (44.27 %) | 3,167.88 (64.62 %) | 4,525.54 (15.23 %) |
| EGX30 | 50,035.23 | 50,035.23 (0 %) | 47,606.28 (5.1 %) | 41,856.76 (19.54 %) | 40,821.96 (22.57 %) | 35,809.36 (39.73 %) | 30,014.27 (66.7 %) | 40,898.15 (22.34 %) |
| EGX100 EWI | 17,840.25 | 17,840.25 (0 %) | 17,207.75 (3.68 %) | 17,218.46 (3.61 %) | 16,097.06 (10.83 %) | 14,222.39 (25.44 %) | 11,742.18 (51.93 %) | 17,343.70 (2.86 %) |
EGX closes Sunday in green as EGX30 tops 50,000 pts
Updated 16h39mEGX ends Thursday’s trading session mixed
Updated 2/5/2026 3:09:00 PMEGX ends Wednesday’s trading session higher
Updated 2/4/2026 3:15:00 PMEGX indices flag in green on Tuesday
Updated 2/3/2026 3:28:00 PMEGX closes Monday on varied note; market cap hits EGP 3.168B
Updated 2/2/2026 3:21:00 PM| Country | Index | Value | Change | Change % | Low | High | Open |
|---|---|---|---|---|---|---|---|
Bahrin
|
BIX | 2061.13 | 1.21 | 0.06 | 2061.13 | 2060.09 | 2060.09 |
KSA
|
KSA | 12009.14 | 81.81 | 0.69 | 0 | 0 | 0 |
Abu Dhabi
|
ADX | 9234.8 | -25.9 | -0.28 | 0 | 0 | 9260.7 |
Dubai
|
DFM | 6691 | 15.94 | 0.24 | 6702.08 | 6658.48 | 6675.06 |
Kuwait
|
KWT | 8189.57 | 841.44 | 11.45 | 8218.15 | 8137.31 | 8137.31 |
Tadawul ends Wednesday’s session up 0.11%
Updated 2/4/2026 3:26:00 PMDFM, ADX edge higher on Wednesday
Updated 2/4/2026 2:10:00 PMBoursa Kuwait closes Wednesday lower
Updated 2/4/2026 2:48:00 PMBahrain Bourse shows positive performance on Wednesday
Updated 2/4/2026 2:05:00 PM