| Gold/Karat –Silver | Buy | Sell |
|---|---|---|
| International ounce/USD | 4,286.30 | 4,283.60 |
| International 24/USD per gram | 137.73 | 137.74 |
| Local Market 24/ gram | 7,158.14 | 7,073.01 |
| Local Market 21/ gram | 6,264.00 | 6,189.50 |
| Local Market 18/ gram | 5,369.14 | 5,305.29 |
| Local Market Silver/ gram | 110.22 | 105.76 |
Gold prices edge lower in Egypt as global bullion retreats
Updated 9/24/2026 11:04:00 AMGold prices slip locally, globally
Updated 9/23/2026 2:59:00 PMGold prices record collective drop on September 22
Updated 9/22/2026 2:45:00 PMGold prices slightly down on September 21
Updated 9/21/2026 2:41:00 PMGold prices jump on September 20
Updated 9/20/2026 3:30:00 PMUS dollar rises against Egyptian pound despite slight global retreat
Updated 9/24/2026 11:54:00 AMUSD/ EGP exchange rates still above EGP 51 at local banks
Updated 9/23/2026 2:48:00 PMUSD/EGP exchange rates fall on September 22
Updated 9/22/2026 2:19:00 PMEGP stabilizes against USD on September 21
Updated 9/21/2026 2:14:00 PMUSD/EGP exchange rates hold steady on September 20
Updated 9/20/2026 2:36:00 PM| Item | Price | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Ammonium sulphate 20.6% / Ton | 20,909.10 | 3.7 % | 22.1 % | 26.8 % |
| Ammonium nitrate 33.5% / Ton | 24,650.00 | 2.3 % | 1.2 % | 5.1 % |
| Urea 46.5% / Ton | 25,357.10 | 2.6 % | 3 % | 4.1 % |
| Grey cement / Ton | 3,952.50 | -4.4 % | -5 % | -1.7 % |
| Iron ore / Ton | 37,641.20 | -1 % | -1.3 % | 2.1 % |
| Ezz Steel / Ton | 39,884.20 | 0.5 % | 1 % | 1.4 % |
|
Source : Information & Decision Support Center
|
Last Updated : 2026-09-25
|
|||
Egypt steel prices rise as billet duties pressure rolling mills
Updated 9/24/2026 11:46:00 AMFertilizers, building materials varied on September 23
Updated 9/23/2026 1:10:00 PMPrices of fertilizers, building materials down on September 20
Updated 9/20/2026 1:39:00 PMFertilizers, building materials prices varied on September 10
Updated 9/10/2026 1:44:00 PMFertilizers, building materials announced on September 8
Updated 9/8/2026 2:42:00 PM| Item | Price | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Packed Rice / Kg | 34 | -7.5 % | -1.4 % | -2.8 % |
| Sunflower oil /Kg | 29.4 | 10.6 % | 11.6 % | 12.1 % |
| Packed Sugar / Kg | 38.1 | 18.4 % | 12.6 % | 6.4 % |
| Packed Fava Beans / Kg | 68.3 | 5.9 % | 9.5 % | 13.2 % |
| Packed Pasta / Kg | 33.8 | 12.7 % | 4.4 % | 5.1 % |
| Packed Flour / Kg | 105.8 | 1 % | 2.7 % | 12.4 % |
| Tomato / Kg | 19.9 | -9.6 % | 41.7 % | 9.6 % |
| Onion / Kg | 16.1 | 2.8 % | 28.3 % | 7.6 % |
| Cucumber / Kg | 18.5 | -3.6 % | 14 % | -16.7 % |
| Lemon / Kg | 32.6 | 2.2 % | 22.3 % | 9.5 % |
|
Source : Information & Decision Support Center
|
Last Updated : 2026-09-25
|
|||
IDSC unveils prices of commodities, vegetables on September 23
Updated 9/23/2026 2:05:00 PMPrices of food commodities fall on September 20
Updated 9/20/2026 1:58:00 PMPrices of food commodities, vegetables mixed on September 10
Updated 9/10/2026 2:29:00 PMBasic commodities, vegetables mixed on September 8
Updated 9/8/2026 2:58:00 PMFood commodities, vegetables prices unveiled on September 7
Updated 9/7/2026 2:07:00 PM| Item | Price | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Fresh Poultry / Kg | 78.6 | 0.4 % | 4.9 % | 4.9 % |
| Fresh Meat / Kg | 452.9 | 2.9 % | 0.6 % | 11.9 % |
| Fish / Kg | 85.6 | -2.7 % | -1.4 % | -4.6 % |
| Milk / Litre | 46.5 | 1.1 % | 2.3 % | 7 % |
| White Eggs carton | 106 | -17.4 % | -1 % | -29.8 % |
|
Source : Information & Decision Support Center
|
Last Updated : 2026-09-25
|
|||
Meat, poultry, dairy products fall on September 23
Updated 9/23/2026 2:28:00 PMWhite poultry, fish, dairy products mixed on September 20
Updated 9/20/2026 1:28:00 PMPoultry, meat, dairy products climb on September 10
Updated 9/10/2026 1:36:00 PMPrices of white poultry, meat, dairy products varied on September 8
Updated 9/8/2026 2:16:00 PMIDSC discloses prices of poultry, meat, dairy products on September 7
Updated 9/7/2026 1:50:00 PM| Index | Value | Day | Week | Month | 3 Months | 6 Months | Year | YTD |
|---|---|---|---|---|---|---|---|---|
| EGX30 TR | 25,095.84 | 25,095.84 (0 %) | 25,893.41 (-3.08 %) | 25,708.18 (-2.38 %) | 23,999.72 (4.57 %) | 21,368.82 (17.44 %) | 16,035.86 (56.5 %) | 18,598.13 (34.94 %) |
| SHARIAH | 6,510.64 | 6,510.64 (0 %) | 6,749.94 (-3.55 %) | 6,581.78 (-1.08 %) | 5,713.07 (13.96 %) | 4,945.65 (31.64 %) | 3,549.03 (83.45 %) | 4,525.54 (43.86 %) |
| TAMAYUZ | 44,946.96 | 44,946.96 (0 %) | 48,993.67 (-8.26 %) | 42,547.40 (5.64 %) | 28,798.16 (56.08 %) | 26,391.96 (70.31 %) | 15,760.14 (185.19 %) | 20,853.98 (115.53 %) |
| EGX30 | 53,776.69 | 53,776.69 (0 %) | 55,498.72 (-3.1 %) | 55,106.54 (-2.41 %) | 51,443.07 (4.54 %) | 47,001.89 (14.41 %) | 35,671.43 (50.76 %) | 40,898.15 (31.49 %) |
| EGX100 EWI | 26,232.99 | 26,232.99 (0 %) | 27,681.98 (-5.23 %) | 27,578.41 (-4.88 %) | 21,196.51 (23.76 %) | 17,722.36 (48.02 %) | 14,260.52 (83.96 %) | 17,343.70 (51.25 %) |
| EGX30 Capped | 67,157.75 | 67,157.75 (0 %) | 69,287.00 (-3.07 %) | 67,926.78 (-1.13 %) | 63,110.78 (6.41 %) | 57,165.95 (17.48 %) | 43,893.56 (53 %) | 50,440.29 (33.14 %) |
| EGX35-LV | 0.00 | 6,588.40 (0 %) | 6,888.09 (0 %) | 6,728.87 (0 %) | 5,962.54 (0 %) | 5,295.39 (0 %) | 3,907.70 (0 %) | 4,585.26 (0 %) |
| EGX70 EWI | 19,834.95 | 19,834.95 (0 %) | 21,061.13 (-5.82 %) | 21,269.03 (-6.74 %) | 15,511.38 (27.87 %) | 12,706.78 (56.1 %) | 10,755.96 (84.41 %) | 13,099.58 (51.42 %) |
EGX indices flag in red on Wednesday
Updated 9/23/2026 3:17:00 PMEGX ends Tuesday’s trading session on varied note
Updated 9/22/2026 3:07:00 PMEGX shows negative performance on Monday
Updated 9/21/2026 3:13:00 PMEGX shows varied performance on 20 September
Updated 9/20/2026 3:16:00 PMEGX ends Wednesday on a mixed note
Updated 9/16/2026 3:26:00 PM| Country | Index | Value | Change | Change % | Low | High | Open |
|---|
EGX shows varied performance on Tuesday
Updated 8/25/2026 2:40:00 PMEGX ends Monday’s session on varied note
Updated 7/13/2026 2:52:00 PMDFM, ADX retreat at Monday’s close
Updated 5/18/2026 2:43:00 PMBahrain Bourse closes Monday lower
Updated 5/18/2026 2:29:00 PMBoursa Kuwait posts varied performance at Monday close
Updated 5/18/2026 2:23:00 PM