}
Gold/Karat –Silver Buy Sell
International ounce/USD 4,431.40 4,430.30
International 24/USD per gram 142.39 142.45
Local Market 24/ gram 7,788.94 7,679.23
Local Market 21/ gram 6,816.00 6,720.00
Local Market 18/ gram 5,842.29 5,760.00
Local Market Silver/ gram 125.00 120.00
Source: Dahab Masr
Last Updated : 2026-03-26 10:58:16
Item Price Daily Monthly Yearly
Ammonium sulphate 20.6% / Ton 19,468.90 7.7 % 1.3 % 27.3 %
Ammonium nitrate 33.5% / Ton 23,467.90 -1.1 % 3.2 % 17.6 %
Urea 46.5% / Ton 24,289.70 -1.2 % 0 % 15.7 %
Grey cement / Ton 4,107.30 0.6 % 2 % 26.5 %
Iron ore / Ton 36,442.70 0.6 % 1.1 % -5.5 %
Ezz Steel / Ton 38,350.90 -0.3 % 1.2 % -4.9 %
Source : Information & Decision Support Center
Last Updated : 2026-03-25
Item Price Daily Monthly Yearly
Packed Rice / Kg 34.6 2.2 % -0.6 % 0.9 %
Sunflower oil /Kg 25.7 4.1 % 3.3 % -2.7 %
Packed Sugar / Kg 33.5 2.1 % 4.5 % -5.7 %
Packed Fava Beans / Kg 60.5 3.3 % 3.3 % 6.6 %
Packed Pasta / Kg 31.9 2.2 % 0.7 % 2.1 %
Packed Flour / Kg 95.1 1.5 % 2.9 % 5.2 %
Tomato / Kg 48 26.4 % 205.1 % 675.7 %
Onion / Kg 15.2 -0.2 % 6.1 % -19.2 %
Potato / Kg 14.2 2.4 % 4.6 % 39 %
Cucumber / Kg 32.2 25.8 % 32.7 % 69.1 %
Lemon / Kg 36 -12.7 % -15 % -52.3 %
Source : Information & Decision Support Center
Last Updated : 2026-03-25
Item Price Daily Monthly Yearly
Fresh Poultry / Kg 97.2 -4.3 % -3.4 % -7.7 %
Fresh Meat / Kg 406.9 -0.9 % -0.1 % 3.9 %
Fish / Kg 86.1 2.8 % 4.5 % 4.5 %
Milk / Litre 44.5 4.6 % 1.2 % 2.9 %
White Eggs carton 147.3 2.8 % 5 % -10.9 %
Source : Information & Decision Support Center
Last Updated : 2026-03-25
Index Value Day Week Month 3 Months 6 Months Year YTD
TAMAYUZ 27,301.13 27,100.76 (0.74 %) 26,558.88 (2.79 %) 24,809.53 (10.04 %) 21,686.89 (25.89 %) 15,760.14 (73.23 %) 11,674.21 (133.86 %) 20,853.98 (30.92 %)
EGX30 47,347.58 47,497.91 (-0.32 %) 47,611.96 (-0.56 %) 49,212.83 (-3.79 %) 41,253.02 (14.77 %) 35,671.43 (32.73 %) 31,744.30 (49.15 %) 40,898.15 (15.77 %)
SHARIAH 4,984.15 4,988.55 (-0.09 %) 4,983.67 (0.01 %) 5,172.27 (-3.64 %) 4,445.13 (12.13 %) 3,549.03 (40.44 %) 3,309.40 (50.61 %) 4,525.54 (10.13 %)
EGX30 TR 21,522.18 21,593.54 (-0.33 %) 21,644.19 (-0.56 %) 22,372.03 (-3.8 %) 18,753.22 (14.77 %) 16,035.86 (34.21 %) 13,963.70 (54.13 %) 18,598.13 (15.72 %)
EGX30 Capped 57,631.67 57,810.60 (-0.31 %) 57,508.99 (0.21 %) 59,515.35 (-3.17 %) 50,711.65 (13.65 %) 43,893.56 (31.3 %) 39,423.52 (46.19 %) 50,440.29 (14.26 %)
EGX70 EWI 12,827.24 12,824.80 (0.02 %) 12,629.26 (1.57 %) 12,296.15 (4.32 %) 13,075.35 (-1.9 %) 10,755.96 (19.26 %) 8,958.79 (43.18 %) 13,099.58 (-2.08 %)
EGX100 EWI 17,882.09 17,878.03 (0.02 %) 17,666.51 (1.22 %) 17,343.83 (3.1 %) 17,259.57 (3.61 %) 14,260.52 (25.4 %) 12,342.93 (44.88 %) 17,343.70 (3.1 %)
EGX Indices News
Country Index Value Change Change % Low High Open
Bahrin Flag Bahrin BIX 1907.48 -2.56 -0.13 1910.85 1906.45 1910.03
KSA Flag KSA KSA 12009.14 81.81 0.69 0 0 0
Abu Dhabi Flag Abu Dhabi ADX 9234.8 -25.9 -0.28 0 0 9260.7
Dubai Flag Dubai DFM 5557.21 -140.5 -2.47 5697.27 5542.29 5697
Kuwait Flag Kuwait KWT 7729.91 381.78 5.2 7789.65 7708.64 7779.01