| Gold/Karat –Silver | Buy | Sell |
|---|---|---|
| International ounce/USD | 4,657.00 | 4,656.70 |
| International 24/USD per gram | 149.65 | 149.73 |
| Local Market 24/ gram | 7,971.77 | 7,896.35 |
| Local Market 21/ gram | 6,976.00 | 6,910.00 |
| Local Market 18/ gram | 5,979.43 | 5,922.86 |
| Local Market Silver/ gram | 145.00 | 135.00 |
Silver prices slightly down on May 14th
Updated 7h9mGold prices quite unchanged on May 14th
Updated 7h13mSilver prices record collective gains on May 13th
Updated 5/13/2026 3:20:00 PMGold prices hold steady on May 13th
Updated 5/13/2026 3:11:00 PMSilver prices stable on May 12th
Updated 5/12/2026 3:21:00 PMUSD/EGP exchange rates stable on May 14th
Updated 7h50mUSD/EGP exchange rates retreat on May 13th
Updated 5/13/2026 3:04:00 PMEgyptian banks quote USD above EGP 53 in Tuesday session
Updated 5/12/2026 11:30:00 AMUSD/EGP rates hold steady above EGP 52.7 on May 11th
Updated 5/11/2026 3:26:00 PMUSD/EGP rates increase at Egyptian banks on May 5th
Updated 5/5/2026 3:01:00 PM| Item | Price | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Ammonium sulphate 20.6% / Ton | 19,793.10 | 8.1 % | 2.5 % | 25.4 % |
| Ammonium nitrate 33.5% / Ton | 23,862.20 | -0.1 % | -0.2 % | 10.5 % |
| Urea 46.5% / Ton | 24,814.60 | 0.6 % | 1.5 % | 8.3 % |
| Grey cement / Ton | 4,059.30 | -1.6 % | 0.3 % | 16.3 % |
| Iron ore / Ton | 37,654.40 | 0.8 % | 0.4 % | -3.7 % |
| Ezz Steel / Ton | 39,918.20 | 1.3 % | 4.4 % | -0.7 % |
|
Source : Information & Decision Support Center
|
Last Updated : 2026-05-14
|
|||
Fertilizers, building materials prices mixed on May 13th
Updated 5/13/2026 12:51:00 PMFertilizers, building materials prices varied on May 12th
Updated 5/12/2026 2:20:00 PMIDSC discloses prices of fertilizers, building materials on May 10th
Updated 5/10/2026 12:32:00 PMFertilizers, building materials prices varied on May 5th
Updated 5/5/2026 10:41:00 AM| Item | Price | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Packed Rice / Kg | 35.2 | 0.5 % | 2.9 % | 3 % |
| Sunflower oil /Kg | 25 | -0.9 % | 1.7 % | -6.2 % |
| Packed Sugar / Kg | 32.9 | -0.9 % | 7.7 % | -10.3 % |
| Packed Fava Beans / Kg | 60.7 | 2.2 % | -6.4 % | -1 % |
| Packed Pasta / Kg | 31.6 | 0.4 % | 3.5 % | -2.7 % |
| Packed Flour / Kg | 100.9 | 2.4 % | 3.9 % | 6.9 % |
| Tomato / Kg | 27.6 | 7.1 % | -5 % | 149.9 % |
| Onion / Kg | 14.9 | 1.2 % | -9.2 % | -3 % |
| Potato / Kg | 14.1 | 4.8 % | -2.6 % | 22.1 % |
| Cucumber / Kg | 22.6 | 4.6 % | -8.4 % | 22 % |
| Lemon / Kg | 33.9 | -0.7 % | 1.3 % | -63.8 % |
|
Source : Information & Decision Support Center
|
Last Updated : 2026-05-14
|
|||
Prices of food commodities, vegetables varied on May 13th
Updated 5/13/2026 1:25:00 PMFood commodities, vegetables prices fluctuate on May 12th
Updated 5/12/2026 2:49:00 PMBasic commodities, vegetables prices announced on May 10th
Updated 5/10/2026 12:50:00 PMPrices of meat, poultry, fish drop on May 5th
Updated 5/5/2026 11:01:00 AM| Item | Price | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Fresh Poultry / Kg | 96.6 | -0.9 % | 5.2 % | -6 % |
| Fresh Meat / Kg | 431.7 | 0.4 % | 0.5 % | 9.8 % |
| Fish / Kg | 89.9 | 0.2 % | 5.6 % | -3.2 % |
| Milk / Litre | 44.8 | -0.9 % | 3.5 % | 2 % |
| White Eggs carton | 120.8 | -1.5 % | -9.1 % | -11.7 % |
|
Source : Information & Decision Support Center
|
Last Updated : 2026-05-14
|
|||
Poultry, meat prices fall on May 14th
Updated 9h55mIDSC discloses prices of poultry, meat, fish on May 13th
Updated 5/13/2026 1:14:00 PMPrices of poultry, meat, fish mixed on May 12th: IDSC
Updated 5/12/2026 2:33:00 PMPrices for meat, poultry, dairy products varied on May 10th
Updated 5/10/2026 12:43:00 PMPoultry, meat, fish prices fluctuate on May 4th
Updated 5/4/2026 10:38:00 AM| Index | Value | Day | Week | Month | 3 Months | 6 Months | Year | YTD |
|---|---|---|---|---|---|---|---|---|
| EGX100 EWI | 20,990.78 | 20,990.78 (0 %) | 20,206.56 (3.88 %) | 18,395.73 (14.11 %) | 17,929.64 (17.07 %) | 16,158.69 (29.9 %) | 12,779.55 (64.25 %) | 17,343.70 (21.03 %) |
| EGX30 | 53,154.84 | 53,154.84 (0 %) | 53,605.08 (-0.84 %) | 49,978.62 (6.36 %) | 50,490.20 (5.28 %) | 40,190.62 (32.26 %) | 31,827.86 (67.01 %) | 40,898.15 (29.97 %) |
| TAMAYUZ | 25,174.36 | 25,174.36 (0 %) | 24,988.21 (0.74 %) | 25,575.30 (-1.57 %) | 21,792.30 (15.52 %) | 16,886.91 (49.08 %) | 12,323.64 (104.28 %) | 20,853.98 (20.72 %) |
| EGX70 EWI | 15,087.56 | 15,087.56 (0 %) | 14,500.26 (4.05 %) | 13,144.15 (14.79 %) | 12,931.20 (16.68 %) | 12,147.08 (24.21 %) | 9,430.69 (59.98 %) | 13,099.58 (15.18 %) |
| EGX30 Capped | 65,499.31 | 65,499.31 (0 %) | 65,338.38 (0.25 %) | 60,647.22 (8 %) | 60,942.84 (7.48 %) | 49,582.24 (32.1 %) | 39,586.76 (65.46 %) | 50,440.29 (29.86 %) |
| EGX30 TR | 24,683.42 | 24,683.42 (0 %) | 24,872.51 (-0.76 %) | 23,089.25 (6.9 %) | 22,952.99 (7.54 %) | 18,159.61 (35.92 %) | 14,262.52 (73.06 %) | 18,598.13 (32.72 %) |
| SHARIAH | 5,853.30 | 5,853.30 (0 %) | 5,759.06 (1.64 %) | 5,311.82 (10.19 %) | 5,255.03 (11.38 %) | 4,222.96 (38.61 %) | 3,277.69 (78.58 %) | 4,525.54 (29.34 %) |
EGX closes Thursday’s session on mixed note
Updated 7h30mEGX shows varied performance on Wednesday
Updated 5/13/2026 3:01:00 PMEGX closes Tuesday’s session on mixed note
Updated 5/12/2026 3:09:00 PMEGX shows varied performance on Monday
Updated 5/11/2026 3:18:00 PMEGX indices flag in green on Sunday
Updated 5/10/2026 2:44:00 PM| Country | Index | Value | Change | Change % | Low | High | Open |
|---|
Bahrain Bourse ends Monday’s session down
Updated 5/11/2026 2:29:00 PMBoursa Kuwait closes Monday mixed
Updated 5/11/2026 2:26:00 PMBahrain Bourse shows positive performance on Sunday
Updated 4/19/2026 2:30:00 PMBoursa Kuwait closes Sunday higher with gains across all main indices
Updated 4/19/2026 2:25:00 PM