| Gold/Karat –Silver | Buy | Sell |
|---|---|---|
| International ounce/USD | 4,128.90 | 4,128.20 |
| International 24/USD per gram | 132.67 | 132.74 |
| Local Market 24/ gram | 6,309.08 | 6,250.80 |
| Local Market 21/ gram | 5,521.00 | 5,470.00 |
| Local Market 18/ gram | 4,732.29 | 4,688.57 |
| Local Market Silver/ gram | 83.00 | 82.00 |
Gold prices in Egypt jump on Monday
Updated 23h13mGold prices in Egypt stable on Sunday
Updated 11/9/2025 3:32:00 AMGold prices in Egypt increase on Thursday
Updated 11/6/2025 3:30:00 AMGold prices in Egypt slightly down on Wednesday
Updated 11/5/2025 3:55:00 AMGold prices in Egypt show moderate stability on Tuesday
Updated 11/4/2025 3:50:00 AMEGP strengthens against USD on Monday
Updated 23h43mUSD weakens against EGP at Egyptian banks on Sunday
Updated 11/9/2025 3:09:00 AMUSD/EGP exchange rates hold steady end-week
Updated 11/6/2025 2:48:00 AMUSD/EGP exchange rates stable at Egyptian banks
Updated 11/5/2025 3:50:00 AMUSD trades around EGP 47.4 at major banks on Tuesday
Updated 11/4/2025 3:40:00 AM| Item | Price | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Ammonium sulphate 20.6% / Ton | 17,853.70 | -0.1 % | 16.5 % | 28.4 % |
| Ammonium nitrate 33.5% / Ton | 22,751.50 | -0.3 % | -1.1 % | 21.8 % |
| Urea 46.5% / Ton | 24,388.20 | -0 % | 1.5 % | 23.9 % |
| Grey cement / Ton | 4,084.90 | 1.4 % | 0.8 % | 40.3 % |
| Iron ore / Ton | 37,732.40 | 0.2 % | 4.3 % | -2.8 % |
| Ezz Steel / Ton | 39,088.20 | -0.8 % | 0.6 % | -3.1 % |
|
Source : Information & Decision Support Center
|
Last Updated : 2025-11-10
|
|||
Egypt’s building materials market sees varied price movements on October 19th
Updated 10/19/2025 3:40:00 PMEl-Wazir meets cement manufacturers to boost production, stabilize prices
Updated 10/12/2025 4:37:00 AMEgypt Aluminum, Aluminium Bahrain to establish $3B alumina refinery in Egypt
Updated 9/7/2025 10:50:00 AMSouth Valley Cement to sell subsidiary to Spanish company for EGP 548M
Updated 8/28/2025 1:35:00 AMEgypt’s chemical exports up 13% YoY in H1 2025
Updated 8/4/2025 2:57:00 AM| Item | Price | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Packed Rice / Kg | 34.5 | -2.6 % | -1.2 % | -0.9 % |
| Sunflower oil /Kg | 26.5 | 4.3 % | -8.6 % | 3.4 % |
| Packed Sugar / Kg | 35.1 | 3.5 % | -2.2 % | -3.3 % |
| Packed Fava Beans / Kg | 61.8 | 2.3 % | -1 % | 12.6 % |
| Packed Pasta / Kg | 32.6 | 1.2 % | -1.4 % | 8.8 % |
| Packed Flour / Kg | 94.4 | 1.2 % | -0 % | 10.8 % |
| Tomato / Kg | 13.9 | -4.4 % | -10.9 % | -20.2 % |
| Onion / Kg | 15.1 | -0.8 % | -4.3 % | -21.7 % |
| Potato / Kg | 13.4 | -2.4 % | 7.7 % | -42.4 % |
| Lemon / Kg | 33.5 | 1.1 % | 22 % | 117.7 % |
| Cucumber / Kg | 17.7 | -3.2 % | -16.3 % | -0.8 % |
|
Source : Information & Decision Support Center
|
Last Updated : 2025-11-10
|
|||
Vegetable prices show mixed trends in Egypt on October 19th
Updated 10/19/2025 3:22:00 PMEgypt’s annual headline inflation registers 11.2% in August: CAPMAS
Updated 9/10/2025 8:54:00 AMCabinet sets supply prices of wheat, cane, sugar beet for 2025/26 season
Updated 8/28/2025 4:17:00 AMEgg prices stable at EGP 150–155 per tray in Egypt on August 27th
Updated 8/27/2025 11:03:00 AMEgyptian agricultural exports reach 6.8M tons YTD
Updated 8/24/2025 9:01:00 AM| Item | Price | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Fresh Poultry / Kg | 75.5 | -0.9 % | -1.2 % | -10.7 % |
| Fresh Meat / Kg | 412.1 | 0.2 % | 2.8 % | 4.1 % |
| Fish / Kg | 90.3 | 0.1 % | -0.8 % | 8.2 % |
| Milk / Litre | 44.7 | 1.6 % | 3.2 % | 2.7 % |
| White Eggs carton | 152.4 | 0.3 % | 2.3 % | -10.5 % |
|
Source : Information & Decision Support Center
|
Last Updated : 2025-11-10
|
|||
Poultry prices continue to rise in Egypt on October 19th
Updated 10/19/2025 3:13:00 PMPoultry prices in Egypt on August 27th
Updated 8/27/2025 11:11:00 AMFish prices in Egypt on August 27th
Updated 8/27/2025 11:09:00 AMMeat, seafood prices in Egypt on August 7th
Updated 8/7/2025 4:09:00 AMA Snapshot of Egypt’s Livestock and Meat Market
Updated 6/4/2025 5:00:00 AM| Index | Value | Day | Week | Month | 3 Months | 6 Months | Year | YTD |
|---|---|---|---|---|---|---|---|---|
| EGX30 | 40,427.35 | 40,427.35 (0 %) | 39,065.73 (3.49 %) | 37,376.93 (8.16 %) | 35,908.50 (12.58 %) | 31,427.98 (28.63 %) | 31,621.29 (27.85 %) | 30,060.48 (34.49 %) |
| EGX70 EWI | 12,105.88 | 12,105.88 (0 %) | 12,196.16 (-0.74 %) | 11,342.71 (6.73 %) | 10,586.40 (14.35 %) | 9,437.43 (28.28 %) | 8,380.12 (44.46 %) | 8,283.41 (46.15 %) |
| TAMAYUZ | 15,853.22 | 15,853.22 (0 %) | 15,970.53 (-0.73 %) | 16,016.90 (-1.02 %) | 17,189.68 (-7.77 %) | 12,351.57 (28.35 %) | 8,779.33 (80.57 %) | 10,437.90 (51.88 %) |
| EGX30 Capped | 49,782.81 | 49,782.81 (0 %) | 48,049.72 (3.61 %) | 45,639.07 (9.08 %) | 44,104.80 (12.87 %) | 39,224.68 (26.92 %) | 39,225.08 (26.92 %) | 37,240.64 (33.68 %) |
| EGX100 EWI | 16,077.90 | 16,077.90 (0 %) | 16,061.02 (0.11 %) | 14,972.90 (7.38 %) | 14,258.39 (12.76 %) | 12,762.13 (25.98 %) | 11,668.11 (37.79 %) | 11,418.11 (40.81 %) |
| EGX30 TR | 18,265.52 | 18,265.52 (0 %) | 17,650.76 (3.48 %) | 16,801.24 (8.72 %) | 16,137.04 (13.19 %) | 14,081.97 (29.71 %) | 13,881.92 (31.58 %) | 13,217.33 (38.19 %) |
| SHARIAH | 4,153.96 | 4,153.96 (0 %) | 4,053.52 (2.48 %) | 3,723.97 (11.55 %) | 3,644.37 (13.98 %) | 3,272.76 (26.93 %) | 3,279.07 (26.68 %) | 3,137.16 (32.41 %) |
EGX finishes Thursday’s trading session in green zone
Updated 11/6/2025 2:43:00 AMEGX concludes Wednesday’s trading session mixed
Updated 11/5/2025 2:55:00 AMEGX concludes Thursday’s trading session mixed
Updated 10/30/2025 3:15:00 AMEGX ends Wednesday’s trading session on varied note
Updated 10/29/2025 3:09:00 AMEGX shows varied performance on Tuesday
Updated 10/28/2025 3:12:00 AM| Country | Index | Value | Change | Change % | Low | High | Open |
|---|---|---|---|---|---|---|---|
Bahrin
|
BIX | 2077.45 | 2.11 | 0.1 | 2077.45 | 2073.68 | 2075.34 |
KSA
|
KSA | 12009.14 | 81.81 | 0.69 | 0 | 0 | 0 |
Abu Dhabi
|
ADX | 9234.8 | -25.9 | -0.28 | 0 | 0 | 9260.7 |
Dubai
|
DFM | 6007.83 | -16.97 | -0.28 | 6053.31 | 6006.16 | 6027.12 |
Kuwait
|
KWT | 8415.2 | 1067.07 | 14.52 | 8474.95 | 8358.51 | 8394.5 |
Tadawul All Share Index sheds 0.51% on Sunday
Updated 11/9/2025 2:23:00 AMBoursa Kuwait ends with negative results on Sunday’s session
Updated 11/9/2025 2:18:00 AMBahrain All Share Index adds 0.16% on Sunday's trading session
Updated 11/9/2025 2:10:00 AMTadawul All Share Index drops 0.74% on Tuesday
Updated 11/4/2025 2:05:00 AMDFM Index loses 0.101%, ADX Index rises 0.337% on Tuesday
Updated 11/4/2025 2:01:00 AM