Gold/Karat –Silver Buy Sell
International ounce/USD 4,128.90 4,128.20
International 24/USD per gram 132.67 132.74
Local Market 24/ gram 6,309.08 6,250.80
Local Market 21/ gram 5,521.00 5,470.00
Local Market 18/ gram 4,732.29 4,688.57
Local Market Silver/ gram 83.00 82.00
Source: Dahab Masr
Last Updated : 2025-11-10 23:29:05
Gold and Silver News
Item Price Daily Monthly Yearly
Ammonium sulphate 20.6% / Ton 17,853.70 -0.1 % 16.5 % 28.4 %
Ammonium nitrate 33.5% / Ton 22,751.50 -0.3 % -1.1 % 21.8 %
Urea 46.5% / Ton 24,388.20 -0 % 1.5 % 23.9 %
Grey cement / Ton 4,084.90 1.4 % 0.8 % 40.3 %
Iron ore / Ton 37,732.40 0.2 % 4.3 % -2.8 %
Ezz Steel / Ton 39,088.20 -0.8 % 0.6 % -3.1 %
Source : Information & Decision Support Center
Last Updated : 2025-11-10
Item Price Daily Monthly Yearly
Packed Rice / Kg 34.5 -2.6 % -1.2 % -0.9 %
Sunflower oil /Kg 26.5 4.3 % -8.6 % 3.4 %
Packed Sugar / Kg 35.1 3.5 % -2.2 % -3.3 %
Packed Fava Beans / Kg 61.8 2.3 % -1 % 12.6 %
Packed Pasta / Kg 32.6 1.2 % -1.4 % 8.8 %
Packed Flour / Kg 94.4 1.2 % -0 % 10.8 %
Tomato / Kg 13.9 -4.4 % -10.9 % -20.2 %
Onion / Kg 15.1 -0.8 % -4.3 % -21.7 %
Potato / Kg 13.4 -2.4 % 7.7 % -42.4 %
Lemon / Kg 33.5 1.1 % 22 % 117.7 %
Cucumber / Kg 17.7 -3.2 % -16.3 % -0.8 %
Source : Information & Decision Support Center
Last Updated : 2025-11-10
Item Price Daily Monthly Yearly
Fresh Poultry / Kg 75.5 -0.9 % -1.2 % -10.7 %
Fresh Meat / Kg 412.1 0.2 % 2.8 % 4.1 %
Fish / Kg 90.3 0.1 % -0.8 % 8.2 %
Milk / Litre 44.7 1.6 % 3.2 % 2.7 %
White Eggs carton 152.4 0.3 % 2.3 % -10.5 %
Source : Information & Decision Support Center
Last Updated : 2025-11-10
Avg Meat and seafood News
Index Value Day Week Month 3 Months 6 Months Year YTD
EGX30 40,427.35 40,427.35 (0 %) 39,065.73 (3.49 %) 37,376.93 (8.16 %) 35,908.50 (12.58 %) 31,427.98 (28.63 %) 31,621.29 (27.85 %) 30,060.48 (34.49 %)
EGX70 EWI 12,105.88 12,105.88 (0 %) 12,196.16 (-0.74 %) 11,342.71 (6.73 %) 10,586.40 (14.35 %) 9,437.43 (28.28 %) 8,380.12 (44.46 %) 8,283.41 (46.15 %)
TAMAYUZ 15,853.22 15,853.22 (0 %) 15,970.53 (-0.73 %) 16,016.90 (-1.02 %) 17,189.68 (-7.77 %) 12,351.57 (28.35 %) 8,779.33 (80.57 %) 10,437.90 (51.88 %)
EGX30 Capped 49,782.81 49,782.81 (0 %) 48,049.72 (3.61 %) 45,639.07 (9.08 %) 44,104.80 (12.87 %) 39,224.68 (26.92 %) 39,225.08 (26.92 %) 37,240.64 (33.68 %)
EGX100 EWI 16,077.90 16,077.90 (0 %) 16,061.02 (0.11 %) 14,972.90 (7.38 %) 14,258.39 (12.76 %) 12,762.13 (25.98 %) 11,668.11 (37.79 %) 11,418.11 (40.81 %)
EGX30 TR 18,265.52 18,265.52 (0 %) 17,650.76 (3.48 %) 16,801.24 (8.72 %) 16,137.04 (13.19 %) 14,081.97 (29.71 %) 13,881.92 (31.58 %) 13,217.33 (38.19 %)
SHARIAH 4,153.96 4,153.96 (0 %) 4,053.52 (2.48 %) 3,723.97 (11.55 %) 3,644.37 (13.98 %) 3,272.76 (26.93 %) 3,279.07 (26.68 %) 3,137.16 (32.41 %)
EGX Indices News
Country Index Value Change Change % Low High Open
Bahrin Flag Bahrin BIX 2077.45 2.11 0.1 2077.45 2073.68 2075.34
KSA Flag KSA KSA 12009.14 81.81 0.69 0 0 0
Abu Dhabi Flag Abu Dhabi ADX 9234.8 -25.9 -0.28 0 0 9260.7
Dubai Flag Dubai DFM 6007.83 -16.97 -0.28 6053.31 6006.16 6027.12
Kuwait Flag Kuwait KWT 8415.2 1067.07 14.52 8474.95 8358.51 8394.5