| Gold/Karat –Silver | Buy | Sell |
|---|---|---|
| International ounce/USD | 4,341.50 | 4,340.90 |
| International 24/USD per gram | 139.50 | 139.58 |
| Local Market 24/ gram | 6,623.34 | 6,570.77 |
| Local Market 21/ gram | 5,796.00 | 5,750.00 |
| Local Market 18/ gram | 4,968.00 | 4,928.57 |
| Local Market Silver/ gram | 101.50 | 100.50 |
Gold prices in Egypt stable on Sunday as international market holds around $4,300/ounce
Updated 22h5mEgypt’s gold market stabilizes on Monday; international ounce trades around $4,200
Updated 12/8/2025 3:37:00 PMEgypt's gold prices edge lower on Thursday; ounce trades near $4,192
Updated 12/4/2025 3:34:00 PMGold prices in Egypt fall during Tuesday’s mid-session
Updated 12/2/2025 1:44:00 PMGold prices in Egypt rise on Monday
Updated 12/1/2025 3:59:00 PMEGP trades flat as dollar quotes hover at 47.5-47.6 on Thursday
Updated 12/4/2025 3:20:00 PMUSD/EGP exchange rates maintain stability on Wednesday
Updated 12/3/2025 3:33:00 PMEGP strengthens against USD mid-Tuesday
Updated 12/2/2025 1:25:00 PMUSD/EGP exchange rates still above EGP 47 at Egyptian banks
Updated 12/1/2025 3:40:00 PM| Item | Price | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Ammonium sulphate 20.6% / Ton | 17,696.10 | -13.7 % | 2.2 % | 18.3 % |
| Ammonium nitrate 33.5% / Ton | 22,991.50 | -2.9 % | -1.9 % | 18.6 % |
| Urea 46.5% / Ton | 24,151.00 | -4.7 % | -0.6 % | 18.7 % |
| Grey cement / Ton | 4,021.80 | -0.5 % | -1.2 % | 33 % |
| Iron ore / Ton | 36,692.50 | -3.4 % | -2.6 % | -4.4 % |
| Ezz Steel / Ton | 37,872.70 | 0.8 % | -4.3 % | -6.1 % |
|
Source : Information & Decision Support Center
|
Last Updated : 2025-12-14
|
|||
Egypt’s fertilizer prices up on December 11th as steel extends slide; cement holds steady
Updated 12/11/2025 1:13:00 PMEgypt’s steel, cement, fertilizer prices hold steady on November 30th
Updated 11/30/2025 2:11:00 PMEgypt’s building materials market sees varied price movements on October 19th
Updated 10/19/2025 3:40:00 PMEl-Wazir meets cement manufacturers to boost production, stabilize prices
Updated 10/12/2025 4:37:00 AMEgypt Aluminum, Aluminium Bahrain to establish $3B alumina refinery in Egypt
Updated 9/7/2025 10:50:00 AM| Item | Price | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Packed Rice / Kg | 35.4 | 3.2 % | 2.2 % | 0.7 % |
| Sunflower oil /Kg | 26 | -4.9 % | 0.6 % | -1.6 % |
| Packed Sugar / Kg | 34.2 | -5.2 % | -0.7 % | -4 % |
| Packed Fava Beans / Kg | 58.4 | -9.6 % | -2.9 % | 9 % |
| Packed Pasta / Kg | 32 | -2.7 % | 0.4 % | 5.3 % |
| Packed Flour / Kg | 89.7 | -7.5 % | -4 % | 2.6 % |
| Tomato / Kg | 9.7 | -2.3 % | -29.1 % | 13.4 % |
| Onion / Kg | 15.1 | -5.7 % | -0.4 % | -20.5 % |
| Potato / Kg | 12.9 | 0.4 % | -3 % | -33.5 % |
| Lemon / Kg | 38.9 | 12.9 % | 43 % | 13.2 % |
| Cucumber / Kg | 21.1 | 8.2 % | 17.2 % | 8.5 % |
|
Source : Information & Decision Support Center
|
Last Updated : 2025-12-14
|
|||
Prices of key vegetables in Egypt jump on December 11th, packed goods show mixed moves
Updated 12/11/2025 1:41:00 PMPrices of staples, vegetables diverge on November 30th
Updated 11/30/2025 1:30:00 PMVegetable prices show mixed trends in Egypt on October 19th
Updated 10/19/2025 3:22:00 PMEgypt’s annual headline inflation registers 11.2% in August: CAPMAS
Updated 9/10/2025 8:54:00 AMCabinet sets supply prices of wheat, cane, sugar beet for 2025/26 season
Updated 8/28/2025 4:17:00 AM| Item | Price | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Fresh Poultry / Kg | 73 | 2.9 % | -3.1 % | -14.5 % |
| Fresh Meat / Kg | 398.9 | -1.1 % | -2.4 % | 0.1 % |
| Fish / Kg | 86.8 | -3.5 % | -5.4 % | 0.9 % |
| Milk / Litre | 41.5 | -5.1 % | -6 % | -3.7 % |
| White Eggs carton | 148.5 | 2 % | -1.6 % | -10.8 % |
|
Source : Information & Decision Support Center
|
Last Updated : 2025-12-14
|
|||
Egypt’s food markets swing on Wednesday as poultry drops, beef climbs
Updated 12/10/2025 12:29:00 PMEgypt’s poultry prices decline on November 30th
Updated 11/30/2025 12:52:00 PMPoultry prices continue to rise in Egypt on October 19th
Updated 10/19/2025 3:13:00 PMPoultry prices in Egypt on August 27th
Updated 8/27/2025 11:11:00 AM| Index | Value | Day | Week | Month | 3 Months | 6 Months | Year | YTD |
|---|---|---|---|---|---|---|---|---|
| TAMAYUZ | 20,243.37 | 20,031.81 (1.06 %) | 19,874.61 (1.86 %) | 16,886.91 (19.88 %) | 18,286.45 (10.7 %) | 11,760.14 (72.14 %) | 8,279.42 (144.5 %) | 10,437.90 (93.94 %) |
| EGX30 | 42,484.88 | 42,065.20 (1 %) | 41,963.24 (1.24 %) | 40,190.62 (5.71 %) | 35,165.84 (20.81 %) | 31,016.00 (36.98 %) | 30,776.00 (38.05 %) | 30,060.48 (41.33 %) |
| EGX30 Capped | 52,031.43 | 51,618.71 (0.8 %) | 51,344.80 (1.34 %) | 49,582.24 (4.94 %) | 43,099.35 (20.72 %) | 38,677.90 (34.52 %) | 37,959.56 (37.07 %) | 37,240.64 (39.72 %) |
| EGX30 TR | 19,294.93 | 19,113.08 (0.95 %) | 18,962.11 (1.76 %) | 18,159.61 (6.25 %) | 15,803.07 (22.1 %) | 13,925.53 (38.56 %) | 13,525.75 (42.65 %) | 13,217.33 (45.98 %) |
| EGX70 EWI | 13,012.27 | 13,011.42 (0.01 %) | 12,748.77 (2.07 %) | 12,147.08 (7.12 %) | 10,868.68 (19.72 %) | 9,107.09 (42.88 %) | 8,613.85 (51.06 %) | 8,283.41 (57.09 %) |
| EGX100 EWI | 17,255.34 | 17,231.09 (0.14 %) | 16,903.76 (2.08 %) | 16,158.69 (6.79 %) | 14,348.68 (20.26 %) | 12,403.83 (39.11 %) | 11,777.22 (46.51 %) | 11,418.11 (51.12 %) |
| SHARIAH | 4,494.90 | 4,452.84 (0.94 %) | 4,391.63 (2.35 %) | 4,222.96 (6.44 %) | 3,508.10 (28.13 %) | 3,229.00 (39.2 %) | 3,183.40 (41.2 %) | 3,137.16 (43.28 %) |
EGX ticks up on Sunday as local investors lead net buying
Updated 22h14mEGX indices nudge down on Thursday; market cap hits EGP 2.96T
Updated 12/11/2025 3:38:00 PMEGX shows varied performance on Monday
Updated 12/8/2025 2:47:00 PMEGX shows varied performance on Thursday
Updated 12/4/2025 3:11:00 PMEGX ends Wednesday’s trading session in green zone
Updated 12/3/2025 2:59:00 PM| Country | Index | Value | Change | Change % | Low | High | Open |
|---|---|---|---|---|---|---|---|
Bahrin
|
BIX | 2058.06 | 1.67 | 0.08 | 2058.31 | 2053.89 | 2056.39 |
KSA
|
KSA | 12009.14 | 81.81 | 0.69 | 0 | 0 | 0 |
Abu Dhabi
|
ADX | 9234.8 | -25.9 | -0.28 | 0 | 0 | 9260.7 |
Dubai
|
DFM | 6089.38 | -8.09 | -0.13 | 6099.83 | 6039.18 | 6097.47 |
Kuwait
|
KWT | 8286.29 | 938.16 | 12.77 | 8372.65 | 8286.29 | 8348.74 |
Tadawul ends Thursday’s session up 0.11%
Updated 11/20/2025 2:48:00 PMUAE stock markets collectively rise on Thursday
Updated 11/20/2025 2:16:00 PMBoursa Kuwait shows positive performance on Thursday
Updated 11/20/2025 2:06:00 PMBahrain Bourse ends Thursday’s session down
Updated 11/20/2025 1:20:00 PMTadawul All Share Index sheds 0.51% on Sunday
Updated 11/9/2025 2:23:00 AM