| Gold/Karat –Silver | Buy | Sell |
|---|---|---|
| International ounce/USD | 4,029.00 | 4,028.40 |
| International 24/USD per gram | 129.45 | 129.53 |
| Local Market 24/ gram | 6,553.06 | 6,467.35 |
| Local Market 21/ gram | 5,734.50 | 5,659.50 |
| Local Market 18/ gram | 4,915.29 | 4,851.00 |
| Local Market Silver/ gram | 96.24 | 92.69 |
Gold prices stabilize on June 25th
Updated 19h16mSilver prices drop on June 24th
Updated 6/24/2026 3:59:00 PMSilver prices plummet on June 23rd
Updated 6/23/2026 3:59:00 PMGold prices slightly up on June 23rd
Updated 6/23/2026 3:51:00 PMUSD/EGP exchange rate quite stable at Egyptian banks on June 24th
Updated 6/24/2026 3:37:00 PMUSD trades above EGP 49 at Egyptian banks on June 23rd
Updated 6/23/2026 3:36:00 PMUSD/EGP exchange rates decline on June 22nd
Updated 6/22/2026 3:26:00 PMUSD/EGP exchange rates below EGP 50 on June 21st
Updated 6/21/2026 3:46:00 PM| Item | Price | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Ammonium sulphate 20.6% / Ton | 19,340.40 | -4.8 % | -1.2 % | 12.9 % |
| Ammonium nitrate 33.5% / Ton | 25,891.40 | 1.6 % | 4.4 % | 18 % |
| Urea 46.5% / Ton | 26,669.50 | 1.7 % | 5.2 % | 15.4 % |
| Grey cement / Ton | 4,171.40 | 1.9 % | 4.1 % | 4.1 % |
| Ezz Steel / Ton | 40,091.80 | 0.6 % | 0.5 % | 1 % |
|
Source : Information & Decision Support Center
|
Last Updated : 2026-06-25
|
|||
Building materials, fertilizers prices increase on June 25th
Updated 20h34mFertilizers’ prices drop on June 24th: IDSC
Updated 6/24/2026 2:52:00 PMFertilizers’ prices fall on June 22nd; Ezz steel up
Updated 6/22/2026 2:25:00 PMBuilding materials, fertilizers jump on June 21st: IDSC
Updated 6/21/2026 2:18:00 PMPrices of fertilizers, building materials varied on June 17th
Updated 6/17/2026 1:16:00 PM| Item | Price | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Packed Rice / Kg | 34.5 | 0.5 % | 0.4 % | 0.3 % |
| Sunflower oil /Kg | 25.5 | -4 % | -6.1 % | -4.2 % |
| Packed Sugar / Kg | 33.5 | -3.3 % | -5.6 % | -7.5 % |
| Packed Fava Beans / Kg | 61.3 | -0.8 % | -3.4 % | 1.6 % |
| Packed Pasta / Kg | 31.6 | -2.4 % | -2.6 % | -2 % |
| Packed Flour / Kg | 102.9 | -0.3 % | 1.6 % | 10.4 % |
| Tomato / Kg | 23.3 | 10.7 % | -37.6 % | 136.5 % |
| Onion / Kg | 14.2 | 0.6 % | -0.9 % | 16 % |
| Potato / Kg | 15.5 | -17.3 % | 5.8 % | 65.8 % |
| Cucumber / Kg | 20.9 | -12.5 % | -9.3 % | 58.8 % |
| Lemon / Kg | 45.9 | -6.5 % | 24.3 % | -9.4 % |
|
Source : Information & Decision Support Center
|
Last Updated : 2026-06-25
|
|||
Prices of basic commodities, vegetables mixed on June 25th
Updated 20h10mFood commodities, vegetables prices fall on June 24th
Updated 6/24/2026 3:02:00 PMPrices of food commodities, vegetables mixed on June 22nd
Updated 6/22/2026 1:24:00 PMBasic food commodities, vegetables drop on June 21st
Updated 6/21/2026 2:58:00 PMBasic commodities, vegetables prices mixed on June 17th
Updated 6/17/2026 3:52:00 PM| Item | Price | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Fresh Poultry / Kg | 75 | -2.8 % | -14.8 % | -11.3 % |
| Fresh Meat / Kg | 445.4 | 1.1 % | 0.2 % | 9.5 % |
| Fish / Kg | 89.9 | -2.2 % | 2.4 % | 0.3 % |
| Milk / Litre | 43.8 | -3.5 % | -3 % | 5.9 % |
| White Eggs carton | 99.4 | 2.2 % | -17.3 % | -26.5 % |
|
Source : Information & Decision Support Center
|
Last Updated : 2026-06-25
|
|||
IDSC discloses prices of poultry, meat on June 24th
Updated 6/24/2026 2:41:00 PMPoultry, meat, fish prices varied on June 22nd
Updated 6/22/2026 11:17:00 AMIDSC unveils rise in poultry, meat prices
Updated 6/21/2026 2:26:00 PMPoultry, meat’s prices fall on June 17th
Updated 6/17/2026 1:38:00 PM| Index | Value | Day | Week | Month | 3 Months | 6 Months | Year | YTD |
|---|---|---|---|---|---|---|---|---|
| EGX30 | 51,443.07 | 51,443.07 (0 %) | 52,621.84 (-2.24 %) | 52,658.75 (-2.31 %) | 47,001.89 (9.45 %) | 41,253.02 (24.7 %) | 33,002.85 (55.87 %) | 40,898.15 (25.78 %) |
| EGX100 EWI | 21,196.51 | 21,196.51 (0 %) | 21,354.78 (-0.74 %) | 20,477.33 (3.51 %) | 17,722.36 (19.6 %) | 17,259.57 (22.81 %) | 13,344.47 (58.84 %) | 17,343.70 (22.21 %) |
| EGX30 TR | 23,999.72 | 23,999.72 (0 %) | 24,534.45 (-2.18 %) | 24,550.47 (-2.24 %) | 21,368.82 (12.31 %) | 18,753.22 (27.98 %) | 14,821.90 (61.92 %) | 18,598.13 (29.04 %) |
| EGX70 EWI | 15,511.38 | 15,511.38 (0 %) | 15,543.54 (-0.21 %) | 14,651.60 (5.87 %) | 12,706.78 (22.07 %) | 13,075.35 (18.63 %) | 9,811.41 (58.1 %) | 13,099.58 (18.41 %) |
| EGX30 Capped | 63,110.78 | 63,110.78 (0 %) | 64,379.63 (-1.97 %) | 64,918.63 (-2.78 %) | 57,165.95 (10.4 %) | 50,711.65 (24.45 %) | 41,085.92 (53.61 %) | 50,440.29 (25.12 %) |
| SHARIAH | 5,713.07 | 5,713.07 (0 %) | 5,842.71 (-2.22 %) | 5,887.49 (-2.96 %) | 4,945.65 (15.52 %) | 4,445.13 (28.52 %) | 3,426.57 (66.73 %) | 4,525.54 (26.24 %) |
| TAMAYUZ | 28,798.16 | 28,798.16 (0 %) | 28,003.99 (2.84 %) | 24,599.81 (17.07 %) | 26,391.96 (9.12 %) | 21,686.89 (32.79 %) | 12,492.48 (130.52 %) | 20,853.98 (38.09 %) |
EGX closes Thursday in red zone for 4th consecutive session
Updated 19h55mEGX closes Wednesday’s trading session down
Updated 6/24/2026 3:16:00 PMEGX’s indices flag in red on Tuesday
Updated 6/23/2026 3:23:00 PMEGX closes Monday in red zone; market cap hits EGP 3.75T
Updated 6/22/2026 3:15:00 PMEGX ends Sunday’s trading session with collective gains
Updated 6/21/2026 3:11:00 PM| Country | Index | Value | Change | Change % | Low | High | Open |
|---|
DFM, ADX retreat at Monday’s close
Updated 5/18/2026 2:43:00 PMBahrain Bourse closes Monday lower
Updated 5/18/2026 2:29:00 PMBoursa Kuwait posts varied performance at Monday close
Updated 5/18/2026 2:23:00 PMBahrain Bourse ends Monday’s session down
Updated 5/11/2026 2:29:00 PM