Gold/Karat –Silver Buy Sell
International ounce/USD 5,035.60 5,034.80
International 24/USD per gram 161.82 161.89
Local Market 24/ gram 7,651.81 7,593.53
Local Market 21/ gram 6,696.00 6,645.00
Local Market 18/ gram 5,739.43 5,695.71
Local Market Silver/ gram 155.00 150.00
Source: Dahab Masr
Last Updated : 2026-02-08 21:05:27
Item Price Daily Monthly Yearly
Ammonium sulphate 20.6% / Ton 18,814.30 -5.9 % -1.8 % 20.3 %
Ammonium nitrate 33.5% / Ton 22,972.60 2.4 % 0.4 % 9.9 %
Urea 46.5% / Ton 24,329.50 -0 % 0.6 % 11.4 %
Grey cement / Ton 3,953.90 0.3 % 0.7 % 27.9 %
Iron ore / Ton 36,045.20 1.6 % 0 % -4.8 %
Ezz Steel / Ton 37,983.80 1.5 % 1.3 % -4.5 %
Source : Information & Decision Support Center
Last Updated : 2026-02-08
Item Price Daily Monthly Yearly
Packed Rice / Kg 34.3 0.9 % -0.5 % 0.8 %
Sunflower oil /Kg 24.4 -15.5 % -4.9 % -5.4 %
Packed Sugar / Kg 29.6 -21.2 % -14.4 % -15.4 %
Packed Fava Beans / Kg 64.5 -0.7 % 5.5 % 18.4 %
Packed Pasta / Kg 30.1 -8.9 % -7.6 % -3.5 %
Packed Flour / Kg 94.6 -2.4 % -0.7 % 6.6 %
Tomato / Kg 12.6 6.5 % 7.2 % 92.6 %
Onion / Kg 14.3 -7.9 % -1.1 % -17 %
Potato / Kg 14.1 11.6 % -1.3 % 19.4 %
Lemon / Kg 42.9 24.7 % -6.8 % -20.5 %
Cucumber / Kg 21.8 9.5 % 3.3 % 23.9 %
Source : Information & Decision Support Center
Last Updated : 2026-02-08
Item Price Daily Monthly Yearly
Fresh Poultry / Kg 95.1 5.7 % 15.7 % -2.8 %
Fresh Meat / Kg 413.3 3.4 % 1.8 % 6.4 %
Fish / Kg 84.3 0.8 % -1.4 % 1.9 %
Milk / Litre 42.7 -3 % -5 % -3.1 %
White Eggs carton 137.2 -3.6 % -3.8 % -15.5 %
Source : Information & Decision Support Center
Last Updated : 2026-02-08
Index Value Day Week Month 3 Months 6 Months Year YTD
EGX30 Capped 60,475.04 60,475.04 (0 %) 57,551.98 (5.08 %) 51,475.26 (17.48 %) 50,239.05 (20.37 %) 43,853.31 (37.9 %) 37,271.88 (62.25 %) 50,440.29 (19.89 %)
EGX30 TR 22,745.65 22,745.65 (0 %) 21,641.70 (5.1 %) 19,034.34 (19.5 %) 18,444.02 (23.32 %) 16,093.52 (41.33 %) 13,201.01 (72.3 %) 18,598.13 (22.3 %)
EGX70 EWI 12,874.19 12,874.19 (0 %) 12,465.45 (3.28 %) 12,941.85 (-0.52 %) 12,115.03 (6.27 %) 10,580.80 (21.68 %) 8,610.12 (49.52 %) 13,099.58 (-1.72 %)
TAMAYUZ 20,646.06 20,646.06 (0 %) 19,999.74 (3.23 %) 20,680.65 (-0.17 %) 16,210.98 (27.36 %) 17,695.06 (16.68 %) 9,988.43 (106.7 %) 20,853.98 (-1 %)
SHARIAH 5,214.91 5,214.91 (0 %) 4,930.02 (5.78 %) 4,600.94 (13.34 %) 4,149.36 (25.68 %) 3,614.74 (44.27 %) 3,167.88 (64.62 %) 4,525.54 (15.23 %)
EGX30 50,035.23 50,035.23 (0 %) 47,606.28 (5.1 %) 41,856.76 (19.54 %) 40,821.96 (22.57 %) 35,809.36 (39.73 %) 30,014.27 (66.7 %) 40,898.15 (22.34 %)
EGX100 EWI 17,840.25 17,840.25 (0 %) 17,207.75 (3.68 %) 17,218.46 (3.61 %) 16,097.06 (10.83 %) 14,222.39 (25.44 %) 11,742.18 (51.93 %) 17,343.70 (2.86 %)
Country Index Value Change Change % Low High Open
Bahrin Flag Bahrin BIX 2061.13 1.21 0.06 2061.13 2060.09 2060.09
KSA Flag KSA KSA 12009.14 81.81 0.69 0 0 0
Abu Dhabi Flag Abu Dhabi ADX 9234.8 -25.9 -0.28 0 0 9260.7
Dubai Flag Dubai DFM 6691 15.94 0.24 6702.08 6658.48 6675.06
Kuwait Flag Kuwait KWT 8189.57 841.44 11.45 8218.15 8137.31 8137.31