| Gold/Karat –Silver | Buy | Sell |
|---|---|---|
| International ounce/USD | 4,716.70 | 4,715.90 |
| International 24/USD per gram | 151.57 | 151.64 |
| Local Market 24/ gram | 8,023.20 | 7,936.35 |
| Local Market 21/ gram | 7,021.00 | 6,945.00 |
| Local Market 18/ gram | 6,018.00 | 5,952.86 |
| Local Market Silver/ gram | 146.00 | 139.00 |
Silver prices rise on May 11th
Updated 16h5mSilver prices increase on May 10th
Updated 5/10/2026 4:02:00 PMSilver prices stable on May 5th
Updated 5/5/2026 3:48:00 PMUSD/EGP rates hold steady above EGP 52.7 on May 11th
Updated 16h38mUSD/EGP rates increase at Egyptian banks on May 5th
Updated 5/5/2026 3:01:00 PMUSD trades above EGP 53.4 at Egyptian banks on May 4th
Updated 5/4/2026 2:39:00 PMUSD/EGP exchange rates stabilize on May 3rd
Updated 5/3/2026 2:53:00 PMUSD/EGP exchange rates above EGP 53.5 on April 30th
Updated 4/30/2026 10:56:00 AM| Item | Price | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Ammonium sulphate 20.6% / Ton | 17,682.90 | -1 % | 9.7 % | 8.2 % |
| Ammonium nitrate 33.5% / Ton | 23,982.90 | -2.2 % | -0.5 % | 9.1 % |
| Urea 46.5% / Ton | 24,861.50 | -1.8 % | 0.7 % | 7.6 % |
| Grey cement / Ton | 4,136.00 | 3.9 % | -1.2 % | 18.3 % |
| Iron ore / Ton | 37,430.40 | -0.2 % | 1.1 % | -2.6 % |
| Ezz Steel / Ton | 39,626.90 | -0.3 % | 1.5 % | -1.1 % |
|
Source : Information & Decision Support Center
|
Last Updated : 2026-05-11
|
|||
IDSC discloses prices of fertilizers, building materials on May 10th
Updated 5/10/2026 12:32:00 PMFertilizers, building materials prices varied on May 5th
Updated 5/5/2026 10:41:00 AMFertilizers, building materials prices retreat on May 4th
Updated 5/4/2026 10:57:00 AMFertilizers, building materials prices fall on May 3rd
Updated 5/3/2026 10:24:00 AMIDSC unveils prices of fertilizers, building materials on April 28th
Updated 4/28/2026 2:40:00 PM| Item | Price | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Packed Rice / Kg | 34.6 | 1.8 % | 0.8 % | 2 % |
| Sunflower oil /Kg | 25.4 | -0.2 % | -3.3 % | -0.3 % |
| Packed Sugar / Kg | 33.1 | -1.5 % | -2.7 % | -6 % |
| Packed Fava Beans / Kg | 60.3 | -3.9 % | 11.6 % | 4.5 % |
| Packed Pasta / Kg | 31.9 | -1.5 % | -5 % | 1.5 % |
| Packed Flour / Kg | 98.9 | -2.1 % | 13.9 % | 8.2 % |
| Tomato / Kg | 28 | 1.9 % | -5.4 % | 196.6 % |
| Onion / Kg | 15 | -2.1 % | -5.8 % | -5.3 % |
| Potato / Kg | 14.6 | 5.3 % | -1.5 % | 34.4 % |
| Cucumber / Kg | 23.3 | 1.6 % | -1.7 % | 25.5 % |
| Lemon / Kg | 31.4 | -1.2 % | -9.3 % | -67.7 % |
|
Source : Information & Decision Support Center
|
Last Updated : 2026-05-11
|
|||
Basic commodities, vegetables prices announced on May 10th
Updated 5/10/2026 12:50:00 PMPrices of meat, poultry, fish drop on May 5th
Updated 5/5/2026 11:01:00 AMIDSC discloses prices of basic commodities, vegetables on May 5th
Updated 5/5/2026 10:28:00 AMBasic commodities, vegetables prices varied on May 4th
Updated 5/4/2026 10:16:00 AMPrices of basic commodities, vegetables fluctuate on May 3rd
Updated 5/3/2026 10:34:00 AM| Item | Price | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Fresh Poultry / Kg | 99.3 | 1 % | 6.9 % | -2 % |
| Fresh Meat / Kg | 430.8 | -3.3 % | 1 % | 8.1 % |
| Fish / Kg | 88 | -1 % | 3.3 % | 1.3 % |
| Milk / Litre | 44.7 | -2.5 % | 0.9 % | 1.3 % |
| White Eggs carton | 122.3 | 4.3 % | -18.7 % | -11.7 % |
|
Source : Information & Decision Support Center
|
Last Updated : 2026-05-11
|
|||
Prices for meat, poultry, dairy products varied on May 10th
Updated 5/10/2026 12:43:00 PMPoultry, meat, fish prices fluctuate on May 4th
Updated 5/4/2026 10:38:00 AMprices of white poultry, meat decline on May 3rd
Updated 5/3/2026 9:52:00 AMPrices of poultry, meat, dairy products fall on April 28th
Updated 4/28/2026 1:52:00 PMPoultry, meat, fish prices increase on April 23rd
Updated 4/23/2026 11:36:00 AM| Index | Value | Day | Week | Month | 3 Months | 6 Months | Year | YTD |
|---|---|---|---|---|---|---|---|---|
| EGX30 Capped | 66,507.47 | 66,507.47 (0 %) | 64,137.81 (3.69 %) | 59,837.31 (11.15 %) | 60,942.84 (9.13 %) | 49,460.94 (34.46 %) | 39,374.15 (68.91 %) | 50,440.29 (31.85 %) |
| TAMAYUZ | 24,857.52 | 24,857.52 (0 %) | 25,014.07 (-0.63 %) | 25,479.95 (-2.44 %) | 21,792.30 (14.07 %) | 16,275.99 (52.73 %) | 12,233.42 (103.19 %) | 20,853.98 (19.2 %) |
| EGX30 TR | 25,278.24 | 25,278.24 (0 %) | 24,387.95 (3.65 %) | 22,665.36 (11.53 %) | 22,952.99 (10.13 %) | 18,176.14 (39.07 %) | 14,147.27 (78.68 %) | 18,598.13 (35.92 %) |
| EGX70 EWI | 14,807.86 | 14,807.86 (0 %) | 14,399.15 (2.84 %) | 12,993.46 (13.96 %) | 12,931.20 (14.51 %) | 12,207.51 (21.3 %) | 9,435.82 (56.93 %) | 13,099.58 (13.04 %) |
| EGX30 | 54,475.49 | 54,475.49 (0 %) | 52,557.63 (3.65 %) | 49,078.60 (11 %) | 50,490.20 (7.89 %) | 40,228.76 (35.41 %) | 31,577.01 (72.52 %) | 40,898.15 (33.2 %) |
| SHARIAH | 5,873.92 | 5,873.92 (0 %) | 5,635.33 (4.23 %) | 5,276.18 (11.33 %) | 5,255.03 (11.78 %) | 4,159.38 (41.22 %) | 3,269.44 (79.66 %) | 4,525.54 (29.79 %) |
| EGX100 EWI | 20,679.18 | 20,679.18 (0 %) | 20,008.43 (3.35 %) | 18,187.73 (13.7 %) | 17,929.64 (15.34 %) | 16,206.01 (27.6 %) | 12,767.50 (61.97 %) | 17,343.70 (19.23 %) |
EGX shows varied performance on Monday
Updated 17h28mEGX indices flag in green on Sunday
Updated 5/10/2026 2:44:00 PMEGX sees bullish trend on Wednesday
Updated 5/6/2026 2:50:00 PMEGX shows varied performance on Monday
Updated 5/4/2026 3:02:00 PMEGX closes Thursday’s session on mixed note
Updated 4/30/2026 3:25:00 PM| Country | Index | Value | Change | Change % | Low | High | Open |
|---|
Bahrain Bourse ends Monday’s session down
Updated 17h35mBoursa Kuwait closes Monday mixed
Updated 17h38mBahrain Bourse shows positive performance on Sunday
Updated 4/19/2026 2:30:00 PMBoursa Kuwait closes Sunday higher with gains across all main indices
Updated 4/19/2026 2:25:00 PM