}
Gold/Karat –Silver Buy Sell
International ounce/USD 4,427.40 4,426.80
International 24/USD per gram 142.26 142.34
Local Market 24/ gram 7,203.85 7,059.87
Local Market 21/ gram 6,304.00 6,178.00
Local Market 18/ gram 5,403.43 5,295.43
Local Market Silver/ gram 104.11 98.16
Source: Dahab Masr
Last Updated : 2026-08-11 05:32:03
Gold and Silver News
Item Price Daily Monthly Yearly
Ammonium sulphate 20.6% / Ton 18,842.80 0.7 % -7.4 % 15.7 %
Ammonium nitrate 33.5% / Ton 24,625.70 -1.8 % -2.9 % -0.7 %
Urea 46.5% / Ton 25,325.60 -0.8 % -2.9 % -1.4 %
Grey cement / Ton 4,122.60 5.3 % -0.1 % 1.3 %
Iron ore / Ton 38,167.00 -0 % -0.4 % 2.5 %
Ezz Steel / Ton 39,403.40 -1.1 % -1.1 % -0.2 %
Source : Information & Decision Support Center
Last Updated : 2026-08-10
Item Price Daily Monthly Yearly
Packed Rice / Kg 34.7 2.4 % 0.4 % -0.2 %
Sunflower oil /Kg 26 0.8 % 2.5 % 7.7 %
Packed Sugar / Kg 33.7 0.1 % -1.6 % 1.1 %
Packed Fava Beans / Kg 61.4 -3.3 % 0.7 % -1.4 %
Packed Pasta / Kg 31.6 -1.8 % -2.3 % 4.1 %
Packed Flour / Kg 100.6 -0.9 % -2 % 6.4 %
Tomato / Kg 19.6 0.6 % -24.1 % 107.7 %
Onion / Kg 13.9 1 % -1.4 % -6.6 %
Potato / Kg 20.1 -2.6 % 5.1 % 54.3 %
Cucumber / Kg 20.3 6 % -2.8 % 8.6 %
Lemon / Kg 41.2 3.6 % -15 % 5.9 %
Source : Information & Decision Support Center
Last Updated : 2026-08-10
Item Price Daily Monthly Yearly
Fresh Poultry / Kg 77.2 1.4 % -1.7 % 2.8 %
Fresh Meat / Kg 438.1 -0.4 % 1.2 % 7.4 %
Fish / Kg 88.7 0.4 % -1.6 % -3.3 %
Milk / Litre 45.5 -1.8 % 0.9 % 4.3 %
White Eggs carton 104.6 3 % 7.6 % -24.1 %
Source : Information & Decision Support Center
Last Updated : 2026-08-10
Index Value Day Week Month 3 Months 6 Months Year YTD
EGX30 54,876.00 54,876.00 (0 %) 54,501.70 (0.69 %) 52,311.51 (4.9 %) 54,475.49 (0.74 %) 49,700.24 (10.41 %) 35,908.50 (52.82 %) 40,898.15 (34.18 %)
EGX35-LV 0.00 6,805.14 (0 %) 6,623.75 (0 %) 6,155.36 (0 %) 6,036.67 (0 %) 5,108.36 (0 %) 3,833.15 (0 %) 4,585.26 (0 %)
SHARIAH 6,411.87 6,411.87 (0 %) 6,260.84 (2.41 %) 5,876.53 (9.11 %) 5,873.92 (9.16 %) 5,204.28 (23.2 %) 3,644.37 (75.94 %) 4,525.54 (41.68 %)
EGX30 Capped 67,484.86 67,484.86 (0 %) 66,881.07 (0.9 %) 64,204.88 (5.11 %) 66,507.47 (1.47 %) 60,211.38 (12.08 %) 44,104.80 (53.01 %) 50,440.29 (33.79 %)
EGX30 TR 25,600.94 25,600.94 (0 %) 25,426.25 (0.69 %) 24,404.34 (4.9 %) 25,278.24 (1.28 %) 22,593.37 (13.31 %) 16,137.04 (58.65 %) 18,598.13 (37.65 %)
EGX70 EWI 21,339.79 21,339.79 (0 %) 19,796.97 (7.79 %) 16,281.62 (31.07 %) 14,807.86 (44.11 %) 12,855.97 (65.99 %) 10,586.40 (101.58 %) 13,099.58 (62.9 %)
TAMAYUZ 39,824.55 39,824.55 (0 %) 35,421.18 (12.43 %) 29,031.23 (37.18 %) 24,857.52 (60.21 %) 21,095.65 (88.78 %) 17,189.68 (131.68 %) 20,853.98 (90.97 %)
EGX100 EWI 27,521.83 27,521.83 (0 %) 25,825.06 (6.57 %) 22,067.78 (24.71 %) 20,679.18 (33.09 %) 17,818.63 (54.46 %) 14,258.39 (93.02 %) 17,343.70 (58.68 %)
Country Index Value Change Change % Low High Open
Regional Indices News

EGX ends Monday’s session on varied note

Updated 7/13/2026 2:52:00 PM

DFM, ADX retreat at Monday’s close

Updated 5/18/2026 2:43:00 PM

Bahrain Bourse closes Monday lower

Updated 5/18/2026 2:29:00 PM

DFM, ADX edge lower on Monday

Updated 5/11/2026 2:31:00 PM